Route 932 (2008): Difference between revisions
m (Text replacement - "Suburban feeder" to "Feeder") |
m (Text replacement - "(c)" to "(C)") |
||
| Line 46: | Line 46: | ||
===== Northbound ===== | ===== Northbound ===== | ||
Woden Interchange (L) Callam (L) Launceston (R) Melrose (L) Theodore (L) Carruthers (L) Throssel (R) Dunstan (R) McCulloch (L) Carruthers (L) Denison (L) Kent ( | Woden Interchange (L) Callam (L) Launceston (R) Melrose (L) Theodore (L) Carruthers (L) Throssel (R) Dunstan (R) McCulloch (L) Carruthers (L) Denison (L) Kent (C) Novar (R) Schlich (R) Hopetoun (L) Adelaide (C) Capital (C) Commonwealth (R) London (R) East (C) Mort (L) Girrahween (R) Northbourne (L) Mouat (L) Ginninderra (R) Baldwin (R) Chuculba (L) Canopus (R) Chuculba (R) Baldwin (L) Maribyrnong (L) Baldwin (C) Haydon (R) College (R) Eastern Valley (L) Emu (L) Cohen (R) Westfield Station (L) Lathlain (R) Cohen to Cohen Station | ||
===== Southbound ===== | ===== Southbound ===== | ||
Cohen St Station (C) Cohen (L) Lathlain (R) Westfield Station (L) Cohen (R) Emu (R) Eastern Valley (L) College (L) Haydon (C) Baldwin (R) Maribyrnong (R) Baldwin (R) Chuculba (L) Canopus (R) Chuculba (L) Baldwin (L) Ginninderra (R) Mouat (R) Northbourne (L) Girrahween (R) Mort ( | Cohen St Station (C) Cohen (L) Lathlain (R) Westfield Station (L) Cohen (R) Emu (R) Eastern Valley (L) College (L) Haydon (C) Baldwin (R) Maribyrnong (R) Baldwin (R) Chuculba (L) Canopus (R) Chuculba (L) Baldwin (L) Ginninderra (R) Mouat (R) Northbourne (L) Girrahween (R) Mort (C) East (L) London (L) Commonwealth (C) Capital (C) Adelaide (L) Hopetoun (L) Schlich (L) Novar (C) Kent (R) Denison (R) Carruthers (R) McCulloch (L) Dunstan (L) Throssel (R) Carruthers (R) Theodore (R) Marrawah (L) Launceston (R) Callam (R) Woden Interchange | ||
==== May 2009 - November 2010 ==== | ==== May 2009 - November 2010 ==== | ||
===== Northbound ===== | ===== Northbound ===== | ||
Woden Interchange (L) Callam (L) Launceston (R) Melrose (L) Theodore (L) Carruthers (L) Throssel (R) Dunstan (R) McCulloch (L) Carruthers (L) Denison (L) Kent ( | Woden Interchange (L) Callam (L) Launceston (R) Melrose (L) Theodore (L) Carruthers (L) Throssel (R) Dunstan (R) McCulloch (L) Carruthers (L) Denison (L) Kent (C) Novar (R) Schlich (R) Hopetoun (L) Adelaide (C) Capital (C) Commonwealth (R) London (R) East (C) Mort (L) Girrahween (R) Northbourne (L) Mouat (L) Ginninderra (R) Baldwin (R) Chuculba (L) Canopus (R) Chuculba (R) Baldwin (L) Maribyrnong (L) Baldwin (C) Haydon (R) College (R) Eastern Valley (L) Cameron (C) Chan (R) Lathlain (L) Cohen to Station | ||
===== Southbound ===== | ===== Southbound ===== | ||
Cohen St Station (C) Cohen (R) Lathlain (L) Chan (C) Cameron (R) Eastern Valley (L) College (L) Haydon (C) Baldwin (R) Maribyrnong (R) Baldwin (R) Chuculba (L) Canopus (R) Chuculba (L) Baldwin (L) Ginninderra (R) Mouat (R) Northbourne (L) Girrahween (R) Mort ( | Cohen St Station (C) Cohen (R) Lathlain (L) Chan (C) Cameron (R) Eastern Valley (L) College (L) Haydon (C) Baldwin (R) Maribyrnong (R) Baldwin (R) Chuculba (L) Canopus (R) Chuculba (L) Baldwin (L) Ginninderra (R) Mouat (R) Northbourne (L) Girrahween (R) Mort (C) East (L) London (L) Commonwealth (C) Capital (C) Adelaide (L) Hopetoun (L) Schlich (L) Novar (C) Kent (R) Denison (R) Carruthers (R) McCulloch (L) Dunstan (L) Throssel (R) Carruthers (R) Theodore (R) Marrawah (L) Launceston (R) Callam (R) Woden Interchange | ||
==== June 2008 - May 2009 ==== | ==== June 2008 - May 2009 ==== | ||
===== Northbound ===== | ===== Northbound ===== | ||
Woden Interchange (L) Callam (L) Launceston (R) Melrose (L) Theodore (L) Carruthers (L) Throssell (R) Dunstan (R) McCulloch (L) Carruthers (L) Denison (L) Kent ( | Woden Interchange (L) Callam (L) Launceston (R) Melrose (L) Theodore (L) Carruthers (L) Throssell (R) Dunstan (R) McCulloch (L) Carruthers (L) Denison (L) Kent (C) Novar (R) Schlich (R) Hopetoun (L) Adelaide (C) Capital (C) Commonwealth (R) London (R) East (C) Mort (L) Girrahween (R) Northbourne (L) Mouat (L) Ginninderra (R) Baldwin (R) Chuculba (L) Canopus (R) Chuculba (R) Baldwin (L) Maribyrnong (L) Baldwin (C) Haydon (R) College (R) Eastern Valley (L) Emu (L) Belconnen Interchange | ||
===== Southbound ===== | ===== Southbound ===== | ||
Belconnen Interchange (R) Eastern Valley (L) College (L) Haydon (C) Baldwin (R) Maribyrnong (R) Baldwin (R) Chuculba (L) Canopus (R) Chuculba (L) Baldwin (L) Ginninderra (R) Mouat (R) Nortjbourne (L) Girrahween (R) Mort ( | Belconnen Interchange (R) Eastern Valley (L) College (L) Haydon (C) Baldwin (R) Maribyrnong (R) Baldwin (R) Chuculba (L) Canopus (R) Chuculba (L) Baldwin (L) Ginninderra (R) Mouat (R) Nortjbourne (L) Girrahween (R) Mort (C) East (L) London (L) Commonwealth (C) Capital (C) Adelaide (L) Hopetoun (L) Schlich (L) Novar (C) Kent (R) Denison (R) Carruthers (R) McCulloch (L) Dunstan (L) Throssell (R) Carruthers (R) Theodore (R) Marrawah (L) Launceston (R) Callam (R) Woden Interchange | ||
=== Notes === | === Notes === | ||
Revision as of 22:11, 5 August 2025
| |
|---|---|
| Start | Woden Interchange |
| End | Belconnen Interchange (2008-17) City Interchange (2017-19) |
| Via | Curtin, Deakin, Yarralumla, City, Braddon, Dickson, Kaleen, Giralang |
| Start date | June 2008 |
| End date | April 2019 |
| Route Type | Feeder |
| Days of operation | Weekends |
| Preceded by | Route 032 (1999) |
| Succeeded by | Route 057 (2019), Route 058 (2019) |
Route 932 was a suburban feeder that operated on weekends between Woden and Belconnen (later truncated to the City).
Directions
May 2017 - April 2019
Northbound
Woden Bus Station Platform 14 – (R) Bowes (L) Callam (L) Launceston (R) Melrose (L) Theodore (L) Carruthers (L) Throssell (R) Dunstan (R) McCulloch (L) Carruthers (L) Denison (R) Strickland (L) Kent (C) Novar (R) Schlich (R) Hopetoun (L) Adelaide (C) Capital (C) Commonwealth (R) London (R) East to City Bus Station.
Southbound
City Bus Station Platform 9 (C) East (L) London (L) Commonwealth (C) Capital (C) Adelaide (R) Hopetoun (L) Schlich (L) Novar (C) Kent (R) Strickland (L) Denison (R) Carruthers (R) McCulloch (L) Dunstan (L) Throssel (R) Carruthers (R) Theodore (R) Marrawah (L) Launceston (R) Callam (R) Woden Bus Station
November 2010 - May 2017
Northbound
Woden Interchange (L) Callam (L) Launceston (R) Melrose (L) Theodore (L) Carruthers (L) Throssel (R) Dunstan (R) McCulloch (L) Carruthers (L) Denison (L) Kent (C) Novar (R) Schlich (R) Hopetoun (L) Adelaide (C) Capital (C) Commonwealth (R) London (R) East (C) Mort (L) Girrahween (R) Northbourne (L) Mouat (L) Ginninderra (R) Baldwin (R) Chuculba (L) Canopus (R) Chuculba (R) Baldwin (L) Maribyrnong (L) Baldwin (C) Haydon (R) College (R) Eastern Valley (L) Emu (L) Cohen (R) Westfield Station (L) Lathlain (R) Cohen to Cohen Station
Southbound
Cohen St Station (C) Cohen (L) Lathlain (R) Westfield Station (L) Cohen (R) Emu (R) Eastern Valley (L) College (L) Haydon (C) Baldwin (R) Maribyrnong (R) Baldwin (R) Chuculba (L) Canopus (R) Chuculba (L) Baldwin (L) Ginninderra (R) Mouat (R) Northbourne (L) Girrahween (R) Mort (C) East (L) London (L) Commonwealth (C) Capital (C) Adelaide (L) Hopetoun (L) Schlich (L) Novar (C) Kent (R) Denison (R) Carruthers (R) McCulloch (L) Dunstan (L) Throssel (R) Carruthers (R) Theodore (R) Marrawah (L) Launceston (R) Callam (R) Woden Interchange
May 2009 - November 2010
Northbound
Woden Interchange (L) Callam (L) Launceston (R) Melrose (L) Theodore (L) Carruthers (L) Throssel (R) Dunstan (R) McCulloch (L) Carruthers (L) Denison (L) Kent (C) Novar (R) Schlich (R) Hopetoun (L) Adelaide (C) Capital (C) Commonwealth (R) London (R) East (C) Mort (L) Girrahween (R) Northbourne (L) Mouat (L) Ginninderra (R) Baldwin (R) Chuculba (L) Canopus (R) Chuculba (R) Baldwin (L) Maribyrnong (L) Baldwin (C) Haydon (R) College (R) Eastern Valley (L) Cameron (C) Chan (R) Lathlain (L) Cohen to Station
Southbound
Cohen St Station (C) Cohen (R) Lathlain (L) Chan (C) Cameron (R) Eastern Valley (L) College (L) Haydon (C) Baldwin (R) Maribyrnong (R) Baldwin (R) Chuculba (L) Canopus (R) Chuculba (L) Baldwin (L) Ginninderra (R) Mouat (R) Northbourne (L) Girrahween (R) Mort (C) East (L) London (L) Commonwealth (C) Capital (C) Adelaide (L) Hopetoun (L) Schlich (L) Novar (C) Kent (R) Denison (R) Carruthers (R) McCulloch (L) Dunstan (L) Throssel (R) Carruthers (R) Theodore (R) Marrawah (L) Launceston (R) Callam (R) Woden Interchange
June 2008 - May 2009
Northbound
Woden Interchange (L) Callam (L) Launceston (R) Melrose (L) Theodore (L) Carruthers (L) Throssell (R) Dunstan (R) McCulloch (L) Carruthers (L) Denison (L) Kent (C) Novar (R) Schlich (R) Hopetoun (L) Adelaide (C) Capital (C) Commonwealth (R) London (R) East (C) Mort (L) Girrahween (R) Northbourne (L) Mouat (L) Ginninderra (R) Baldwin (R) Chuculba (L) Canopus (R) Chuculba (R) Baldwin (L) Maribyrnong (L) Baldwin (C) Haydon (R) College (R) Eastern Valley (L) Emu (L) Belconnen Interchange
Southbound
Belconnen Interchange (R) Eastern Valley (L) College (L) Haydon (C) Baldwin (R) Maribyrnong (R) Baldwin (R) Chuculba (L) Canopus (R) Chuculba (L) Baldwin (L) Ginninderra (R) Mouat (R) Nortjbourne (L) Girrahween (R) Mort (C) East (L) London (L) Commonwealth (C) Capital (C) Adelaide (L) Hopetoun (L) Schlich (L) Novar (C) Kent (R) Denison (R) Carruthers (R) McCulloch (L) Dunstan (L) Throssell (R) Carruthers (R) Theodore (R) Marrawah (L) Launceston (R) Callam (R) Woden Interchange
Notes
- Weekday services operated as Route 002 (2008), Route 030 (1999), and Route 031 (1999)
- The route was modified through Belconnen Town Centre in May 2009 to service the temporary bus stations following the closure of Belconnen Interchange, and in November 2010 to service the permanent bus stations.
- In May 2017, the route was split into three:
- Route 930 (2017) covering Kaleen North, Dickson, and Giralang
- Route 931 (2017) covering Kaleen South and Dickson
- Route 932 (2008) covering Curtin, Deakin, and Yarralumla
