Route 255 (1977): Difference between revisions
Jump to navigation
Jump to search
(Created page with "Route 255 was a peak service from Higgins to Barton {| align=right cellpadding=2 class="toccolours" style="margin:10px; padding:5px; z-index: 1; width=400px;" ! colspan="2" align=center |File:2.pngFile:5.pngFile:5.pngFile:Russell.png |- | valign="top" | '''Start''' | Higgins Interchange |- | valign="top" | '''End''' | Barton |- | valign=top | '''Via''' | Higgins |- | valign=top | '''Start date''' | 24 January 1977 |- | valign=top | '''End date''' | Unkn...") |
No edit summary |
||
| Line 2: | Line 2: | ||
{| align=right cellpadding=2 class="toccolours" style="margin:10px; padding:5px; z-index: 1; width=400px;" | {| align=right cellpadding=2 class="toccolours" style="margin:10px; padding:5px; z-index: 1; width=400px;" | ||
! colspan="2" align=center |[[File:2.png]][[File:5.png]][[File:5.png]][[File: | ! colspan="2" align=center |[[File:2.png]][[File:5.png]][[File:5.png]][[File:Barton.png]] | ||
|- | |- | ||
| valign="top" | '''Start''' | | valign="top" | '''Start''' | ||
| Line 38: | Line 38: | ||
=== Notes === | === Notes === | ||
* | *This service is referenced in the Canberra Times on [https://trove.nla.gov.au/newspaper/article/110835593?searchTerm=timetable# 17 January 1977], however we have not identified any other references to it. | ||
[[Category:Former Transport Canberra Routes]] | [[Category:Former Transport Canberra Routes]] | ||
Revision as of 13:18, 14 September 2025
Route 255 was a peak service from Higgins to Barton
| |
|---|---|
| Start | Higgins Interchange |
| End | Barton |
| Via | Higgins |
| Start date | 24 January 1977 |
| End date | Unknown |
| Route Type | Peak express |
| Days of operation | Weekdays |
| Preceded by | -- |
| Succeeded by | -- |
Directions
- Directions are unavailable for this service.
Notes
- This service is referenced in the Canberra Times on 17 January 1977, however we have not identified any other references to it.
