Route 1011 (2025): Difference between revisions
m (Text replacement - "Ernst Cavanagh" to "Ernest Cavanagh") |
m (Text replacement - "Burramurra" to "Burrumarra") |
||
| Line 8: | Line 8: | ||
===== Morning ===== | ===== Morning ===== | ||
Gungahlin Interchange Platform 4 (L) Ernest Cavanagh (R) Gozzard (L) Anthony Rolfe (C) Mirrabei (L) Paul Coe (R) Galmarra (R) Paul Coe (L) Mirrabei (L) Wanganeen to Ngunnawal Primary (C) Wanganeen (R) Jabanungga (R) Jabanungga (L) | Gungahlin Interchange Platform 4 (L) Ernest Cavanagh (R) Gozzard (L) Anthony Rolfe (C) Mirrabei (L) Paul Coe (R) Galmarra (R) Paul Coe (L) Mirrabei (L) Wanganeen to Ngunnawal Primary (C) Wanganeen (R) Jabanungga (R) Jabanungga (L) Burrumarra (C) Whitrod (L) Plimsoll (C) Kingsland (R) Clarrie Hermes (L) Kelleway to Gold Creek High (C) Kelleway to Gold Creek Primary (C) Kelleway to Holy Spirit Primary (C) Kelleway (L) Gungahlin to St John Paul II College (Gungahlin Dr Stop) | ||
===== Afternoon ===== | ===== Afternoon ===== | ||
Gold Creek High Kelleway Av (C) Kelleway to Gold Creek Primary (C) Kelleway to Holy Spirit Primary (L) Gungahlin (C) Clarrie Hermes (R) Kingsland (C) Plimsoll (R) Whitrod (C) | Gold Creek High Kelleway Av (C) Kelleway to Gold Creek Primary (C) Kelleway to Holy Spirit Primary (L) Gungahlin (C) Clarrie Hermes (R) Kingsland (C) Plimsoll (R) Whitrod (C) Burrumarra (R) Jabanungga (L) Jabanungga (L) Wanganeen to Ngunnawal Primary (C) Wanganeen (R) Mirrabei (R) Paul Coe (L) Galmarra (L) Paul Coe (R) Mirrabei (C) Anthony Rolfe (R) Gozzard (L) Ernest Cavanagh (R) Gungahlin Pl to Gungahlin Interchange. | ||
=== Notes === | === Notes === | ||
Latest revision as of 16:18, 14 December 2025
Route 1011 is a dedicated school service.
Directions
April 2025 to Present
Morning
Gungahlin Interchange Platform 4 (L) Ernest Cavanagh (R) Gozzard (L) Anthony Rolfe (C) Mirrabei (L) Paul Coe (R) Galmarra (R) Paul Coe (L) Mirrabei (L) Wanganeen to Ngunnawal Primary (C) Wanganeen (R) Jabanungga (R) Jabanungga (L) Burrumarra (C) Whitrod (L) Plimsoll (C) Kingsland (R) Clarrie Hermes (L) Kelleway to Gold Creek High (C) Kelleway to Gold Creek Primary (C) Kelleway to Holy Spirit Primary (C) Kelleway (L) Gungahlin to St John Paul II College (Gungahlin Dr Stop)
Afternoon
Gold Creek High Kelleway Av (C) Kelleway to Gold Creek Primary (C) Kelleway to Holy Spirit Primary (L) Gungahlin (C) Clarrie Hermes (R) Kingsland (C) Plimsoll (R) Whitrod (C) Burrumarra (R) Jabanungga (L) Jabanungga (L) Wanganeen to Ngunnawal Primary (C) Wanganeen (R) Mirrabei (R) Paul Coe (L) Galmarra (L) Paul Coe (R) Mirrabei (C) Anthony Rolfe (R) Gozzard (L) Ernest Cavanagh (R) Gungahlin Pl to Gungahlin Interchange.

