Route 2046 (2019): Difference between revisions
(Created page with "{{Current School Services|image=File:S.pngFile:S2.pngFile:S0.pngFile:S4.pngFile:S6.png|MD=Evelyn Scott School to Marist College|AD=Marist College to Evelyn Scott School|via=Denman Prospect, Coombs, Wright, Stirling, Fisher, Waramanga|SD=April 2019|MT=One|AT=One|ED=--}} Route 2046 is a dedicated school service. === Directions === ====January 2023 to Present ==== ==== April 2019 to December 2022 ==== ===== Morning ===== ===== Afternoon ===== =...") |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Current School Services|image=[[File:S.png]][[File:S2.png]][[File:S0.png]][[File:S4.png]][[File:S6.png]]|MD= | {{Current School Services|image=[[File:S.png]][[File:S2.png]][[File:S0.png]][[File:S4.png]][[File:S6.png]]|MD=Denman Prospect to Marist College|AD=Marist College to Denman Prospect|via=Denman Prospect, Coombs, Wright, Stirling, Fisher, Waramanga|SD=April 2019|MT=One|AT=One|ED=--}} | ||
Route 2046 is a dedicated school service. | Route 2046 is a dedicated school service. | ||
| Line 5: | Line 5: | ||
=== Directions === | === Directions === | ||
====January 2023 to Present ==== | ====January 2023 to Present ==== | ||
===== Morning ===== | |||
Holborow Ave after Greenwood St (C) Holborow (L) Felstead (R) McMichael (C) Kondelea (L) Wyndham (R) Bielski (R) Coaldrake (L) Uriarra (L) Opperman (R) John Gorton (L) Fred Daly (R) Annabelle (R) Harold White (R) John Gorton (L) Steve Irwin (R) Cotter (L) Eucumbene (L) Hindmarsh (R) Streeton (L) Fremantle (L) Streeton (L) Namatjira (R) Badimara (R) Kalgoorlie (L) Badimara (R) Yambina (L) Nemarang (L) Badimara (R) Hindmarsh (R) Melrose (R) Hodgson (L) Marr (L) Marist College | |||
===== Afternoon ===== | |||
Marist College (L) Marr (L) Beasley (L) Athllon (L) Melrose (L) Hindmarsh (L) Badimara (R) Nemarang (R) Yambina (L) Badimara (R) Kalgoorlie (L) Badimara (L) Namatjira (R) Streeton (R) Fremantle (R) Streeton (L) Hindmarsh (R) Eucumbene (R) Cotter (L) Steve Irwin (R) John Gorton (L) Harold White (L) Annabelle (L) Fred Daly (R) John Gorton (L) Opperman (R) Uriarra (R) Coaldrake (L) Bielski (L) Wyndham (R) Kondelea (C) McMichael (L) Felstead (R) Holborow to Stop 2835 (after Greenwood St) | |||
==== April 2019 to December 2022 ==== | ==== April 2019 to December 2022 ==== | ||
===== Morning ===== | ===== Morning ===== | ||
Bielski St opposite Evelyn Scott School (C) Bielski (R) Wyndham (R) John Gorton (L) Fred Daly (R) Annabelle (R) Harold White (R) John Gorton (L) Steve Irwin (R) Cotter (L) Eucumbene (L) Hindmarsh (R) Streeton (L) Fremantle (L) Streeton (L) Namatjira (R) Badimara (R) Kalgoorlie (L) Badimara (R) Yambina (L) Nemarang (L) Badimara (R) Hindmarsh (R) Melrose (R) Hodgson (L) Marr (L) Marist College | |||
===== Afternoon ===== | ===== Afternoon ===== | ||
Marist College (L) Marr (L) Beasley (L) Athllon (L) Melrose (L) Hindmarsh (L) Badimara (R) Nemarang (R) Yambina (L) Badimara (R) Kalgoorlie (L) Badimara (L) Namatjira (R) Streeton (R) Fremantle (R) Streeton (L) Hindmarsh (R) Eucumbene (R) Cotter (L) Steve Irwin (R) John Gorton (L) Harold White (L) Annabelle (L) Fred Daly (R) John Gorton (L) Coaldrake (R) Bielski to opposite Evelyn Scott School | |||
=== Notes === | === Notes === | ||
* | *The route was extended through Denman Prospect in January 2023. | ||
[[Category:Current Transport Canberra School Routes]] | [[Category:Current Transport Canberra School Routes]] | ||
[[Category:Marist College]] | [[Category:Marist College]] | ||
[[Category:Coombs]] | [[Category:Coombs]] | ||
[[Category:Wright]] | [[Category:Wright]] | ||
| Line 28: | Line 32: | ||
[[Category:Fisher]] | [[Category:Fisher]] | ||
[[Category:Waramanga]] | [[Category:Waramanga]] | ||
[[Category:Denman Prospect]] | |||
Latest revision as of 16:39, 22 December 2025
Route 2046 is a dedicated school service.
Directions
January 2023 to Present
Morning
Holborow Ave after Greenwood St (C) Holborow (L) Felstead (R) McMichael (C) Kondelea (L) Wyndham (R) Bielski (R) Coaldrake (L) Uriarra (L) Opperman (R) John Gorton (L) Fred Daly (R) Annabelle (R) Harold White (R) John Gorton (L) Steve Irwin (R) Cotter (L) Eucumbene (L) Hindmarsh (R) Streeton (L) Fremantle (L) Streeton (L) Namatjira (R) Badimara (R) Kalgoorlie (L) Badimara (R) Yambina (L) Nemarang (L) Badimara (R) Hindmarsh (R) Melrose (R) Hodgson (L) Marr (L) Marist College
Afternoon
Marist College (L) Marr (L) Beasley (L) Athllon (L) Melrose (L) Hindmarsh (L) Badimara (R) Nemarang (R) Yambina (L) Badimara (R) Kalgoorlie (L) Badimara (L) Namatjira (R) Streeton (R) Fremantle (R) Streeton (L) Hindmarsh (R) Eucumbene (R) Cotter (L) Steve Irwin (R) John Gorton (L) Harold White (L) Annabelle (L) Fred Daly (R) John Gorton (L) Opperman (R) Uriarra (R) Coaldrake (L) Bielski (L) Wyndham (R) Kondelea (C) McMichael (L) Felstead (R) Holborow to Stop 2835 (after Greenwood St)
April 2019 to December 2022
Morning
Bielski St opposite Evelyn Scott School (C) Bielski (R) Wyndham (R) John Gorton (L) Fred Daly (R) Annabelle (R) Harold White (R) John Gorton (L) Steve Irwin (R) Cotter (L) Eucumbene (L) Hindmarsh (R) Streeton (L) Fremantle (L) Streeton (L) Namatjira (R) Badimara (R) Kalgoorlie (L) Badimara (R) Yambina (L) Nemarang (L) Badimara (R) Hindmarsh (R) Melrose (R) Hodgson (L) Marr (L) Marist College
Afternoon
Marist College (L) Marr (L) Beasley (L) Athllon (L) Melrose (L) Hindmarsh (L) Badimara (R) Nemarang (R) Yambina (L) Badimara (R) Kalgoorlie (L) Badimara (L) Namatjira (R) Streeton (R) Fremantle (R) Streeton (L) Hindmarsh (R) Eucumbene (R) Cotter (L) Steve Irwin (R) John Gorton (L) Harold White (L) Annabelle (L) Fred Daly (R) John Gorton (L) Coaldrake (R) Bielski to opposite Evelyn Scott School
Notes
- The route was extended through Denman Prospect in January 2023.




