BUS 731 (1): Difference between revisions
Jump to navigation
Jump to search
m (1 revision imported) |
Barry Drive (talk | contribs) No edit summary |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{| align=right cellpadding=2 class="toccolours" style="margin:10px; padding:5px; z-index: 1; width=62px;" | {| align=right cellpadding=2 class="toccolours" style="margin:10px; padding:5px; z-index: 1; width=62px;" | ||
! colspan="3" align=center |[[File:731-1.jpg|400px]] | ! colspan="3" align=center |[[File:731-1.jpg|400px|link=]] | ||
|- | |- | ||
! colspan="3" align=center bgcolor=#CCCCFF| Bus 731 | ! colspan="3" align=center bgcolor=#CCCCFF| <big>Bus 731</big> | ||
|- | |- | ||
| valign=top | '''Chassis''' | | valign=top | '''Chassis''' | ||
Line 23: | Line 23: | ||
|- | |- | ||
| valign=top | '''Body''' | | valign=top | '''Body''' | ||
| Leyland | | Leyland UK | ||
|- | |- | ||
| valign-top | '''Body Number''' | | valign-top | '''Body Number''' | ||
| | | -- | ||
|- | |- | ||
| valign=top | '''Body Date''' | | valign=top | '''Body Date''' | ||
Line 32: | Line 32: | ||
|- | |- | ||
| valign=top | '''Seating''' | | valign=top | '''Seating''' | ||
| | | B47F | ||
|- | |- | ||
| valign=top | '''Fuel''' | | valign=top | '''Fuel''' | ||
Line 38: | Line 38: | ||
|- | |- | ||
| valign=top | '''Gallery Album''' | | valign=top | '''Gallery Album''' | ||
| [http://www.actbus.net/gallery | | [http://www.actbus.net/gallery-former-action-buses/nggallery/short-term-demonstrators/bus-731-1 Bus 731] | ||
|} | |} | ||
[[BUS 730 (1)|<< prev]] | [[BUS 732 (1)|next >>]] | [[BUS 730 (1)|<< prev]] | [[BUS 732 (1)|next >>]] | ||
{| class="toccolours" | {| class="toccolours" | ||
|- | |- | ||
Line 47: | Line 47: | ||
|- | |- | ||
| * [[BUS 731 (2)]] | | * [[BUS 731 (2)]] | ||
| – | | – Scania K320UB | ||
|- | |- | ||
|} | |} | ||
Bus 731 was a Leyland Lynx evaluation bus. | Bus 731 was a Leyland Lynx evaluation bus. | ||
==Notes== | ==Notes== | ||
* | * This bus was equipped with a Cummins L10 engine. | ||
* | * Its body featured a rear roller-blind 4-digit route number display which was not used by ACTION. | ||
* Bus 731 was one of two Leyland Lynx evaluation vehicles, its sister unit was [[BUS 730 (1)|Bus 730]] | |||
* Bus 731 was one of two Leyland Lynx evaluation | * Another Leyland Lynx ([[BUS 671 (2)|Bus 671]]) was earlier evaluated in 1985 | ||
==Subsequent Ownership== | |||
{| class="wikitable" | |||
|- | |||
! Owner/Operator | |||
! Location | |||
! Registration | |||
! Fleet # | |||
! Date From | |||
! Date To | |||
|- | |||
| Southtrans | |||
| Taren Point NSW | |||
| MO 8501 | |||
| 72 | |||
| | |||
| Sep 1999 | |||
|- | |||
| Veoila Transport | |||
| Taren Point NSW | |||
| MO 8501 | |||
| 72 | |||
| Sep 1999 | |||
| | |||
|- | |||
| Wide Bay Transit | |||
| Hervey Bay, Qld | |||
| 633 HTS | |||
| 60 | |||
| | |||
| May 2015 | |||
|- | |||
| J Hoch | |||
| Warrnambool, Vic | |||
| | |||
| | |||
| Sep 2016 | |||
| | |||
|} | |||
[[Category:ACTION Disposals]] | [[Category:ACTION Disposals]] | ||
[[Category:Evaluation Buses]] | [[Category:Evaluation Buses]] | ||
[[Category:Leyland Lynx]] | [[Category:Leyland Lynx]] |
Latest revision as of 18:08, 20 October 2023
Bus 731 | ||
---|---|---|
Chassis | Leyland Lynx | |
Depot | Tuggeranong | |
Entered Service | May 1990 | |
Removed from Service | 19 March 1992 | |
Desto Equipment | Roller Blind | |
VIN | SBJLXC318L1001688 | |
Body | Leyland UK | |
Body Number | -- | |
Body Date | Apr 1990 | |
Seating | B47F | |
Fuel | Diesel | |
Gallery Album | Bus 731 |
See Also: | |
* BUS 731 (2) | – Scania K320UB |
Bus 731 was a Leyland Lynx evaluation bus.
Notes
- This bus was equipped with a Cummins L10 engine.
- Its body featured a rear roller-blind 4-digit route number display which was not used by ACTION.
- Bus 731 was one of two Leyland Lynx evaluation vehicles, its sister unit was Bus 730
- Another Leyland Lynx (Bus 671) was earlier evaluated in 1985
Subsequent Ownership
Owner/Operator | Location | Registration | Fleet # | Date From | Date To |
---|---|---|---|---|---|
Southtrans | Taren Point NSW | MO 8501 | 72 | Sep 1999 | |
Veoila Transport | Taren Point NSW | MO 8501 | 72 | Sep 1999 | |
Wide Bay Transit | Hervey Bay, Qld | 633 HTS | 60 | May 2015 | |
J Hoch | Warrnambool, Vic | Sep 2016 |