BUS 377 (2): Difference between revisions
Jump to navigation
Jump to search
Barry Drive (talk | contribs) (New AOA) |
Barry Drive (talk | contribs) (AOA removed) |
||
Line 61: | Line 61: | ||
[[File:CC.jpg|25px|link=:Category:Climate Controlled Buses]] | [[File:CC.jpg|25px|link=:Category:Climate Controlled Buses]] | ||
[[File:Bike.jpg|25px|link=:Category:Buses With Bike Racks]] | [[File:Bike.jpg|25px|link=:Category:Buses With Bike Racks]] | ||
Bus 377 is a MAN A69 18.310 HOUCL-R-NL based at Tuggeranong Depot. | Bus 377 is a MAN A69 18.310 HOUCL-R-NL based at Tuggeranong Depot. | ||
==Notes== | ==Notes== | ||
Line 70: | Line 69: | ||
==All Over Advertising== | ==All Over Advertising== | ||
[[File: | [[File:Photo.png|link=]] '''French Impressionism Exhibition (National Gallery of Victoria)''' – ''21 June 2021 to 17 August 2021'' | ||
[[Category:ACTION Buses]] | [[Category:ACTION Buses]] | ||
Line 80: | Line 79: | ||
[[Category:Climate Controlled Buses]] | [[Category:Climate Controlled Buses]] | ||
[[Category:Delivered September 2008]] | [[Category:Delivered September 2008]] | ||
[[Category: | [[Category:Former AOA Buses]] |
Revision as of 00:22, 19 August 2021
Bus 377 | ||
---|---|---|
Chassis | MAN 18.310 | |
Depot | Tuggeranong | |
Entered Service | September 2008 | |
Removed from Service | -- | |
Desto Equipment | Hanover LED | |
VIN | WMAA69ZZ98C011200 | |
Body | Custom Coaches "CB60 Evo II" | |
Body Number | 08/022 A | |
Body Date | 13 Aug 2008 | |
Seating | B45DW | |
Climate Control | ThermoKing LRT-III 1004 | |
Bike Rack | Sportworks VeloPorter 2 | |
Fuel | Compressed Natural Gas | |
Gallery Album | Bus 377 |
See Also: | |
* BUS 377 (1) | – Volvo B58-56 |
Bus 377 is a MAN A69 18.310 HOUCL-R-NL based at Tuggeranong Depot.
Notes
- It was first registered on 29 September 2008
- Its chassis number is A691822
All Over Advertising
French Impressionism Exhibition (National Gallery of Victoria) – 21 June 2021 to 17 August 2021