BUS 438 (2): Difference between revisions
Jump to navigation
Jump to search
Barry Drive (talk | contribs) (AOA removed) |
Barry Drive (talk | contribs) (Bike rack change) |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 5: | Line 5: | ||
|- | |- | ||
| valign=top | '''Chassis''' | | valign=top | '''Chassis''' | ||
| [[:Category:MAN 18.320|MAN 18.320]] | | [[:Category:MAN 18.320|MAN A69 18.320]] | ||
|- | |- | ||
| valign=top | '''Depot''' | | valign=top | '''Depot''' | ||
| Line 35: | Line 35: | ||
|- | |- | ||
| valign=top | '''Bike Rack''' | | valign=top | '''Bike Rack''' | ||
| Sportworks DL2 | | Sportworks DL2 (black handle) | ||
|- | |- | ||
| valign=top | '''Fuel''' | | valign=top | '''Fuel''' | ||
| Line 41: | Line 41: | ||
|- | |- | ||
| valign=top | '''Gallery Album''' | | valign=top | '''Gallery Album''' | ||
| [http://www.actbus.net/gallery-current-action-buses/nggallery/man-18-320/Bus-438 Bus 438] | | [http://www.actbus.net/gallery-current-action-buses/nggallery/man-18-320/Bus-438-2 Bus 438] | ||
|} | |} | ||
[[BUS 437 (2)|<< prev]] | [[BUS 439 (2)|next >>]] | [[BUS 437 (2)|<< prev]] | [[BUS 439 (2)|next >>]] | ||
| Line 65: | Line 65: | ||
** In April 2011, it was taken out of service. | ** In April 2011, it was taken out of service. | ||
** Bus 438 re-entered service from Belconnen Depot on 11 July 2011. | ** Bus 438 re-entered service from Belconnen Depot on 11 July 2011. | ||
* In apx October/November 2025, its bike rack was changed to a new DL2 (black handle) model. | |||
==All Over Advertising== | ==All Over Advertising== | ||
| Line 71: | Line 72: | ||
[[Category:ACTION Buses]] | [[Category:ACTION Buses]] | ||
[[Category:Belconnen Depot]] | |||
[[Category:MAN 18.320]] | [[Category:MAN 18.320]] | ||
[[Category: | [[Category:Accessible Buses]] | ||
[[Category:Climate Controlled Buses]] | |||
[[Category:Buses With Bike Racks]] | [[Category:Buses With Bike Racks]] | ||
[[Category:Delivered November 2010]] | [[Category:Delivered November 2010]] | ||
[[Category:Motorola APX 7500 trial]] | [[Category:Motorola APX 7500 trial]] | ||
[[Category:Movember 2012 Buses]] | [[Category:Movember 2012 Buses]] | ||
[[Category:Former AOA Buses]] | [[Category:Former AOA Buses]] | ||
Latest revision as of 17:26, 14 November 2025
| ||
|---|---|---|
| Bus 438 | ||
| Chassis | MAN A69 18.320 | |
| Depot | Belconnen | |
| Entered Service | 28 February 2011 | |
| Removed from Service | -- | |
| Desto Equipment | Hanover LED | |
| VIN | WMAA69ZZ1AC014792 | |
| Body | Custom Coaches "CB60 Evo II" | |
| Body Number | ACT M047 | |
| Body Date | Sep 2010 | |
| Seating | B45DW | |
| Bike Rack | Sportworks DL2 (black handle) | |
| Fuel | Diesel | |
| Gallery Album | Bus 438 | |
| See Also: | |
| * BUS 438 (1) | – MAN SL200 |
Bus 438 is a MAN A69 18.320 HOCL-NL/E5 (Euro V) based at Belconnen Depot.
Notes
- Bus 438 arrived at Woden Depot in late November 2010.
- It entered service on 28 February 2011 from Tuggeranong Depot prior to being fitted with a bicycle rack and ticketing equipment.
- In April 2011, it was taken out of service.
- Bus 438 re-entered service from Belconnen Depot on 11 July 2011.
- In apx October/November 2025, its bike rack was changed to a new DL2 (black handle) model.
All Over Advertising
Pop Canberra – 24 June 2021 to 30 September 2022
- similar wrap on Bus 505
