Fleet History: Difference between revisions
Jump to navigation
Jump to search
Barry Drive (talk | contribs) (Interim save) |
Barry Drive (talk | contribs) No edit summary |
||
| (6 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
''ACT Bus Fleetwiki'' has compiled Historical Fleet Summaries dating back to 1970. This table sets out fleet counts per year from 1970 to present day. | ''ACT Bus Fleetwiki'' has compiled Historical Fleet Summaries dating back to 1970. This table sets out fleet counts per year from 1970 to present day. | ||
==Bus totals by year== | ==Bus totals by year== | ||
{| class="wikitable" width=100% | {| class="wikitable" width=100% | ||
|- | |- | ||
! style="width: | ! style="width:14%" | Date | ||
! style="width:10%" |Rigid buses | ! style="width:10%" | Rigid buses | ||
! style="width:10%" |Articulated buses | ! style="width:10%" | Articulated buses | ||
! style="width: | ! style="width:11%" | Total | ||
| style="width: | | style="width:4%" | | ||
! style="width: | ! style="width:6%" | [[File:WC.jpg|link=]]% /<br>[[File:EV.jpg|link=]]% | ||
! style="width: | ! style="width:9%" | Special Use buses <ref>"Special Use buses" includes: Charter buses, School-only buses and dedicated-service buses</ref> | ||
! style="width:9%" |Historical Fleet | ! style="width:9%" | Historical Fleet buses | ||
|- align="center" | |- align="center" | ||
| [[1970 Fleet Summary|30 June 1970]] | | [[1970 Fleet Summary|30 June 1970]] | ||
| Line 23: | Line 21: | ||
| 6 | | 6 | ||
| - | | - | ||
|- align="center"; style="background:#FFEFD5 | |||
|- align="center" | |||
| [[1971 Fleet Summary|30 June 1971]] | | [[1971 Fleet Summary|30 June 1971]] | ||
| 168 | | 168 | ||
| Line 33: | Line 30: | ||
| 6 | | 6 | ||
| - | | - | ||
|- | |- | ||
|- align="center" | |- align="center" | ||
| Line 44: | Line 40: | ||
| 6 | | 6 | ||
| - | | - | ||
|- | |- | ||
|- align="center" | |- align="center"; style="background:#FFEFD5 | ||
| [[1973 Fleet Summary|30 June 1973]] | | [[1973 Fleet Summary|30 June 1973]] | ||
| 178 | | 178 | ||
| Line 55: | Line 50: | ||
| 6 | | 6 | ||
| - | | - | ||
|- | |- | ||
|- align="center" | |- align="center" | ||
| Line 66: | Line 60: | ||
| 18 | | 18 | ||
| - | | - | ||
|- | |- | ||
|- align="center" | |- align="center"; style="background:#FFEFD5 | ||
| [[1975 Fleet Summary|30 June 1975]] | | [[1975 Fleet Summary|30 June 1975]] | ||
| 270 | | 270 | ||
| Line 77: | Line 70: | ||
| 7 | | 7 | ||
| - | | - | ||
|- | |- | ||
|- align="center" | |- align="center" | ||
| Line 88: | Line 80: | ||
| 3 | | 3 | ||
| 1 | | 1 | ||
|- | |- | ||
|- align="center" | |- align="center"; style="background:#FFEFD5 | ||
| [[1977 Fleet Summary|30 June 1977]] | | [[1977 Fleet Summary|30 June 1977]] | ||
| 378 | | 378 | ||
| Line 99: | Line 90: | ||
| 3 | | 3 | ||
| 1 | | 1 | ||
|- | |- | ||
|- align="center" | |- align="center" | ||
| Line 110: | Line 100: | ||
| 3 | | 3 | ||
| 3 | | 3 | ||
|- | |- | ||
|- align="center" | |- align="center"; style="background:#FFEFD5 | ||
| [[1979 Fleet Summary|30 June 1979]] | | [[1979 Fleet Summary|30 June 1979]] | ||
| 354 | | 354 | ||
| Line 121: | Line 110: | ||
| 3 | | 3 | ||
| 4 | | 4 | ||
|- | |- | ||
|- align="center" | |- align="center" | ||
| Line 132: | Line 120: | ||
| 5 | | 5 | ||
| 5 | | 5 | ||
|- | |- | ||
|- align="center" | |- align="center"; style="background:#FFEFD5 | ||
| [[1981 Fleet Summary|30 June 1981]] | | [[1981 Fleet Summary|30 June 1981]] | ||
| 328 | | 328 | ||
| Line 143: | Line 130: | ||
| 5 | | 5 | ||
| 5 | | 5 | ||
|- | |- | ||
|- align="center" | |- align="center" | ||
| Line 154: | Line 140: | ||
| 1 | | 1 | ||
| 5 | | 5 | ||
|- | |- | ||
|- align="center" | |- align="center"; style="background:#FFEFD5 | ||
| [[1983 Fleet Summary|30 September 1983]] | | [[1983 Fleet Summary|30 September 1983]] | ||
| 338 | | 338 | ||
| Line 165: | Line 150: | ||
| 1 | | 1 | ||
| 5 | | 5 | ||
|- | |- | ||
|- align="center" | |- align="center" | ||
| Line 176: | Line 160: | ||
| 1 | | 1 | ||
| 5 | | 5 | ||
|- | |- | ||
|- align="center" | |- align="center"; style="background:#FFEFD5 | ||
| [[1985 Fleet Summary|30 June 1985]] | | [[1985 Fleet Summary|30 June 1985]] | ||
| 370 | | 370 | ||
| Line 187: | Line 170: | ||
| 1 | | 1 | ||
| 5 | | 5 | ||
|- | |- | ||
|- align="center" | |- align="center" | ||
| Line 198: | Line 180: | ||
| 1 | | 1 | ||
| 5 | | 5 | ||
|- | |- | ||
|- align="center" | |- align="center"; style="background:#FFEFD5 | ||
| [[1987 Fleet Summary|30 June 1987]] | | [[1987 Fleet Summary|30 June 1987]] | ||
| 369 | | 369 | ||
| Line 209: | Line 190: | ||
| 1 | | 1 | ||
| 5 | | 5 | ||
|- | |- | ||
|- align="center" | |- align="center" | ||
| [[1988 Fleet Summary| | | [[1988 Fleet Summary|31 July 1988]] | ||
| 382 | | 382 | ||
| 49 | | 49 | ||
| Line 220: | Line 200: | ||
| 6 | | 6 | ||
| No details available | | No details available | ||
|- | |- | ||
|- align="center" | |- align="center"; style="background:#FFEFD5 | ||
| [[1989 Fleet Summary| | | [[1989 Fleet Summary|31 October 1989]] | ||
| 397 | | 397 | ||
| 55 | | 55 | ||
| Line 231: | Line 210: | ||
| 1 | | 1 | ||
| No details available | | No details available | ||
|- | |- | ||
|- align="center" | |- align="center" | ||
| Line 242: | Line 220: | ||
| - | | - | ||
| No details available | | No details available | ||
|- | |- | ||
|- align="center" | |- align="center"; style="background:#FFEFD5 | ||
| [[1991 Fleet Summary|27 September 1991]] | | [[1991 Fleet Summary|27 September 1991]] | ||
| 420 | | 420 | ||
| Line 253: | Line 230: | ||
| - | | - | ||
| 4 | | 4 | ||
|- | |- | ||
|- align="center" | |- align="center" | ||
| Line 264: | Line 240: | ||
| 2 | | 2 | ||
| No details available | | No details available | ||
|- | |- | ||
|- align="center" | |- align="center"; style="background:#FFEFD5 | ||
| [[1993 Fleet Summary|30 June 1993]] | | [[1993 Fleet Summary|30 June 1993]] | ||
| 383 | | 383 | ||
| Line 275: | Line 250: | ||
| 3 | | 3 | ||
| No details available | | No details available | ||
|- | |- | ||
|- align="center" | |- align="center" | ||
| Line 286: | Line 260: | ||
| 3 | | 3 | ||
| No details available | | No details available | ||
|- | |- | ||
|- align="center" | |- align="center"; style="background:#FFEFD5 | ||
| 31 December 1995 | | 31 December 1995 | ||
| 358 | | 358 | ||
| Line 297: | Line 270: | ||
| 3 | | 3 | ||
| No details available | | No details available | ||
|- | |- | ||
|- align="center" | |- align="center" | ||
| Line 305: | Line 277: | ||
| 389 | | 389 | ||
| ↓ 4 | | ↓ 4 | ||
| | | 2 / - | ||
| 3 | | 3 | ||
| No details available | | No details available | ||
|- | |- | ||
|- align="center" | |- align="center"; style="background:#FFEFD5 | ||
| 31 December 1997 | | 31 December 1997 | ||
| 332 | | 332 | ||
| Line 319: | Line 290: | ||
| 3 | | 3 | ||
| No details available | | No details available | ||
|- | |- | ||
|- align="center" | |- align="center" | ||
| Line 327: | Line 297: | ||
| 368 | | 368 | ||
| ↑ 1 | | ↑ 1 | ||
| - | | 9 / - | ||
| - | | - | ||
| No details available | | No details available | ||
|- | |- | ||
|- align="center" | |- align="center"; style="background:#FFEFD5 | ||
| 31 December 1999 | | 31 December 1999 | ||
| 326 | | 326 | ||
| Line 338: | Line 307: | ||
| 360 | | 360 | ||
| ↓ 8 | | ↓ 8 | ||
| - | | 9 / - | ||
| - | | - | ||
| No details available | | No details available | ||
|- | |- | ||
|- align="center" | |- align="center" | ||
| Line 349: | Line 317: | ||
| 347 | | 347 | ||
| ↓ 13 | | ↓ 13 | ||
| | | 9 / - | ||
| - | | - | ||
| No details available | | No details available | ||
|- | |- | ||
|- align="center" | |- align="center"; style="background:#FFEFD5 | ||
| 31 December 2001 | | 31 December 2001 | ||
| 313 | | 313 | ||
| Line 360: | Line 327: | ||
| 347 | | 347 | ||
| ↔ | | ↔ | ||
| | | 9 / - | ||
| - | | - | ||
| No details available | | No details available | ||
|- | |- | ||
|- align="center" | |- align="center" | ||
| Line 371: | Line 337: | ||
| 347 | | 347 | ||
| ↔ | | ↔ | ||
| | | 9 / - | ||
| - | | - | ||
| No details available | | No details available | ||
|- | |- | ||
|- align="center" | |- align="center"; style="background:#FFEFD5 | ||
| 31 December 2003 | | 31 December 2003 | ||
| 313 | | 313 | ||
| Line 382: | Line 347: | ||
| 347 | | 347 | ||
| ↔ | | ↔ | ||
| | | 9 / - | ||
| - | | - | ||
| No details available | | No details available | ||
|- | |- | ||
|- align="center" | |- align="center" | ||
| Line 393: | Line 357: | ||
| 374 | | 374 | ||
| ↑ 27 | | ↑ 27 | ||
| | | 20 / - | ||
| - | |||
| No details available | |||
|- | |||
|- align="center"; style="background:#FFEFD5 | |||
| 31 December 2005 | |||
| 333 | |||
| 34 | |||
| 367 | |||
| ↓ 7 | |||
| 26 / - | |||
| - | |||
| No details available | |||
|- | |||
|- align="center" | |||
| 31 December 2006 | |||
| 344 | |||
| 33 | |||
| 377 | |||
| ↑ 10 | |||
| 28 / - | |||
| - | |||
| No details available | |||
|- | |||
|- align="center"; style="background:#FFEFD5 | |||
| 31 December 2007 | |||
| 345 | |||
| 33 | |||
| 378 | |||
| ↑ 1 | |||
| 26 / - | |||
| - | |||
| No details available | |||
|- | |||
|- align="center" | |||
| 31 December 2008 | |||
| 360 | |||
| 33 | |||
| 393 | |||
| ↑ 15 | |||
| 29 / - | |||
| - | | - | ||
| No details available | | No details available | ||
| | |- | ||
|- align="center"; style="background:#FFEFD5 | |||
| 31 December 2009 | |||
| 373 | |||
| 33 | |||
| 406 | |||
| ↑ 13 | |||
| 32 / - | |||
| - | |||
| No details available | |||
|- | |||
|- align="center" | |- align="center" | ||
| [[2010 Fleet Summary|31 December 2010]] | | [[2010 Fleet Summary|31 December 2010]] | ||
| Line 402: | Line 416: | ||
| 33 | | 33 | ||
| 432 | | 432 | ||
| | | ↑ 26 | ||
| 39 / - | | 39 / - | ||
| - | | - | ||
| 2 | | 2 | ||
| | |- | ||
|- align="center"; style="background:#FFEFD5 | |||
| [[2011 Fleet Summary|31 December 2011]] | |||
| 398 | |||
| 33 | |||
| 431 | |||
| ↓ 1 | |||
| 48 / - | |||
| - | |||
| 2 | |||
|- | |||
|- align="center" | |||
| [[2012 Fleet Summary|31 December 2012]] | |||
| 373 | |||
| 34 | |||
| 407 | |||
| ↓ 24 | |||
| 56 / - | |||
| - | |||
| 2 | |||
|- | |||
|- align="center"; style="background:#FFEFD5 | |||
| [[2013 Fleet Summary|31 December 2013]] | |||
| 373 | |||
| 45 | |||
| 418 | |||
| ↑ 11 | |||
| 61 / - | |||
| - | |||
| 2 | |||
|- | |||
|- align="center" | |||
| [[2014 Fleet Summary|31 December 2014]] | |||
| 388 | |||
| 33 | |||
| 421 | |||
| ↑ 3 | |||
| 64 / - | |||
| - | |||
| 3 | |||
|- | |||
|- align="center"; style="background:#FFEFD5 | |||
| [[2015 Fleet Summary|31 December 2015]] | |||
| 387 | |||
| 33 | |||
| 420 | |||
| ↓ 1 | |||
| 70 / - | |||
| - | |||
| 3 | |||
|- | |||
|- align="center" | |||
| [[2016 Fleet Summary|31 December 2016]] | |||
| 391 | |||
| 33 | |||
| 424 | |||
| ↑ 4 | |||
| 75 / - | |||
| 6 | |||
| 2 | |||
|- | |||
|- align="center"; style="background:#FFEFD5 | |||
| [[2017 Fleet Summary|31 December 2017]] | |||
| 398 | |||
| 34 | |||
| 432 | |||
| ↑ 8 | |||
| 79 / 0.2 | |||
| 6 | |||
| 2 | |||
|- | |||
|- align="center" | |||
| [[2018 Fleet Summary|31 December 2018]] | |||
| 406 | |||
| 44 | |||
| 450 | |||
| ↑ 18 | |||
| 85 / 0.2 | |||
| 6 | |||
| 2 | |||
|- | |||
|- align="center"; style="background:#FFEFD5 | |||
| [[2019 Fleet Summary|31 December 2019]] | |||
| 412 | |||
| 44 | |||
| 456 | |||
| ↑ 6 | |||
| 83 / 0 | |||
| - | |||
| 2 | |||
|- | |||
|- align="center" | |||
| [[2020 Fleet Summary|31 December 2020]] | |||
| 418 | |||
| 44 | |||
| 462 | |||
| ↑ 6 | |||
| 91 / 0.2 | |||
| 2 | |||
| 2 | |||
|- | |||
|- align="center"; style="background:#FFEFD5 | |||
| [[2021 Fleet Summary|31 December 2021]] | |||
| 412 | |||
| 44 | |||
| 456 | |||
| ↓ 6 | |||
| 92 / 0 | |||
| 2 | |||
| 2 | |||
|- | |||
|- align="center" | |||
| [[2022 Fleet Summary|31 December 2022]] | |||
| 412 | |||
| 44 | |||
| 456 | |||
| ↔ | |||
| 92 / 0 | |||
| 3 | |||
| 2 | |||
|- | |||
|- align="center"; style="background:#FFEFD5 | |||
| [[2023 Fleet Summary|31 December 2023]] | |||
| 409 | |||
| 44 | |||
| 453 | |||
| ↓ 3 | |||
| 96 / 2.6 | |||
| 2 | |||
| 2 | |||
|- | |- | ||
|- align="center" | |- align="center" | ||
| Line 413: | Line 556: | ||
| 44 | | 44 | ||
| 456 | | 456 | ||
| | | ↑ 3 | ||
| 100 / 8 | | 100 / 8 | ||
| 2 | | 2 | ||
| 2 | | 2 | ||
| | |- | ||
|- align="center"; style="background:#FFEFD5 | |||
| [[2025 Fleet Summary|31 December 2025]] | |||
| 418 | |||
| 43 | |||
| 461 | |||
| ↑ 5 | |||
| 100 / 23 | |||
| 2 | |||
| 2 | |||
|- | |||
|} | |} | ||
| Line 428: | Line 581: | ||
{| class="wikitable" width=100% | {| class="wikitable" width=100% | ||
|- | |- | ||
! style="width: | ! style="width:7%" | Year | ||
! AEC | ! style="width:8%" | AEC | ||
! Leyland | ! style="width:8%" | Leyland | ||
! Volvo | ! style="width:8%" | Volvo | ||
! MAN | ! style="width:8%" | MAN | ||
! style="width:9%" | Mercedes-Benz | ! style="width:9%" | Mercedes-Benz | ||
! Renault | ! style="width:8%" | Renault | ||
! Dennis | ! style="width:8%" | Dennis | ||
! Other | ! style="width:8%" | Other | ||
! style="width: | ! style="width:9%" | Total | ||
|- align="center" | |- align="center" | ||
| 1970 | | 1970 | ||
| Line 548: | Line 701: | ||
| | | | ||
| 372 | | 372 | ||
|- align="center" | |||
| 1980 | |||
| 44 | |||
| 69 | |||
| 77 | |||
| 157 * | |||
| | |||
| | |||
| | |||
| | |||
| 347 | |||
|- align="center"; style="background:#FFEFD5 | |||
| 1981 | |||
| 34 | |||
| 69 | |||
| 77 | |||
| 170 * | |||
| | |||
| | |||
| | |||
| | |||
| 350 | |||
|- align="center" | |||
| 1982 | |||
| 12 | |||
| 69 | |||
| 77 | |||
| 173 * | |||
| 20 | |||
| | |||
| | |||
| | |||
| 351 | |||
|- align="center"; style="background:#FFEFD5 | |||
| 1983 | |||
| | |||
| 69 | |||
| 77 | |||
| 172 * | |||
| 46 * | |||
| | |||
| | |||
| | |||
| 364 | |||
|- align="center" | |||
| 1984 | |||
| | |||
| 67 | |||
| 68 | |||
| 172 * | |||
| 68 * | |||
| | |||
| | |||
| | |||
| 375 | |||
|- align="center"; style="background:#FFEFD5 | |||
| 1985 | |||
| | |||
| 68 | |||
| 71 | |||
| 172 * | |||
| 86 * | |||
| | |||
| | |||
| | |||
| 397 | |||
|- align="center" | |||
| 1986 | |||
| | |||
| 68 | |||
| 60 | |||
| 175 * | |||
| 86 * | |||
| 1 | |||
| | |||
| | |||
| 390 | |||
|- align="center"; style="background:#FFEFD5 | |||
| 1987 | |||
| | |||
| 68 | |||
| 63 | |||
| 175 * | |||
| 86 * | |||
| 7 | |||
| | |||
| | |||
| 399 | |||
|- align="center" | |||
| 1988 | |||
| | |||
| 53 | |||
| 54 | |||
| 174 * | |||
| 87 * | |||
| 63 * | |||
| | |||
| | |||
| 431 | |||
|- align="center"; style="background:#FFEFD5 | |||
| 1989 | |||
| | |||
| 41 | |||
| 21 | |||
| 173 * | |||
| 85 * | |||
| 132 * | |||
| | |||
| | |||
| 452 | |||
|- align="center" | |||
| 1990 | |||
| | |||
| 31 | |||
| | |||
| 168 * | |||
| 86 * | |||
| 183 * | |||
| | |||
| 2<ref>1990: 2 '''Scania'''</ref> | |||
| 470 | |||
|- align="center"; style="background:#FFEFD5 | |||
| 1991 | |||
| | |||
| 1 | |||
| | |||
| 137 * | |||
| 85 * | |||
| 228 * | |||
| | |||
| 2<ref>1991: 2 '''Scania'''</ref> | |||
| 453 | |||
|- align="center" | |||
| 1992 | |||
| | |||
| | |||
| | |||
| 97 * | |||
| 83 * | |||
| 262 * | |||
| | |||
| 2<ref>1990: 2 '''Scania'''</ref> | |||
| 444 | |||
|- align="center"; style="background:#FFEFD5 | |||
| 1993 | |||
| | |||
| | |||
| | |||
| 45 | |||
| 84 * | |||
| 289 * | |||
| | |||
| | |||
| 418 | |||
|- align="center" | |||
| 1994 | |||
| | |||
| | |||
| | |||
| 31 | |||
| 82 * | |||
| 309 * | |||
| | |||
| | |||
| 422 | |||
|- align="center"; style="background:#FFEFD5 | |||
| 1995 | |||
| | |||
| | |||
| | |||
| | |||
| 64 * | |||
| 329 * | |||
| | |||
| | |||
| 393 | |||
|- align="center" | |||
| 1996 | |||
| | |||
| | |||
| | |||
| | |||
| 54 * | |||
| 335 * | |||
| | |||
| | |||
| 389 | |||
|- align="center"; style="background:#FFEFD5 | |||
| 1997 | |||
| | |||
| | |||
| | |||
| | |||
| 12 * | |||
| 335 * | |||
| 20 | |||
| | |||
| 367 | |||
|- align="center" | |||
| 1998 | |||
| | |||
| | |||
| | |||
| | |||
| 8 | |||
| 335 * | |||
| 25 | |||
| | |||
| 368 | |||
|- align="center"; style="background:#FFEFD5 | |||
| 1999 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| 335 * | |||
| 25 | |||
| | |||
| 360 | |||
|- align="center" | |||
| 2000 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| 322 * | |||
| 25 | |||
| | |||
| 347 | |||
|- | |- | ||
|} | |} | ||
| Line 559: | Line 943: | ||
|- | |- | ||
! style="width:6%" | Year | ! style="width:6%" | Year | ||
! Renault | ! style="width:8%" | Renault | ||
! Dennis | ! style="width:8%" | Dennis | ||
! Irisbus | ! style="width:8%" | Irisbus | ||
! Scania | ! style="width:8%" | Scania | ||
! MAN | ! style="width:8%" | MAN | ||
! Yutong | ! style="width:8%" | Yutong | ||
! Other | ! style="width:8%" | Other | ||
! style="width: | ! style="width:9%" | Total | ||
|- align="center" | |- align="center" | ||
| 2001 | | 2001 | ||
| Line 807: | Line 1,191: | ||
| 4<ref>2024: 4 '''Custom Denning'''</ref> | | 4<ref>2024: 4 '''Custom Denning'''</ref> | ||
| 456 | | 456 | ||
|- | |- align="center" | ||
| 2025 | |||
| | |||
| | |||
| | |||
| 252 * | |||
| 103 | |||
| 102 | |||
| 4<ref>2025: 4 '''Custom Denning'''</ref> | |||
| 461 | |||
|} | |} | ||
| Line 814: | Line 1,207: | ||
<references/> | <references/> | ||
<!-- | <!-- | ||
↑ ↓ ↔ --> | |||
[[Category:Fleet Information]] | |||
Latest revision as of 18:32, 31 December 2025
ACT Bus Fleetwiki has compiled Historical Fleet Summaries dating back to 1970. This table sets out fleet counts per year from 1970 to present day.
Bus totals by year
| Date | Rigid buses | Articulated buses | Total | Special Use buses [1] | Historical Fleet buses | ||
|---|---|---|---|---|---|---|---|
| 30 June 1970 | 122 | - | 122 | - | 6 | - | |
| 30 June 1971 | 168 | - | 168 | ↑ 46 | - | 6 | - |
| 30 June 1972 | 168 | - | 168 | ↔ | - | 6 | - |
| 30 June 1973 | 178 | - | 178 | ↑ 10 | - | 6 | - |
| 30 June 1974 | 197 | - | 197 | ↑ 19 | - | 18 | - |
| 30 June 1975 | 270 | - | 270 | ↑ 73 | - | 7 | - |
| 30 June 1976 | 358 | 1 | 359 | ↑ 89 | - | 3 | 1 |
| 30 June 1977 | 378 | 2 | 380 | ↑ 21 | - | 3 | 1 |
| 30 June 1978 | 352 | 2 | 354 | ↓ 26 | - | 3 | 3 |
| 30 June 1979 | 354 | 18 | 372 | ↑ 18 | - | 3 | 4 |
| 30 June 1980 | 325 | 22 | 347 | ↓ 25 | - | 5 | 5 |
| 30 June 1981 | 328 | 22 | 350 | ↑ 3 | - | 5 | 5 |
| 30 June 1982 | 329 | 22 | 351 | ↑ 1 | - | 1 | 5 |
| 30 September 1983 | 338 | 26 | 364 | ↑ 13 | - | 1 | 5 |
| 31 October 1984 | 348 | 27 | 375 | ↑ 11 | - | 1 | 5 |
| 30 June 1985 | 370 | 27 | 397 | ↑ 22 | - | 1 | 5 |
| 30 June 1986 | 360 | 30 | 390 | ↓ 7 | - | 1 | 5 |
| 30 June 1987 | 369 | 30 | 399 | ↑ 9 | - | 1 | 5 |
| 31 July 1988 | 382 | 49 | 431 | ↑ 32 | - | 6 | No details available |
| 31 October 1989 | 397 | 55 | 452 | ↑ 21 | - | 1 | No details available |
| 31 October 1990 | 419 | 51 | 470 | ↑ 18 | - | - | No details available |
| 27 September 1991 | 420 | 33 | 453 | ↓ 17 | - | - | 4 |
| 30 June 1992 | 409 | 35 | 444 | ↓ 9 | - | 2 | No details available |
| 30 June 1993 | 383 | 35 | 418 | ↓ 26 | - | 3 | No details available |
| 8 July 1994 | 387 | 35 | 422 | ↑ 4 | - | 3 | No details available |
| 31 December 1995 | 358 | 35 | 393 | ↓ 29 | 0.25 / - | 3 | No details available |
| 31 December 1996 | 354 | 35 | 389 | ↓ 4 | 2 / - | 3 | No details available |
| 31 December 1997 | 332 | 35 | 367 | ↓ 22 | 7 / - | 3 | No details available |
| 31 December 1998 | 334 | 34 | 368 | ↑ 1 | 9 / - | - | No details available |
| 31 December 1999 | 326 | 34 | 360 | ↓ 8 | 9 / - | - | No details available |
| 31 December 2000 | 313 | 34 | 347 | ↓ 13 | 9 / - | - | No details available |
| 31 December 2001 | 313 | 34 | 347 | ↔ | 9 / - | - | No details available |
| 31 December 2002 | 313 | 34 | 347 | ↔ | 9 / - | - | No details available |
| 31 December 2003 | 313 | 34 | 347 | ↔ | 9 / - | - | No details available |
| 31 December 2004 | 340 | 34 | 374 | ↑ 27 | 20 / - | - | No details available |
| 31 December 2005 | 333 | 34 | 367 | ↓ 7 | 26 / - | - | No details available |
| 31 December 2006 | 344 | 33 | 377 | ↑ 10 | 28 / - | - | No details available |
| 31 December 2007 | 345 | 33 | 378 | ↑ 1 | 26 / - | - | No details available |
| 31 December 2008 | 360 | 33 | 393 | ↑ 15 | 29 / - | - | No details available |
| 31 December 2009 | 373 | 33 | 406 | ↑ 13 | 32 / - | - | No details available |
| 31 December 2010 | 399 | 33 | 432 | ↑ 26 | 39 / - | - | 2 |
| 31 December 2011 | 398 | 33 | 431 | ↓ 1 | 48 / - | - | 2 |
| 31 December 2012 | 373 | 34 | 407 | ↓ 24 | 56 / - | - | 2 |
| 31 December 2013 | 373 | 45 | 418 | ↑ 11 | 61 / - | - | 2 |
| 31 December 2014 | 388 | 33 | 421 | ↑ 3 | 64 / - | - | 3 |
| 31 December 2015 | 387 | 33 | 420 | ↓ 1 | 70 / - | - | 3 |
| 31 December 2016 | 391 | 33 | 424 | ↑ 4 | 75 / - | 6 | 2 |
| 31 December 2017 | 398 | 34 | 432 | ↑ 8 | 79 / 0.2 | 6 | 2 |
| 31 December 2018 | 406 | 44 | 450 | ↑ 18 | 85 / 0.2 | 6 | 2 |
| 31 December 2019 | 412 | 44 | 456 | ↑ 6 | 83 / 0 | - | 2 |
| 31 December 2020 | 418 | 44 | 462 | ↑ 6 | 91 / 0.2 | 2 | 2 |
| 31 December 2021 | 412 | 44 | 456 | ↓ 6 | 92 / 0 | 2 | 2 |
| 31 December 2022 | 412 | 44 | 456 | ↔ | 92 / 0 | 3 | 2 |
| 31 December 2023 | 409 | 44 | 453 | ↓ 3 | 96 / 2.6 | 2 | 2 |
| 31 December 2024 | 412 | 44 | 456 | ↑ 3 | 100 / 8 | 2 | 2 |
| 31 December 2025 | 418 | 43 | 461 | ↑ 5 | 100 / 23 | 2 | 2 |
Notes:
- ↑ "Special Use buses" includes: Charter buses, School-only buses and dedicated-service buses
Bus makes by year
1970 - 2000
| Year | AEC | Leyland | Volvo | MAN | Mercedes-Benz | Renault | Dennis | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1970 | 111 | 11 | 122 | ||||||
| 1971 | 157 | 11 | 168 | ||||||
| 1972 | 155 | 11 | 2 | 168 | |||||
| 1973 | 165 | 11 | 2 | 178 | |||||
| 1974 | 170 | 11 | 2 | 14[1] | 197 | ||||
| 1975 | 185 | 48 | 23 | 14[2] | 270 | ||||
| 1976 | 165 | 74 | 66 | 48 * | 6[3] | 359 | |||
| 1977 | 125 | 71 | 77 | 106 * | 1[4] | 380 | |||
| 1978 | 85 | 70 | 77 | 121 * | 1[5] | 354 | |||
| 1979 | 73 | 69 | 77 | 153 * | 372 | ||||
| 1980 | 44 | 69 | 77 | 157 * | 347 | ||||
| 1981 | 34 | 69 | 77 | 170 * | 350 | ||||
| 1982 | 12 | 69 | 77 | 173 * | 20 | 351 | |||
| 1983 | 69 | 77 | 172 * | 46 * | 364 | ||||
| 1984 | 67 | 68 | 172 * | 68 * | 375 | ||||
| 1985 | 68 | 71 | 172 * | 86 * | 397 | ||||
| 1986 | 68 | 60 | 175 * | 86 * | 1 | 390 | |||
| 1987 | 68 | 63 | 175 * | 86 * | 7 | 399 | |||
| 1988 | 53 | 54 | 174 * | 87 * | 63 * | 431 | |||
| 1989 | 41 | 21 | 173 * | 85 * | 132 * | 452 | |||
| 1990 | 31 | 168 * | 86 * | 183 * | 2[6] | 470 | |||
| 1991 | 1 | 137 * | 85 * | 228 * | 2[7] | 453 | |||
| 1992 | 97 * | 83 * | 262 * | 2[8] | 444 | ||||
| 1993 | 45 | 84 * | 289 * | 418 | |||||
| 1994 | 31 | 82 * | 309 * | 422 | |||||
| 1995 | 64 * | 329 * | 393 | ||||||
| 1996 | 54 * | 335 * | 389 | ||||||
| 1997 | 12 * | 335 * | 20 | 367 | |||||
| 1998 | 8 | 335 * | 25 | 368 | |||||
| 1999 | 335 * | 25 | 360 | ||||||
| 2000 | 322 * | 25 | 347 |
Notes:
* - includes articulated buses
2001 - 2025
| Year | Renault | Dennis | Irisbus | Scania | MAN | Yutong | Other | Total |
|---|---|---|---|---|---|---|---|---|
| 2001 | 322 * | 25 | 347 | |||||
| 2002 | 322 * | 25 | 347 | |||||
| 2003 | 322 * | 25 | 347 | |||||
| 2004 | 306 * | 25 | 20 | 23 | 374 | |||
| 2005 | 280 * | 25 | 20 | 42 | 367 | |||
| 2006 | 279 * | 25 | 20 | 53 | 377 | |||
| 2007 | 279 * | 25 | 20 | 54 | 378 | |||
| 2008 | 278 * | 25 | 20 | 54 | 16 | 393 | ||
| 2009 | 278 * | 25 | 20 | 54 | 29 | 406 | ||
| 2010 | 265 * | 25 | 20 | 64 | 58 | 432 | ||
| 2011 | 223 * | 25 | 20 | 72 | 91 | 431 | ||
| 2012 | 179 * | 14 | 20 | 89 * | 105 | 407 | ||
| 2013 | 163 * | 17 | 20 | 113 * | 105 | 418 | ||
| 2014 | 153 | 9 | 20 | 134 * | 105 | 421 | ||
| 2015 | 126 | 8 | 19 | 162 * | 105 | 420 | ||
