Fleet History: Difference between revisions
Jump to navigation
Jump to search
Barry Drive (talk | contribs) No edit summary |
Barry Drive (talk | contribs) No edit summary |
||
| (10 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
''ACT Bus Fleetwiki'' has compiled Historical Fleet Summaries dating back to 1970. This table sets out fleet counts per year from 1970 to present day. | ''ACT Bus Fleetwiki'' has compiled Historical Fleet Summaries dating back to 1970. This table sets out fleet counts per year from 1970 to present day. | ||
==Bus totals by year== | |||
{| class="wikitable" width=100% | {| class="wikitable" width=100% | ||
|- | |- | ||
! style="width: | ! style="width:14%" | Date | ||
! style="width:10%" | | ! style="width:10%" | Rigid buses | ||
! style="width:10%" |Articulated buses | ! style="width:10%" | Articulated buses | ||
! style="width: | ! style="width:11%" | Total | ||
| style="width: | | style="width:4%" | | ||
! style="width: | ! style="width:6%" | [[File:WC.jpg|link=]]% /<br>[[File:EV.jpg|link=]]% | ||
! style="width: | ! style="width:9%" | Special Use buses <ref>"Special Use buses" includes: Charter buses, School-only buses and dedicated-service buses</ref> | ||
! style="width:9%" | Historical Fleet buses | |||
|- align="center" | |- align="center" | ||
| [[1970 Fleet Summary|30 June 1970]] | | [[1970 Fleet Summary|30 June 1970]] | ||
| Line 19: | Line 18: | ||
| 122 | | 122 | ||
| | | | ||
| - | |||
| 6 | | 6 | ||
| - | | - | ||
|- align="center"; style="background:#FFEFD5 | |||
|- align="center" | |||
| [[1971 Fleet Summary|30 June 1971]] | | [[1971 Fleet Summary|30 June 1971]] | ||
| 168 | | 168 | ||
| Line 28: | Line 27: | ||
| 168 | | 168 | ||
| ↑ 46 | | ↑ 46 | ||
| - | |||
| 6 | | 6 | ||
| - | | - | ||
|- | |- | ||
|- align="center" | |- align="center" | ||
| Line 38: | Line 37: | ||
| 168 | | 168 | ||
| ↔ | | ↔ | ||
| - | |||
| 6 | | 6 | ||
| - | | - | ||
|- | |- | ||
|- align="center" | |- align="center"; style="background:#FFEFD5 | ||
| [[1973 Fleet Summary|30 June 1973]] | | [[1973 Fleet Summary|30 June 1973]] | ||
| 178 | | 178 | ||
| Line 48: | Line 47: | ||
| 178 | | 178 | ||
| ↑ 10 | | ↑ 10 | ||
| - | |||
| 6 | | 6 | ||
| - | | - | ||
|- | |- | ||
|- align="center" | |- align="center" | ||
| Line 58: | Line 57: | ||
| 197 | | 197 | ||
| ↑ 19 | | ↑ 19 | ||
| - | |||
| 18 | | 18 | ||
| - | | - | ||
|- | |- | ||
|- align="center" | |- align="center"; style="background:#FFEFD5 | ||
| [[1975 Fleet Summary|30 June 1975]] | | [[1975 Fleet Summary|30 June 1975]] | ||
| 270 | | 270 | ||
| Line 68: | Line 67: | ||
| 270 | | 270 | ||
| ↑ 73 | | ↑ 73 | ||
| - | |||
| 7 | | 7 | ||
| - | | - | ||
|- | |- | ||
|- align="center" | |- align="center" | ||
| Line 78: | Line 77: | ||
| 359 | | 359 | ||
| ↑ 89 | | ↑ 89 | ||
| - | |||
| 3 | | 3 | ||
| 1 | | 1 | ||
|- | |- | ||
|- align="center" | |- align="center"; style="background:#FFEFD5 | ||
| [[1977 Fleet Summary|30 June 1977]] | | [[1977 Fleet Summary|30 June 1977]] | ||
| 378 | | 378 | ||
| Line 88: | Line 87: | ||
| 380 | | 380 | ||
| ↑ 21 | | ↑ 21 | ||
| - | |||
| 3 | | 3 | ||
| 1 | | 1 | ||
|- | |- | ||
|- align="center" | |- align="center" | ||
| Line 98: | Line 97: | ||
| 354 | | 354 | ||
| ↓ 26 | | ↓ 26 | ||
| - | |||
| 3 | | 3 | ||
| 3 | | 3 | ||
|- | |- | ||
|- align="center" | |- align="center"; style="background:#FFEFD5 | ||
| [[1979 Fleet Summary|30 June 1979]] | | [[1979 Fleet Summary|30 June 1979]] | ||
| 354 | | 354 | ||
| Line 108: | Line 107: | ||
| 372 | | 372 | ||
| ↑ 18 | | ↑ 18 | ||
| - | |||
| 3 | | 3 | ||
| 4 | | 4 | ||
|- | |- | ||
|- align="center" | |- align="center" | ||
| Line 118: | Line 117: | ||
| 347 | | 347 | ||
| ↓ 25 | | ↓ 25 | ||
| - | |||
| 5 | | 5 | ||
| 5 | | 5 | ||
|- | |- | ||
|- align="center" | |- align="center"; style="background:#FFEFD5 | ||
| [[1981 Fleet Summary|30 June 1981]] | | [[1981 Fleet Summary|30 June 1981]] | ||
| 328 | | 328 | ||
| Line 128: | Line 127: | ||
| 350 | | 350 | ||
| ↑ 3 | | ↑ 3 | ||
| - | |||
| 5 | | 5 | ||
| 5 | | 5 | ||
|- | |- | ||
|- align="center" | |- align="center" | ||
| Line 138: | Line 137: | ||
| 351 | | 351 | ||
| ↑ 1 | | ↑ 1 | ||
| - | |||
| 1 | | 1 | ||
| 5 | | 5 | ||
|- | |- | ||
|- align="center" | |- align="center"; style="background:#FFEFD5 | ||
| [[1983 Fleet Summary|30 September 1983]] | | [[1983 Fleet Summary|30 September 1983]] | ||
| 338 | | 338 | ||
| Line 148: | Line 147: | ||
| 364 | | 364 | ||
| ↑ 13 | | ↑ 13 | ||
| - | |||
| 1 | | 1 | ||
| 5 | | 5 | ||
|- | |- | ||
|- align="center" | |- align="center" | ||
| Line 158: | Line 157: | ||
| 375 | | 375 | ||
| ↑ 11 | | ↑ 11 | ||
| - | |||
| 1 | | 1 | ||
| 5 | | 5 | ||
|- | |- | ||
|- align="center" | |- align="center"; style="background:#FFEFD5 | ||
| [[1985 Fleet Summary|30 June 1985]] | | [[1985 Fleet Summary|30 June 1985]] | ||
| 370 | | 370 | ||
| Line 168: | Line 167: | ||
| 397 | | 397 | ||
| ↑ 22 | | ↑ 22 | ||
| - | |||
| 1 | | 1 | ||
| 5 | | 5 | ||
|- | |- | ||
|- align="center" | |- align="center" | ||
| Line 178: | Line 177: | ||
| 390 | | 390 | ||
| ↓ 7 | | ↓ 7 | ||
| - | |||
| 1 | | 1 | ||
| 5 | | 5 | ||
|- | |- | ||
|- align="center" | |- align="center"; style="background:#FFEFD5 | ||
| [[1987 Fleet Summary|30 June 1987]] | | [[1987 Fleet Summary|30 June 1987]] | ||
| 369 | | 369 | ||
| Line 188: | Line 187: | ||
| 399 | | 399 | ||
| ↑ 9 | | ↑ 9 | ||
| - | |||
| 1 | | 1 | ||
| 5 | | 5 | ||
|- | |- | ||
|- align="center" | |- align="center" | ||
| [[1988 Fleet Summary| | | [[1988 Fleet Summary|31 July 1988]] | ||
| 382 | | 382 | ||
| 49 | | 49 | ||
| 431 | | 431 | ||
| ↑ 32 | | ↑ 32 | ||
| - | |||
| 6 | | 6 | ||
| No details available | | No details available | ||
|- | |- | ||
|- align="center" | |- align="center"; style="background:#FFEFD5 | ||
| [[1989 Fleet Summary| | | [[1989 Fleet Summary|31 October 1989]] | ||
| 397 | | 397 | ||
| 55 | | 55 | ||
| 452 | | 452 | ||
| ↑ 21 | | ↑ 21 | ||
| - | |||
| 1 | | 1 | ||
| No details available | | No details available | ||
|- | |- | ||
|- align="center" | |- align="center" | ||
| Line 218: | Line 217: | ||
| 470 | | 470 | ||
| ↑ 18 | | ↑ 18 | ||
| - | |||
| - | | - | ||
| No details available | | No details available | ||
|- | |- | ||
|- align="center" | |- align="center"; style="background:#FFEFD5 | ||
| [[1991 Fleet Summary|27 September 1991]] | | [[1991 Fleet Summary|27 September 1991]] | ||
| 420 | | 420 | ||
| Line 228: | Line 227: | ||
| 453 | | 453 | ||
| ↓ 17 | | ↓ 17 | ||
| - | |||
| - | | - | ||
| 4 | | 4 | ||
|- | |- | ||
|- align="center" | |- align="center" | ||
| Line 238: | Line 237: | ||
| 444 | | 444 | ||
| ↓ 9 | | ↓ 9 | ||
| - | |||
| 2 | | 2 | ||
| No details available | | No details available | ||
|- | |- | ||
|- align="center" | |- align="center"; style="background:#FFEFD5 | ||
| [[1993 Fleet Summary|30 June 1993]] | | [[1993 Fleet Summary|30 June 1993]] | ||
| 383 | | 383 | ||
| Line 248: | Line 247: | ||
| 418 | | 418 | ||
| ↓ 26 | | ↓ 26 | ||
| - | |||
| 3 | | 3 | ||
| No details available | | No details available | ||
|- | |- | ||
|- align="center" | |- align="center" | ||
| Line 258: | Line 257: | ||
| 422 | | 422 | ||
| ↑ 4 | | ↑ 4 | ||
| - | |||
| 3 | | 3 | ||
| No details available | | No details available | ||
|- | |- | ||
|- align="center" | |- align="center"; style="background:#FFEFD5 | ||
| 31 December 1995 | | 31 December 1995 | ||
| 358 | | 358 | ||
| Line 268: | Line 267: | ||
| 393 | | 393 | ||
| ↓ 29 | | ↓ 29 | ||
| 0.25 / - | |||
| 3 | | 3 | ||
| No details available | | No details available | ||
|- | |- | ||
|- align="center" | |- align="center" | ||
| Line 278: | Line 277: | ||
| 389 | | 389 | ||
| ↓ 4 | | ↓ 4 | ||
| 2 / - | |||
| 3 | | 3 | ||
| No details available | | No details available | ||
|- | |- | ||
|- align="center" | |- align="center"; style="background:#FFEFD5 | ||
| 31 December 1997 | | 31 December 1997 | ||
| 332 | | 332 | ||
| Line 288: | Line 287: | ||
| 367 | | 367 | ||
| ↓ 22 | | ↓ 22 | ||
| 7 / - | |||
| 3 | | 3 | ||
| No details available | | No details available | ||
|- | |- | ||
|- align="center" | |- align="center" | ||
| Line 298: | Line 297: | ||
| 368 | | 368 | ||
| ↑ 1 | | ↑ 1 | ||
| 9 / - | |||
| - | | - | ||
| No details available | | No details available | ||
|- | |- | ||
|- align="center" | |- align="center"; style="background:#FFEFD5 | ||
| 31 December 1999 | | 31 December 1999 | ||
| 326 | | 326 | ||
| Line 308: | Line 307: | ||
| 360 | | 360 | ||
| ↓ 8 | | ↓ 8 | ||
| 9 / - | |||
| - | | - | ||
| No details available | | No details available | ||
|- | |- | ||
|- align="center" | |- align="center" | ||
| Line 318: | Line 317: | ||
| 347 | | 347 | ||
| ↓ 13 | | ↓ 13 | ||
| 9 / - | |||
| - | | - | ||
| No details available | | No details available | ||
|- | |- | ||
|- align="center" | |- align="center"; style="background:#FFEFD5 | ||
| 31 December 2001 | | 31 December 2001 | ||
| 313 | | 313 | ||
| Line 328: | Line 327: | ||
| 347 | | 347 | ||
| ↔ | | ↔ | ||
| 9 / - | |||
| - | | - | ||
| No details available | | No details available | ||
|- | |- | ||
|- align="center" | |- align="center" | ||
| Line 338: | Line 337: | ||
| 347 | | 347 | ||
| ↔ | | ↔ | ||
| 9 / - | |||
| - | | - | ||
| No details available | | No details available | ||
|- | |- | ||
|- align="center" | |- align="center"; style="background:#FFEFD5 | ||
| 31 December 2003 | | 31 December 2003 | ||
| 313 | | 313 | ||
| Line 348: | Line 347: | ||
| 347 | | 347 | ||
| ↔ | | ↔ | ||
| 9 / - | |||
| - | | - | ||
| No details available | | No details available | ||
|- | |- | ||
|- align="center" | |- align="center" | ||
| Line 358: | Line 357: | ||
| 374 | | 374 | ||
| ↑ 27 | | ↑ 27 | ||
| 20 / - | |||
| - | |||
| No details available | |||
|- | |||
|- align="center"; style="background:#FFEFD5 | |||
| 31 December 2005 | |||
| 333 | |||
| 34 | |||
| 367 | |||
| ↓ 7 | |||
| 26 / - | |||
| - | |||
| No details available | |||
|- | |||
|- align="center" | |||
| 31 December 2006 | |||
| 344 | |||
| 33 | |||
| 377 | |||
| ↑ 10 | |||
| 28 / - | |||
| - | |||
| No details available | |||
|- | |||
|- align="center"; style="background:#FFEFD5 | |||
| 31 December 2007 | |||
| 345 | |||
| 33 | |||
| 378 | |||
| ↑ 1 | |||
| 26 / - | |||
| - | |||
| No details available | |||
|- | |||
|- align="center" | |||
| 31 December 2008 | |||
| 360 | |||
| 33 | |||
| 393 | |||
| ↑ 15 | |||
| 29 / - | |||
| - | | - | ||
| No details available | | No details available | ||
| | |- | ||
|- align="center"; style="background:#FFEFD5 | |||
| 31 December 2009 | |||
| 373 | |||
| 33 | |||
| 406 | |||
| ↑ 13 | |||
| 32 / - | |||
| - | |||
| No details available | |||
|- | |||
|- align="center" | |- align="center" | ||
| [[2010 Fleet Summary|31 December 2010]] | | [[2010 Fleet Summary|31 December 2010]] | ||
| Line 366: | Line 416: | ||
| 33 | | 33 | ||
| 432 | | 432 | ||
| ↑ | | ↑ 26 | ||
| 39 / - | |||
| - | |||
| 2 | |||
|- | |||
|- align="center"; style="background:#FFEFD5 | |||
| [[2011 Fleet Summary|31 December 2011]] | |||
| 398 | |||
| 33 | |||
| 431 | |||
| ↓ 1 | |||
| 48 / - | |||
| - | | - | ||
| 2 | | 2 | ||
| | |- | ||
|- align="center" | |||
| [[2012 Fleet Summary|31 December 2012]] | |||
| 373 | |||
| 34 | |||
| 407 | |||
| ↓ 24 | |||
| 56 / - | |||
| - | |||
| 2 | |||
|- | |||
|- align="center"; style="background:#FFEFD5 | |||
| [[2013 Fleet Summary|31 December 2013]] | |||
| 373 | |||
| 45 | |||
| 418 | |||
| ↑ 11 | |||
| 61 / - | |||
| - | |||
| 2 | |||
|- | |||
|- align="center" | |||
| [[2014 Fleet Summary|31 December 2014]] | |||
| 388 | |||
| 33 | |||
| 421 | |||
| ↑ 3 | |||
| 64 / - | |||
| - | |||
| 3 | |||
|- | |||
|- align="center"; style="background:#FFEFD5 | |||
| [[2015 Fleet Summary|31 December 2015]] | |||
| 387 | |||
| 33 | |||
| 420 | |||
| ↓ 1 | |||
| 70 / - | |||
| - | |||
| 3 | |||
|- | |||
|- align="center" | |||
| [[2016 Fleet Summary|31 December 2016]] | |||
| 391 | |||
| 33 | |||
| 424 | |||
| ↑ 4 | |||
| 75 / - | |||
| 6 | |||
| 2 | |||
|- | |||
|- align="center"; style="background:#FFEFD5 | |||
| [[2017 Fleet Summary|31 December 2017]] | |||
| 398 | |||
| 34 | |||
| 432 | |||
| ↑ 8 | |||
| 79 / 0.2 | |||
| 6 | |||
| 2 | |||
|- | |||
|- align="center" | |||
| [[2018 Fleet Summary|31 December 2018]] | |||
| 406 | |||
| 44 | |||
| 450 | |||
| ↑ 18 | |||
| 85 / 0.2 | |||
| 6 | |||
| 2 | |||
|- | |||
|- align="center"; style="background:#FFEFD5 | |||
| [[2019 Fleet Summary|31 December 2019]] | |||
| 412 | |||
| 44 | |||
| 456 | |||
| ↑ 6 | |||
| 83 / 0 | |||
| - | |||
| 2 | |||
|- | |||
|- align="center" | |||
| [[2020 Fleet Summary|31 December 2020]] | |||
| 418 | |||
| 44 | |||
| 462 | |||
| ↑ 6 | |||
| 91 / 0.2 | |||
| 2 | |||
| 2 | |||
|- | |||
|- align="center"; style="background:#FFEFD5 | |||
| [[2021 Fleet Summary|31 December 2021]] | |||
| 412 | |||
| 44 | |||
| 456 | |||
| ↓ 6 | |||
| 92 / 0 | |||
| 2 | |||
| 2 | |||
|- | |||
|- align="center" | |||
| [[2022 Fleet Summary|31 December 2022]] | |||
| 412 | |||
| 44 | |||
| 456 | |||
| ↔ | |||
| 92 / 0 | |||
| 3 | |||
| 2 | |||
|- | |||
|- align="center"; style="background:#FFEFD5 | |||
| [[2023 Fleet Summary|31 December 2023]] | |||
| 409 | |||
| 44 | |||
| 453 | |||
| ↓ 3 | |||
| 96 / 2.6 | |||
| 2 | |||
| 2 | |||
|- | |- | ||
|- align="center" | |- align="center" | ||
| Line 376: | Line 556: | ||
| 44 | | 44 | ||
| 456 | | 456 | ||
| ↑ 3 | |||
| 100 / 8 | |||
| 2 | |||
| 2 | |||
|- | |||
|- align="center"; style="background:#FFEFD5 | |||
| [[2025 Fleet Summary|31 December 2025]] | |||
| 418 | |||
| 43 | |||
| 461 | |||
| ↑ 5 | |||
| 100 / 23 | |||
| 2 | |||
| 2 | |||
|- | |||
|} | |||
<small>'''Notes:'''</small> | |||
<references/> | |||
<br> | |||
==Bus makes by year== | |||
===1970 - 2000=== | |||
{| class="wikitable" width=100% | |||
|- | |||
! style="width:7%" | Year | |||
! style="width:8%" | AEC | |||
! style="width:8%" | Leyland | |||
! style="width:8%" | Volvo | |||
! style="width:8%" | MAN | |||
! style="width:9%" | Mercedes-Benz | |||
! style="width:8%" | Renault | |||
! style="width:8%" | Dennis | |||
! style="width:8%" | Other | |||
! style="width:9%" | Total | |||
|- align="center" | |||
| 1970 | |||
| 111 | |||
| 11 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| 122 | |||
|- align="center"; style="background:#FFEFD5 | |||
| 1971 | |||
| 157 | |||
| 11 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| 168 | |||
|- align="center" | |||
| 1972 | |||
| 155 | |||
| 11 | |||
| 2 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| 168 | |||
|- align="center"; style="background:#FFEFD5 | |||
| 1973 | |||
| 165 | |||
| 11 | |||
| 2 | | 2 | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| 178 | |||
|- align="center" | |||
| 1974 | |||
| 170 | |||
| 11 | |||
| 2 | | 2 | ||
| | | | ||
| | |||
| | |||
| | |||
| 14<ref>1974: 8 '''Ford''', 4 '''Bedford''', 1 '''Thornycroft''', 1 '''BMC'''</ref> | |||
| 197 | |||
|- align="center"; style="background:#FFEFD5 | |||
| 1975 | |||
| 185 | |||
| 48 | |||
| 23 | |||
| | |||
| | |||
| | |||
| | |||
| 14<ref>1975: 8 '''Ford''', 4 '''Bedford''', 1 '''Thornycroft''', 1 '''BMC'''</ref> | |||
| 270 | |||
|- align="center" | |||
| 1976 | |||
| 165 | |||
| 74 | |||
| 66 | |||
| 48 * | |||
| | |||
| | |||
| | |||
| 6<ref>1975: 1 '''Ford''', 4 '''Bedford''', 1 '''BMC'''</ref> | |||
| 359 | |||
|- align="center"; style="background:#FFEFD5 | |||
| 1977 | |||
| 125 | |||
| 71 | |||
| 77 | |||
| 106 * | |||
| | |||
| | |||
| | |||
| 1<ref>1977: 1 '''Bedford'''</ref> | |||
| 380 | |||
|- align="center" | |||
| 1978 | |||
| 85 | |||
| 70 | |||
| 77 | |||
| 121 * | |||
| | |||
| | |||
| | |||
| 1<ref>1978: 1 '''Bedford'''</ref> | |||
| 354 | |||
|- align="center"; style="background:#FFEFD5 | |||
| 1979 | |||
| 73 | |||
| 69 | |||
| 77 | |||
| 153 * | |||
| | |||
| | |||
| | |||
| | |||
| 372 | |||
|- align="center" | |||
| 1980 | |||
| 44 | |||
| 69 | |||
| 77 | |||
| 157 * | |||
| | |||
| | |||
| | |||
| | |||
| 347 | |||
|- align="center"; style="background:#FFEFD5 | |||
| 1981 | |||
| 34 | |||
| 69 | |||
| 77 | |||
| 170 * | |||
| | |||
| | |||
| | |||
| | |||
| 350 | |||
|- align="center" | |||
| 1982 | |||
| 12 | |||
| 69 | |||
| 77 | |||
| 173 * | |||
| 20 | |||
| | |||
| | |||
| | |||
| 351 | |||
|- align="center"; style="background:#FFEFD5 | |||
| 1983 | |||
| | |||
| 69 | |||
| 77 | |||
| 172 * | |||
| 46 * | |||
| | |||
| | |||
| | |||
| 364 | |||
|- align="center" | |||
| 1984 | |||
| | |||
| 67 | |||
| 68 | |||
| 172 * | |||
| 68 * | |||
| | |||
| | |||
| | |||
| 375 | |||
|- align="center"; style="background:#FFEFD5 | |||
| 1985 | |||
| | |||
| 68 | |||
| 71 | |||
| 172 * | |||
| 86 * | |||
| | |||
| | |||
| | |||
| 397 | |||
|- align="center" | |||
| 1986 | |||
| | |||
| 68 | |||
| 60 | |||
| 175 * | |||
| 86 * | |||
| 1 | |||
| | |||
| | |||
| 390 | |||
|- align="center"; style="background:#FFEFD5 | |||
| 1987 | |||
| | |||
| 68 | |||
| 63 | |||
| 175 * | |||
| 86 * | |||
| 7 | |||
| | |||
| | |||
| 399 | |||
|- align="center" | |||
| 1988 | |||
| | |||
| 53 | |||
| 54 | |||
| 174 * | |||
| 87 * | |||
| 63 * | |||
| | |||
| | |||
| 431 | |||
|- align="center"; style="background:#FFEFD5 | |||
| 1989 | |||
| | |||
| 41 | |||
| 21 | |||
| 173 * | |||
| 85 * | |||
| 132 * | |||
| | |||
| | |||
| 452 | |||
|- align="center" | |||
| 1990 | |||
| | |||
| 31 | |||
| | |||
| 168 * | |||
| 86 * | |||
| 183 * | |||
| | |||
| 2<ref>1990: 2 '''Scania'''</ref> | |||
| 470 | |||
|- align="center"; style="background:#FFEFD5 | |||
| 1991 | |||
| | |||
| 1 | |||
| | |||
| 137 * | |||
| 85 * | |||
| 228 * | |||
| | |||
| 2<ref>1991: 2 '''Scania'''</ref> | |||
| 453 | |||
|- align="center" | |||
| 1992 | |||
| | |||
| | |||
| | |||
| 97 * | |||
| 83 * | |||
| 262 * | |||
| | |||
| 2<ref>1990: 2 '''Scania'''</ref> | |||
| 444 | |||
|- align="center"; style="background:#FFEFD5 | |||
| 1993 | |||
| | |||
| | |||
| | |||
| 45 | |||
| 84 * | |||
| 289 * | |||
| | |||
| | |||
| 418 | |||
|- align="center" | |||
| 1994 | |||
| | |||
| | |||
| | |||
| 31 | |||
| 82 * | |||
| 309 * | |||
| | |||
| | |||
| 422 | |||
|- align="center"; style="background:#FFEFD5 | |||
| 1995 | |||
| | |||
| | |||
| | |||
| | |||
| 64 * | |||
| 329 * | |||
| | |||
| | |||
| 393 | |||
|- align="center" | |||
| 1996 | |||
| | |||
| | |||
| | |||
| | |||
| 54 * | |||
| 335 * | |||
| | |||
| | |||
| 389 | |||
|- align="center"; style="background:#FFEFD5 | |||
| 1997 | |||
| | |||
| | |||
| | |||
| | |||
| 12 * | |||
| 335 * | |||
| 20 | |||
| | |||
| 367 | |||
|- align="center" | |||
| 1998 | |||
| | |||
| | |||
| | |||
| | |||
| 8 | |||
| 335 * | |||
| 25 | |||
| | |||
| 368 | |||
|- align="center"; style="background:#FFEFD5 | |||
| 1999 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| 335 * | |||
| 25 | |||
| | |||
| 360 | |||
|- align="center" | |||
| 2000 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| 322 * | |||
| 25 | |||
| | |||
| 347 | |||
|- | |||
|} | |} | ||
<small>'''Notes:'''</small> <br> | |||
'''*''' - includes articulated buses | |||
<references/> | |||
<small>'''Notes:'''</small> | ===2001 - 2025=== | ||
{| class="wikitable" width=100% | |||
|- | |||
! style="width:6%" | Year | |||
! style="width:8%" | Renault | |||
! style="width:8%" | Dennis | |||
! style="width:8%" | Irisbus | |||
! style="width:8%" | Scania | |||
! style="width:8%" | MAN | |||
! style="width:8%" | Yutong | |||
! style="width:8%" | Other | |||
! style="width:9%" | Total | |||
|- align="center" | |||
| 2001 | |||
| 322 * | |||
| 25 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| 347 | |||
|- align="center"; style="background:#FFEFD5 | |||
| 2002 | |||
| 322 * | |||
| 25 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| 347 | |||
|- align="center" | |||
| 2003 | |||
| 322 * | |||
| 25 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| 347 | |||
|- align="center"; style="background:#FFEFD5 | |||
| 2004 | |||
| 306 * | |||
| 25 | |||
| 20 | |||
| 23 | |||
| | |||
| | |||
| | |||
| 374 | |||
|- align="center" | |||
| 2005 | |||
| 280 * | |||
| 25 | |||
| 20 | |||
| 42 | |||
| | |||
| | |||
| | |||
| 367 | |||
|- align="center"; style="background:#FFEFD5 | |||
| 2006 | |||
| 279 * | |||
| 25 | |||
| 20 | |||
| 53 | |||
| | |||
| | |||
| | |||
| 377 | |||
|- align="center" | |||
| 2007 | |||
| 279 * | |||
| 25 | |||
| 20 | |||
| 54 | |||
| | |||
| | |||
| | |||
| 378 | |||
|- align="center"; style="background:#FFEFD5 | |||
| 2008 | |||
| 278 * | |||
| 25 | |||
| 20 | |||
| 54 | |||
| 16 | |||
| | |||
| | |||
| 393 | |||
|- align="center" | |||
| 2009 | |||
| 278 * | |||
| 25 | |||
| 20 | |||
| 54 | |||
| 29 | |||
| | |||
| | |||
| 406 | |||
|- align="center"; style="background:#FFEFD5 | |||
| 2010 | |||
| 265 * | |||
| 25 | |||
| 20 | |||
| 64 | |||
| 58 | |||
| | |||
| | |||
| 432 | |||
|- align="center" | |||
| 2011 | |||
| 223 * | |||
| 25 | |||
| 20 | |||
| 72 | |||
| 91 | |||
| | |||
| | |||
| 431 | |||
|- align="center"; style="background:#FFEFD5 | |||
| 2012 | |||
| 179 * | |||
| 14 | |||
| 20 | |||
| 89 * | |||
| 105 | |||
| | |||
| | |||
| 407 | |||
|- align="center" | |||
| 2013 | |||
| 163 * | |||
| 17 | |||
| 20 | |||
| 113 * | |||
| 105 | |||
| | |||
| | |||
| 418 | |||
|- align="center"; style="background:#FFEFD5 | |||
| 2014 | |||
| 153 | |||
| 9 | |||
| 20 | |||
| 134 * | |||
| 105 | |||
| | |||
| | |||
| 421 | |||
|- align="center" | |||
| 2015 | |||
| 126 | |||
| 8 | |||
| 19 | |||
| 162 * | |||
| 105 | |||
| | |||
| | |||
| 420 | |||
|- align="center"; style="background:#FFEFD5 | |||
| 2016 | |||
| 105 | |||
| 0 | |||
| 19 | |||
| 195 * | |||
| 105 | |||
| | |||
| | |||
| 424 | |||
|- align="center" | |||
| 2017 | |||
| 90 | |||
| 0 | |||
| 19 | |||
| 216 * | |||
| 105 | |||
| | |||
| 2<ref>2017: 1 '''BYD''', 1 '''Volvo'''</ref> | |||
| 432 | |||
|- align="center"; style="background:#FFEFD5 | |||
| 2018 | |||
| 69 | |||
| 0 | |||
| 19 | |||
| 256 * | |||
| 105 | |||
| | |||
| 1<ref>2018: 1 '''BYD'''</ref> | |||
| 450 | |||
|- align="center" | |||
| 2019 | |||
| 76 | |||
| | |||
| 19 | |||
| 256 * | |||
| 105 | |||
| | |||
| | |||
| 456 | |||
|- align="center"; style="background:#FFEFD5 | |||
| 2020 | |||
| 41 | |||
| | |||
| 19 | |||
| 296 * | |||
| 105 | |||
| 1 | |||
| | |||
| 462 | |||
|- align="center" | |||
| 2021 | |||
| 37 | |||
| | |||
| 18 | |||
| 296 * | |||
| 105 | |||
| | |||
| | |||
| 456 | |||
|- align="center"; style="background:#FFEFD5 | |||
| 2022 | |||
| 37 | |||
| | |||
| 18 | |||
| 296 * | |||
| 105 | |||
| | |||
| | |||
| 456 | |||
|- align="center" | |||
| 2023 | |||
| 15 | |||
| | |||
| 18 | |||
| 303 * | |||
| 105 | |||
| 12 | |||
| | |||
| 453 | |||
|- align="center"; style="background:#FFEFD5 | |||
| 2024 | |||
| | |||
| | |||
| 17 | |||
| 296 * | |||
| 105 | |||
| 34 | |||
| 4<ref>2024: 4 '''Custom Denning'''</ref> | |||
| 456 | |||
|- align="center" | |||
| 2025 | |||
| | |||
| | |||
| | |||
| 252 * | |||
| 103 | |||
| 102 | |||
| 4<ref>2025: 4 '''Custom Denning'''</ref> | |||
| 461 | |||
|} | |||
<small>'''Notes:'''</small> <br> | |||
'''*''' - includes articulated buses | |||
<references/> | <references/> | ||
<!-- | |||
↑ ↓ ↔ --> | |||
[[Category:Fleet Information]] | |||
Latest revision as of 18:32, 31 December 2025
