BUS 408 (1): Difference between revisions
Jump to navigation
Jump to search
(GALLERY) |
Barry Drive (talk | contribs) m (Text replacement - "MAN 18.320" to "MAN A69 18.320") |
||
| Line 47: | Line 47: | ||
|- | |- | ||
| * [[BUS 408 (2)]] | | * [[BUS 408 (2)]] | ||
| – MAN 18.320 | | – MAN A69 18.320 | ||
|- | |- | ||
|} | |} | ||
Revision as of 16:23, 22 February 2024
| ||
|---|---|---|
| Bus 408 | ||
| Chassis | Toyota Coaster | |
| Depot | Woden | |
| Entered Service | 1975 | |
| Removed from Service | 6 July 1981 | |
| Desto Equipment | Nil | |
| VIN | RU-19-HB 015977 | |
| Body | Arakawa | |
| Body Number | --- | |
| Body Date | 1975 | |
| Seating | B17C | |
| Fuel | Petrol | |
| Gallery Album | Bus 408 | |
| See Also: | |
| * BUS 408 (2) | – MAN A69 18.320 |
Bus 408 was a Toyota Coaster RU19HB
Notes
- It was first registered on 7 August 1975.
- This vehicle was used for a variety of purposes including special school runs and bulk transfers of drivers between the depot and interchanges.
- Between June 1980 and July 1981, it was mostly used on the "Tuggie Bus" community bus service.
- It was withdrawn from service at Woden Depot on 6 July 1981.
