BUS 801 (2): Difference between revisions
Jump to navigation
Jump to search
Barry Drive (talk | contribs) No edit summary |
Barry Drive (talk | contribs) No edit summary |
||
| Line 62: | Line 62: | ||
[[File:WC.jpg|25px|link=:Category:Accessible Buses]] | [[File:WC.jpg|25px|link=:Category:Accessible Buses]] | ||
[[File:CC.jpg|25px|link=:Category:Climate Controlled Buses]] | [[File:CC.jpg|25px|link=:Category:Climate Controlled Buses]] | ||
<!-- [[File:Bike.jpg|25px|link=:Category:Buses With Bike Racks]] | <!-- [[File:Bike.jpg|25px|link=:Category:Buses With Bike Racks]] | ||
[[File:AOA.png|25px|link=:Category:Current AOA Buses]] | [[File:AOA.png|25px|link=:Category:Current AOA Buses]] --> | ||
Bus 801 is a Yutong ZK6131HG1 battery electric bus, which is not yet in service | Bus 801 is a Yutong ZK6131HG1 battery electric bus, which is not yet in service. | ||
==Notes== | ==Notes== | ||
* Bus 801 was delivered to Tuggeranong Depot on | * Bus 801 was delivered to Tuggeranong Depot on 2 February 2023. | ||
<!-- | |||
It is in a total cover advertising wrap for '''"Zero Emissions" (Transport Canberra)'''. | |||
==All Over Advertising== | ==All Over Advertising== | ||
[[File:NoPhoto.jpg|link=]] '''"Zero Emissions" (Transport Canberra)''' – '' | [[File:NoPhoto.jpg|link=]] '''"Zero Emissions" (Transport Canberra)''' – ''February 2023 to current'' | ||
:* it is a "Total Cover" advertising wrap which does not cover the windows | :* it is a "Total Cover" advertising wrap which does not cover the windows | ||
:* also on Buses [[BUS 802 (2)|802]] [[BUS 803 (2)|803]] & [[BUS 809 (2)|809]] | :* also on Buses [[BUS 802 (2)|802]] [[BUS 803 (2)|803]] & [[BUS 809 (2)|809]] | ||
:* similar AOA wraps on Buses [[BUS 800 (3)|800]] & [[BUS 808 (2)|808]] | :* similar AOA wraps on Buses [[BUS 800 (3)|800]] & [[BUS 808 (2)|808]] | ||
- | |||
Buses [[BUS 801 (2)|801]] … [[BUS 811 (2)|811]] -- | Buses [[BUS 801 (2)|801]] … [[BUS 811 (2)|811]] -- | ||
| Line 91: | Line 94: | ||
[[Category:Battery Electric Buses]] | [[Category:Battery Electric Buses]] | ||
[[Category:Current AOA Buses]] | [[Category:Current AOA Buses]] | ||
[[Category:Delivered | [[Category:Delivered February 2023]] | ||
[[Category:Buses Not Yet In Service]] | [[Category:Buses Not Yet In Service]] | ||
| Line 99: | Line 102: | ||
** Layout below to change page back to a "to be delivered" vehicle, once fleet number for -0011 is known | ** Layout below to change page back to a "to be delivered" vehicle, once fleet number for -0011 is known | ||
** VIN changed back to expected 801 VIN. When 811 is registered, will change back to undelivered status. | ** VIN changed back to expected 801 VIN. When 811 is registered, will change back to undelivered status. | ||
8-Feb: delivered date changed to "810": 6th bus delivered. AOA details removed | |||
========================================================================== | |||
Bus 801 will be a Yutong ZK6131HG1 battery electric bus. | Bus 801 will be a Yutong ZK6131HG1 battery electric bus. | ||
Revision as of 16:14, 7 February 2023
| ||
|---|---|---|
| Bus 801 | ||
| Chassis | Yutong ZK6131HG1 | |
| Status | Delivered: fleet number & VIN not confirmed | |
| Entered Service | -- | |
| Removed from Service | -- | |
| Desto Equipment | Hanover LED | |
| VIN | LZYTMGCW8N1017161 | |
| Body | Yutong "E12" | |
| Body Number | 22H45CP-0001 | |
| Body Date | 2022 | |
| Seating | B44DW | |
| Climate Control | Kling | |
| Fuel | Battery Electric (plug-in) | |
| Gallery Images | Bus 801 | |
| See Also: | |
| * BUS 801 (1) | – Renault PR100.2 |
Bus 801 is a Yutong ZK6131HG1 battery electric bus, which is not yet in service.
Notes
- Bus 801 was delivered to Tuggeranong Depot on 2 February 2023.
