BUS 801 (2): Difference between revisions
Jump to navigation
Jump to search
Barry Drive (talk | contribs) m (Text replacement - "Kling" to "Cling") |
Barry Drive (talk | contribs) No edit summary |
||
| Line 22: | Line 22: | ||
|- | |- | ||
| valign=top | '''VIN''' | | valign=top | '''VIN''' | ||
| | | LZYTMGCW4N1017173 | ||
|- | |- | ||
| valign=top | '''Body''' | | valign=top | '''Body''' | ||
| Line 28: | Line 28: | ||
|- | |- | ||
| valign-top | '''Body Number''' | | valign-top | '''Body Number''' | ||
| 22H45CP- | | 22H45CP-0013 | ||
|- | |- | ||
| valign=top | '''Body Date''' | | valign=top | '''Body Date''' | ||
| Line 84: | Line 84: | ||
[[Category:Buses With Bike Racks]] | [[Category:Buses With Bike Racks]] | ||
[[Category:Tuggeranong Depot]] | [[Category:Tuggeranong Depot]] | ||
[[Category:Current AOA Buses]] | |||
--> | --> | ||
[[Category:ACTION Buses]] | [[Category:ACTION Buses]] | ||
| Line 93: | Line 94: | ||
[[Category:Leased Buses]] | [[Category:Leased Buses]] | ||
[[Category:Battery Electric Buses]] | [[Category:Battery Electric Buses]] | ||
[[Category:Delivered February 2023]] | [[Category:Delivered February 2023]] | ||
[[Category:Buses Not Yet In Service]] | [[Category:Buses Not Yet In Service]] | ||
| Line 103: | Line 104: | ||
** VIN changed back to expected 801 VIN. When 811 is registered, will change back to undelivered status. | ** VIN changed back to expected 801 VIN. When 811 is registered, will change back to undelivered status. | ||
8-Feb: delivered date changed to "810": 6th bus delivered. AOA details removed | 8-Feb: delivered date changed to "810": 6th bus delivered. AOA details removed | ||
13-Feb: correct VIN known | |||
========================================================================== | ========================================================================== | ||
Revision as of 03:12, 13 February 2023
| ||
|---|---|---|
| Bus 801 | ||
| Chassis | Yutong ZK6131HG1 | |
| Status | Delivered: fleet number & VIN not confirmed | |
| Entered Service | -- | |
| Removed from Service | -- | |
| Desto Equipment | Hanover LED | |
| VIN | LZYTMGCW4N1017173 | |
| Body | Yutong "E12" | |
| Body Number | 22H45CP-0013 | |
| Body Date | 2022 | |
| Seating | B44DW | |
| Climate Control | Cling | |
| Fuel | Battery Electric (plug-in) | |
| Gallery Images | Bus 801 | |
| See Also: | |
| * BUS 801 (1) | – Renault PR100.2 |
Bus 801 is a Yutong ZK6131HG1 battery electric bus, which is not yet in service.
Notes
- Bus 801 was delivered to Tuggeranong Depot on 2 February 2023.
