BUS 883 (1): Difference between revisions
Jump to navigation
Jump to search
m (1 revision imported) |
Barry Drive (talk | contribs) (Parts bus) |
||
| Line 49: | Line 49: | ||
* It was fitted with a Sportworks DL2 bike rack in late May 2012. | * It was fitted with a Sportworks DL2 bike rack in late May 2012. | ||
* Its Alcatel/STC Cannon flip-dot destination displays were replaced by Hanover LED equipment in October 2013. | * Its Alcatel/STC Cannon flip-dot destination displays were replaced by Hanover LED equipment in October 2013. | ||
* Its Hanover LED destination signs were removed when the bus was withdrawn from service. | ** Its Hanover LED destination signs were removed when the bus was withdrawn from service. | ||
* From March 2022, Bus 883 is being stripped for parts at Tuggeranong Depot. | |||
==Transfer History== | ==Transfer History== | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! | ! Date | ||
! | ! From | ||
! | ! To | ||
! | ! Reason | ||
|- | |- | ||
| Jan 2011 | | Jan 2011 | ||
| Line 76: | Line 77: | ||
|} | |} | ||
[[Category:ACTION | [[Category:ACTION Disposals]] | ||
[[Category:Renault PR100.2 Mk2]] | [[Category:Renault PR100.2 Mk2]] | ||
[[Category: | [[Category:Scrapped Former Vehicles]] | ||
[[Category:Buses Loaned to ORTA]] | [[Category:Buses Loaned to ORTA]] | ||
[[Category:Delivered October 1990]] | [[Category:Delivered October 1990]] | ||
[[Category:Withdrawn July 2016]] | [[Category:Withdrawn July 2016]] | ||
Revision as of 17:35, 9 March 2022
| ||
|---|---|---|
| Bus 883 | ||
| Chassis | Renault PR100.2 | |
| Depot | Tuggeranong | |
| Entered Service | October 1990 | |
| Removed from Service | July 2016 | |
| Desto Equipment | Hanover LED | |
| VIN | VF6PS08A200000377 | |
| Body | Ansair | |
| Body Number | R2164 | |
| Body Date | Oct 1990 | |
| Seating | B43D | |
| Fuel | Diesel | |
| Gallery Album | Bus 883 | |
Bus 883 was a Renault PR100.2
Notes
- It was first registered on 15 October 1990
- It was one of fifty ACTION Buses loaned to the Olympic Road Transport Authority (ORTA) during 2000 for the Sydney Olympics.
- It was fitted with a Sportworks DL2 bike rack in late May 2012.
- Its Alcatel/STC Cannon flip-dot destination displays were replaced by Hanover LED equipment in October 2013.
- Its Hanover LED destination signs were removed when the bus was withdrawn from service.
- From March 2022, Bus 883 is being stripped for parts at Tuggeranong Depot.
Transfer History
| Date | From | To | Reason |
|---|---|---|---|
| Jan 2011 | Belconnen | Tuggeranong | |
| 28 Jul 2016 | Woden | pending disposal | |
| Jan 2018 | Woden | Fyshwick |
