BUS 800 (3): Difference between revisions
Jump to navigation
Jump to search
Barry Drive (talk | contribs) (Delivered. Fleet number TBC) |
Barry Drive (talk | contribs) No edit summary |
||
| Line 20: | Line 20: | ||
|- | |- | ||
| valign=top | '''VIN''' | | valign=top | '''VIN''' | ||
| | | LZYTMGCW7N1017166 | ||
|- | |- | ||
| valign=top | '''Body''' | | valign=top | '''Body''' | ||
| Line 32: | Line 32: | ||
|- | |- | ||
| valign=top | '''Seating''' | | valign=top | '''Seating''' | ||
| | | B40DW | ||
|- | |- | ||
| valign=top | '''Climate Control''' | | valign=top | '''Climate Control''' | ||
| Line 56: | Line 56: | ||
==Notes== | ==Notes== | ||
* Bus 748 | * Bus 748 is the first of 12 leased Yutong ZK6131HG1s | ||
* Bus 748 was delivered to Tuggeranong Depot on 21 December 2022. | * Bus 748 was delivered to Tuggeranong Depot on 21 December 2022. | ||
* Fleet number is not yet confirmed. | * Fleet number is not yet confirmed. | ||
<!-- | |||
==Specifications== | ==Specifications== | ||
--> | |||
[[Category:ACTION Buses]] | [[Category:ACTION Buses]] | ||
[[Category:Tuggeranong Depot]] | [[Category:Tuggeranong Depot]] | ||
Revision as of 04:34, 21 December 2022
| ||
|---|---|---|
| Bus 748 | ||
| Chassis | Yutong ZK6131HG1 | |
| Depot | Tuggeranong | |
| Entered Service | -- | |
| Removed from Service | -- | |
| Desto Equipment | Hanover LED | |
| VIN | LZYTMGCW7N1017166 | |
| Body | Yutong E12 | |
| Body Number | -- | |
| Body Date | 2022 | |
| Seating | B40DW | |
| Climate Control | Kling | |
| Fuel | Battery Electric (plug-in) | |
| Gallery Album | -- | |
Bus 748 is a Yutong ZK6131HG1 battery electric bus, which will commence service 2023.
Notes
- Bus 748 is the first of 12 leased Yutong ZK6131HG1s
- Bus 748 was delivered to Tuggeranong Depot on 21 December 2022.
- Fleet number is not yet confirmed.
