TRAM 008: Difference between revisions

From ACT Bus Fleetwiki
Jump to navigation Jump to search
(AOA removed)
Line 49: Line 49:
==All Over Advertising==
==All Over Advertising==
* [[File:Photo.png|link=]] '''ACT Green Bins''' – ''21 July 2021 to 12 October 2021''
* [[File:Photo.png|link=]] '''ACT Green Bins''' – ''21 July 2021 to 12 October 2021''
* [[File:Photo.png|link=]] '''Brindabella Christian College''' – ''13 May 2024 to January 2025''
* [[File:Photo.png|link=]] '''Brindabella Christian College''' – ''13 May 2024 to 22 January 2025''
** similar wrap on Buses [[BUS 621 (2)|621]] [[BUS 672 (3)|672]] [[BUS 673 (2)|673]] [[BUS 674 (2)|674]] [[BUS 675 (2)|675]] [[BUS 676 (2)|676]] [[BUS 677 (2)|677]] [[BUS 678 (2)|678]] [[BUS 679 (2)|679]] [[BUS 680 (2)|680]] & [[BUS 681 (2)|681]]
** similar wrap on Buses [[BUS 621 (2)|621]] [[BUS 672 (3)|672]] [[BUS 673 (2)|673]] [[BUS 674 (2)|674]] [[BUS 675 (2)|675]] [[BUS 676 (2)|676]] [[BUS 677 (2)|677]] [[BUS 678 (2)|678]] [[BUS 679 (2)|679]] [[BUS 680 (2)|680]] & [[BUS 681 (2)|681]]



Revision as of 20:14, 31 January 2025

Tram 008
Chassis CAF Urbos 100
Depot Mitchell
Status In service
Delivered July 2018
Entered Service 20 April 2019
Build Date Apr 2018
Capacity 66 seated, 207 total
Gallery Album Tram 008

<< prev | next >>

²

Tram 008 is a Construcciones y Auxiliar de Ferrocarriles (CAF) Urbos 100 (3rd Generation) five-module 100% low floor bidirectional tram.

Notes

  • It was transported from Santander, Spain to Port Kembla, NSW – believed to be on board Höegh Copenhagen arriving on 8 July 2018.
  • On 16 July 2019, a car collided into Tram 008 near the Swinden Street stop:
  • Tram 008 resumed service in the week of 12 August 2019

All Over Advertising

  • ACT Green Bins21 July 2021 to 12 October 2021
  • Brindabella Christian College13 May 2024 to 22 January 2025