BUS 881 (1): Difference between revisions
Jump to navigation
Jump to search
m (Text replacement - "gallery/ACTION-Buses-Disposals/Renault-PR100-2-Mk2" to "gallery-former-action-buses/nggallery/renault-pr100-2-mk2-1") |
Barry Drive (talk | contribs) m (Barry Drive moved page BUS 881 to BUS 881 (1)) |
(No difference)
| |
Revision as of 17:52, 22 February 2025
| ||
|---|---|---|
| Bus 881 | ||
| Chassis | Renault PR100.2 | |
| Depot | Belconnen | |
| Entered Service | October 1990 | |
| Removed from Service | January 2016 | |
| Desto Equipment | STC Cannon | |
| VIN | VF6PS08A200000375 | |
| Body | Ansair | |
| Body Number | R2162 | |
| Body Date | Sep 1990 | |
| Seating | B43D | |
| Fuel | Diesel | |
| Gallery Album | Bus 881 | |
Bus 881 was a Renault PR100.2
Notes
- It was first registered on 8 October 1990
- It was fitted with a Sportworks DL2 bike rack in late May / early June 2012.
- Bewteen November 2017 and April 2018, Bus 881 was scrapped for parts at Tuggeranong Depot.
Transfer History
| Date | From | To | Reason |
|---|---|---|---|
| 13 Nov 2010 | Belconnen | Tuggeranong | Network 2010 |
| ~7 Jul 2015 | Tuggeranong | Belconnen | |
| ~4 Feb 2016 | Belconnen | Woden | pending disposal |
| Nov 2017 | Woden | Tuggeranong | Scrapping |
| 4 Apr 2018 | Tuggeranong | unknown | Disposal |
