BUS 432 (2): Difference between revisions
Jump to navigation
Jump to search
Barry Drive (talk | contribs) m (Text replacement - "|MAN 18.320]]" to "|MAN A69 18.320]]") |
Barry Drive (talk | contribs) (AOA removed) |
||
| Line 60: | Line 60: | ||
[[File:CC.jpg|25px|link=:Category:Climate Controlled Buses]] | [[File:CC.jpg|25px|link=:Category:Climate Controlled Buses]] | ||
[[File:Bike.jpg|25px|link=:Category:Buses With Bike Racks]] | [[File:Bike.jpg|25px|link=:Category:Buses With Bike Racks]] | ||
[[File:AOA.png|25px|link=:Category:Current AOA Buses]] | <!-- [[File:AOA.png|25px|link=:Category:Current AOA Buses]] --> | ||
Bus 432 is a MAN A69 18.320 HOCL-NL/E5 (Euro V) based at Belconnen Depot. It is currently in an all over advertising wrap for '''Blue Gum Community School.''' | Bus 432 is a MAN A69 18.320 HOCL-NL/E5 (Euro V) based at Belconnen Depot. | ||
<!-- It is currently in an all over advertising wrap for '''Blue Gum Community School.''' --> | |||
== Notes == | == Notes == | ||
| Line 80: | Line 81: | ||
:* similar wrap on [[BUS 491 (2)|Bus 491]] | :* similar wrap on [[BUS 491 (2)|Bus 491]] | ||
* [[File:Photo.png|link=]] '''Blue Gum Community School''' – ''~8 June 2024 to | * [[File:Photo.png|link=]] '''Blue Gum Community School''' – ''~8 June 2024 to 22 May 2025'' | ||
:* features green-coloured circles | :* features green-coloured circles | ||
:* similar wrap on Buses [[BUS 394 (2)|394]] [[BUS 397 (2)|397]] [[BUS 403 (2)|403]] [[BUS 404 (2)|404]] & [[BUS 437 (2)|437]] | :* similar wrap on Buses [[BUS 394 (2)|394]] [[BUS 397 (2)|397]] [[BUS 403 (2)|403]] [[BUS 404 (2)|404]] & [[BUS 437 (2)|437]] | ||
[[Category:ACTION Buses]] | [[Category:ACTION Buses]] | ||
[[Category:Belconnen Depot]] | |||
[[Category:MAN 18.320]] | [[Category:MAN 18.320]] | ||
[[Category:Accessible Buses]] | [[Category:Accessible Buses]] | ||
[[Category:Climate Controlled Buses]] | [[Category:Climate Controlled Buses]] | ||
[[Category:Buses With Bike Racks]] | [[Category:Buses With Bike Racks]] | ||
[[Category: | [[Category:Former AOA Buses]] | ||
[[Category:Delivered August 2010]] | [[Category:Delivered August 2010]] | ||
Revision as of 16:45, 23 May 2025
| ||
|---|---|---|
| Bus 432 | ||
| Chassis | MAN A69 18.320 | |
| Depot | Belconnen | |
| Entered Service | 10 January 2011 | |
| Removed from Service | -- | |
| Desto Equipment | Hanover LED | |
| VIN | WMAA69ZZ9AC014605 | |
| Body | Custom Coaches "CB60 Evo II" | |
| Body Number | ACT M041 | |
| Body Date | Jul 2010 | |
| Seating | B45DW | |
| Climate Control | ThermoKing LRT-III 1004 | |
| Bike Rack | Sportworks DL2 | |
| Fuel | Diesel | |
| Gallery Album | Bus 432 | |
| See Also: | |
| * BUS 432 (1) | – MAN SL200 |
Bus 432 is a MAN A69 18.320 HOCL-NL/E5 (Euro V) based at Belconnen Depot.
Notes
- Bus 432 arrived at Woden Depot on or around 19 August 2010 and was moved to Belconnen in late October 2010.
- It was the first MAN 18.320 to enter service with only the MyWay ticketing system installed. (Consisting of Wayfarer TGX 200 driver console and 2 x Axio smartcard readers.) The first bus in the fleet to enter service with only the MyWay system was Bus 472.
All Over Advertising
Civium Strata People – 8 February 2015 to ~6 February 2016
Classic Constructions – 14 May 2016 to 27 August 2017
All Homes – 27 August 2017 to 15 January 2018
- also on Bus 500
University of Canberra – 7 May 2020 to 15 April 2021
- features slogan "Magnify your potential"
- similar wrap on Bus 491
Blue Gum Community School – ~8 June 2024 to 22 May 2025
