BUS 806 (2): Difference between revisions
Jump to navigation
Jump to search
Barry Drive (talk | contribs) m (Text replacement - " Bus 8(.*)]" to "-2 Bus 8$1]") |
Barry Drive (talk | contribs) (AOA removed) |
||
| Line 61: | Line 61: | ||
[[File:CC.jpg|25px|link=:Category:Climate Controlled Buses]] | [[File:CC.jpg|25px|link=:Category:Climate Controlled Buses]] | ||
[[File:Bike.jpg|25px|link=:Category:Buses With Bike Racks]] | [[File:Bike.jpg|25px|link=:Category:Buses With Bike Racks]] | ||
Bus 806 is a Yutong ZK6131HG1 battery electric bus based at Tuggeranong Depot | Bus 806 is a Yutong ZK6131HG1 battery electric bus based at Tuggeranong Depot | ||
==Notes== | ==Notes== | ||
| Line 70: | Line 69: | ||
==All Over Advertising== | ==All Over Advertising== | ||
[[File:Photo.png|link=]] '''"Electric Bus" (Transport Canberra)''' – ''March 2023 to | [[File:Photo.png|link=]] '''"Electric Bus" (Transport Canberra)''' – ''March 2023 to 6 July 2025'' | ||
:* it | :* it was a "Total Cover" advertising wrap which did not cover the windows | ||
:* also on Buses [[BUS 801 (2)|801]] [[BUS 802 (2)|802]] [[BUS 803 (2)|803]] [[BUS 804 (2)|804]] [[BUS 805 (2)|805]] [[BUS 807 (2)|807]] [[BUS 809 (2)|809]] [[BUS 810 (2)|810]] & [[BUS 811 (2)|811]] | :* also on Buses [[BUS 801 (2)|801]] [[BUS 802 (2)|802]] [[BUS 803 (2)|803]] [[BUS 804 (2)|804]] [[BUS 805 (2)|805]] [[BUS 807 (2)|807]] [[BUS 809 (2)|809]] [[BUS 810 (2)|810]] & [[BUS 811 (2)|811]] | ||
:* similar AOA wraps on Buses [[BUS 800 (3)|800]] & [[BUS 808 (2)|808]] | :* similar AOA wraps on Buses [[BUS 800 (3)|800]] & [[BUS 808 (2)|808]] | ||
| Line 81: | Line 80: | ||
[[Category:Climate Controlled Buses]] | [[Category:Climate Controlled Buses]] | ||
[[Category:Buses With Bike Racks]] | [[Category:Buses With Bike Racks]] | ||
[[Category: | [[Category:Former AOA Buses]] | ||
[[Category:Leased Buses]] | [[Category:Leased Buses]] | ||
[[Category:Battery Electric Buses]] | [[Category:Battery Electric Buses]] | ||
[[Category:Delivered February 2023]] | [[Category:Delivered February 2023]] | ||
Latest revision as of 17:35, 8 July 2025
| ||
|---|---|---|
| Bus 806 | ||
| Chassis | Yutong ZK6131HG1 | |
| Depot | Tuggeranong | |
| Entered Service | 24 March 2023 | |
| Removed from Service | -- | |
| Desto Equipment | Hanover LED | |
| VIN | LZYTMGCW2N1017172 | |
| Body | Yutong "E12" | |
| Body Number | 22H45CP-0012 | |
| Body Date | 2022 | |
| Seating | B44DW | |
| Climate Control | Cling | |
| Bike Rack | Sportworks DL2 (Black handle) | |
| Fuel | Battery Electric (plug-in) | |
| Gallery Album | Bus 806 | |
| See Also: | |
| * BUS 806 (1) | – Renault PR100.2 |
Bus 806 is a Yutong ZK6131HG1 battery electric bus based at Tuggeranong Depot
Notes
- Bus 806 was delivered to Tuggeranong Depot on 24 February 2023.
- Bus 806 was registered on 15 March 2023.
All Over Advertising
"Electric Bus" (Transport Canberra) – March 2023 to 6 July 2025
