TRAM 010: Difference between revisions
Jump to navigation
Jump to search
Barry Drive (talk | contribs) No edit summary |
Barry Drive (talk | contribs) (AOA removed) |
||
| Line 33: | Line 33: | ||
[[File:CC.jpg|link=]] | [[File:CC.jpg|link=]] | ||
[[File:Bike.jpg|link=]]⁴ | [[File:Bike.jpg|link=]]⁴ | ||
Tram 010 is a Construcciones y Auxiliar de Ferrocarriles (CAF) '''Urbos 100''' (3rd Generation) five-module 100% low floor bidirectional tram. | |||
<!-- | <!-- | ||
==Notes== | ==Notes== | ||
| Line 44: | Line 42: | ||
:* similar wrap on Buses [[BUS 621 (2)|621]] [[BUS 672 (3)|672]] [[BUS 676 (2)|676]] & [[BUS 680 (2)|680]] | :* similar wrap on Buses [[BUS 621 (2)|621]] [[BUS 672 (3)|672]] [[BUS 676 (2)|676]] & [[BUS 680 (2)|680]] | ||
* [[File:Photo.png|link=]] '''UniSuper''' – ''March 2025 to | * [[File:Photo.png|link=]] '''UniSuper''' – ''March 2025 to June/July 2025'' | ||
[[Category:CAF Urbos 100]] | [[Category:CAF Urbos 100]] | ||
| Line 50: | Line 48: | ||
[[Category:Mitchell Tram Depot]] | [[Category:Mitchell Tram Depot]] | ||
[[Category:Delivered July 2018]] | [[Category:Delivered July 2018]] | ||
[[Category: | [[Category:Former AOA Trams]] | ||
Revision as of 18:23, 8 July 2025
| ||
|---|---|---|
| Tram 010 | ||
| Chassis | CAF Urbos 100 | |
| Depot | Mitchell | |
| Status | In service | |
| Delivered | ~26 July 2018 | |
| Entered Service | 20 April 2019 | |
| Build Date | Apr 2018 | |
| Capacity | 66 seated, 207 total | |
| Gallery Album | Tram 010 | |
²
⁴
Tram 010 is a Construcciones y Auxiliar de Ferrocarriles (CAF) Urbos 100 (3rd Generation) five-module 100% low floor bidirectional tram.
All Over Advertising
Brindabella Christian College – 28 August 2023 to June 2024
UniSuper – March 2025 to June/July 2025
