TRAM 008: Difference between revisions
Jump to navigation
Jump to search
Barry Drive (talk | contribs) (New AOA) |
Barry Drive (talk | contribs) No edit summary |
||
| Line 11: | Line 11: | ||
|- | |- | ||
| '''Status''' | | '''Status''' | ||
| | | Not in service | ||
|- | |- | ||
| '''Delivered''' | | '''Delivered''' | ||
| Line 36: | Line 36: | ||
[[File:CC.jpg|25px|link=]] | [[File:CC.jpg|25px|link=]] | ||
[[File:Bike.jpg|25px|link=]]⁴ | [[File:Bike.jpg|25px|link=]]⁴ | ||
[[File:AOA.png|25px|link=:Category:Current AOA Trams]] | <!-- [[File:AOA.png|25px|link=:Category:Current AOA Trams]] --> | ||
Tram 008 is a Construcciones y Auxiliar de Ferrocarriles (CAF) '''Urbos 100''' (3rd Generation) five-module 100% low floor bidirectional tram. It is currently in an all over advertising wrap for '''Kayo Sports '''. | Tram 008 is a Construcciones y Auxiliar de Ferrocarriles (CAF) '''Urbos 100''' (3rd Generation) five-module 100% low floor bidirectional tram – ''not currently in service '' | ||
<!-- . It is currently in an all over advertising wrap for '''Kayo Sports '''.--> | |||
==Notes== | ==Notes== | ||
* It was transported from Santander, Spain to Port Kembla, NSW – believed to be on board ''Höegh Copenhagen'' arriving on 8 July 2018. | * It was transported from Santander, Spain to Port Kembla, NSW – believed to be on board ''Höegh Copenhagen'' arriving on 8 July 2018. | ||
* On 16 July 2019, a car collided into Tram 008 near the Swinden Street stop: | * On 16 July 2019, a car collided into Tram 008 near the Swinden Street stop: | ||
:* [https://www.canberratimes.com.au/story/6276799/car-and-tram-crash-on-light-rail-line The Canberra Times ($)] | ::* [https://www.canberratimes.com.au/story/6276799/car-and-tram-crash-on-light-rail-line The Canberra Times ($)] | ||
* | :* it resumed service in the week of 12 August 2019 | ||
<!-- * out of service for battery fitment 3 Nov 2025 --> | |||
==All Over Advertising== | ==All Over Advertising== | ||
| Line 56: | Line 58: | ||
[[Category:CAF Urbos 100]] | [[Category:CAF Urbos 100]] | ||
[[Category:Canberra Metro Trams]] | [[Category:Canberra Metro Trams]] | ||
[[Category:Mitchell Tram Depot]] | [[Category:Mitchell Tram Depot]] | ||
[[Category:Current AOA Trams]] | <!-- | ||
[[Category:Current AOA Trams]] --> | |||
[[Category:Delivered July 2018]] | [[Category:Delivered July 2018]] | ||
Revision as of 22:55, 3 November 2025
| ||
|---|---|---|
| Tram 008 | ||
| Chassis | CAF Urbos 100 | |
| Depot | Mitchell | |
| Status | Not in service | |
| Delivered | July 2018 | |
| Entered Service | 20 April 2019 | |
| Build Date | Apr 2018 | |
| Capacity | 66 seated, 207 total | |
| Gallery Album | Tram 008 | |
²
⁴
Tram 008 is a Construcciones y Auxiliar de Ferrocarriles (CAF) Urbos 100 (3rd Generation) five-module 100% low floor bidirectional tram – not currently in service
Notes
- It was transported from Santander, Spain to Port Kembla, NSW – believed to be on board Höegh Copenhagen arriving on 8 July 2018.
- On 16 July 2019, a car collided into Tram 008 near the Swinden Street stop:
-
- it resumed service in the week of 12 August 2019
All Over Advertising
ACT Green Bins – 21 July 2021 to 12 October 2021
Brindabella Christian College – 13 May 2024 to 22 January 2025
- Kayo Sports – September 2025 to current
