BUS 856 (1): Difference between revisions
Jump to navigation
Jump to search
en>Barry No edit summary |
m (1 revision imported) |
(No difference)
| |
Revision as of 03:45, 1 April 2021
| ||
|---|---|---|
| Bus 856 | ||
| Chassis | Renault PR100.2 | |
| Depot | -- | |
| Entered Service | May 1990 | |
| Removed from Service | February 2015 | |
| Desto Equipment | BROSE Roller Blind | |
| VIN | VF6PS08A200000328 | |
| Body | Ansair | |
| Body Number | R2088 | |
| Body Date | May 1990 | |
| Seating | B42D | |
| Fuel | Diesel | |
| Gallery Album | Bus 856 | |
Bus 856 was a Renault PR100.2
Notes
- It was first registered on 23 May 1990.
- It was fitted with a Sportworks DL2 bike rack in November 2011.
- Between February 2015 and July 2015, Bus 856 was in use as a training bus at Tuggeranong Depot.
- In July 2015, it was replaced as training bus by Bus 882
Transfer History
| Date | From | To | Reason |
|---|---|---|---|
| 4 Jul 1992 | Kingston | Tuggeranong | Closure of Kingston Depot |
| Nov 2005 | Tuggeranong | Belconnen | |
| Feb 2015 | Belconnen | Tuggeranong | Training |
| Jul 2015 | Tuggeranong | Woden | pending disposal |
