Road network changes
Jump to navigation
Jump to search
Route directions used on this Wiki reflect the road network at the time the route was in effect. In the years since, it may no longer be possible to replicate the exact routes due to road closures or realignments due to construction works. In other cases, roads have been renamed.
This page outlines such instances.
Road closures and realignments
| Suburb | Street | Explanation |
|---|---|---|
| Bruce | Leverrier St | Leverrier St previously ran from Battye St, around the northern end of the Stadium to the Eastern Carpark. It has since been realigned to run between Battye St and Ginninderra Dr. |
| Bruce | Tucker St | Short connector road between Ginninderra Dr and Masterman St, parallel to and east of Agar Street. |
| Crace | Bellenden St | Previously continued across what is now Gungahlin Dr, connecting to Hoskins St in Mitchell. |
| Pearce | Melrose Dr | Melrose Dr effectively ran along the alignment of Marr St and Beasley St and along what is now Mawson Dr to Yamba Dr. Both Beasley St and Hodgson Cres terminated at intersections with the former alignment. |
| Phillip | Callam St | The southern end of Callam St was realigned to intersect with Athllon Dr instead of Botany St. |
| Phillip | Corinna St | Corinna St ran from Melrose Dr, passing the north-east boundary of the Seniors Centre, before continuing along its current path past Furzer St. The old alignment has been partially reused as the entrance road to the Seniors Club. |
| Lyneham | Barton Hwy | Previously ran along current alignment of Ellenborough St (from current intersection with Hwy) and Mouat St to Northbourne Ave. |
| Mitchell | Bellenden St | Previously ran from Hoskins St to current alignment of Bellenden St in Crace. Part of the Mitchell end of Bellenden St is now Nirta Pl |
| Mitchell | Hoskins St | Prior to completion of Gungahlin Dr through to Barton Hwy, it swept to the left before essentially joining the current alignment of Well Station Dr, before taking a hard right to join the current alignment of Hoskins St. |
| Red Hill | Goyder St | Goyder St continued through the existing intersection with Dalrymple St, passing through Monaro Crescent and Mugga Way. |
| Russell | Constitution Ave/Russell Dr | Constitution Ave terminated at a three-way intersection with Russell Dr and Blamey Cres. |
| Russell | Russell Dr | Road closed between Constitution Ave and west of Reg Saunders Way for construction |
Renamed roads
| Suburb | Previous name | Current name |
|---|---|---|
| Ainslie | Pialligo Ave | Limestone Ave |
| Greenway | Scollay St (between Pitman St and Cowlishaw St) | Holwell St |
| Causeway/Kingston | Mundaring Dr | Eastlake Pde, Eyre St (east of Wentworth Ave) |
| City | Ballumbir St | Cooyong St |
| City | Museum Ave | Edinburgh Ave |
| Dickson | Dickson Pl | Poppyfield St (between Cowper St and Badham St) |
| Giralang | William Slim Dr | Gundaroo Dr |
| Kingston | Forrest St | Giles St |
| Lyneham | Rudduck St | Ellenborough St (between Mouat St and Barton Hwy) |
| Lyneham | Ginninderra Dr | Mouat St |
| Mawson | Melrose Dr | Mawson Dr |
| Mitchell | Bellenden St (Mitchell portion only) | Nirta Pl |
| Narrabundah | 13th Street | Tarana St |
| Pialligo | Glenora Dr | Scherger Dr |