Recent changes
Jump to navigation
Jump to search
Track the most recent changes to the wiki on this page.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
16 May 2026
| 13:18 | Main Page diffhist +129 ACT Bus Network talk contribs | ||||
| 13:17 | Route 056 (2019) diffhist +1,488 ACT Bus Network talk contribs | ||||
| 13:04 | Route R2 (2019) diffhist +1,770 ACT Bus Network talk contribs | ||||
|
|
13:02 | Route R3 (2019) 2 changes history +1,583 [ACT Bus Network (2×)] | |||
|
|
13:02 (cur | prev) −45 ACT Bus Network talk contribs | ||||
|
|
13:02 (cur | prev) +1,628 ACT Bus Network talk contribs | ||||
| 13:00 | Route 013 (2026) diffhist +172 ACT Bus Network talk contribs | ||||
|
|
12:59 | Route 012 (2026) 2 changes history +173 [ACT Bus Network (2×)] | |||
|
|
12:59 (cur | prev) +20 ACT Bus Network talk contribs | ||||
|
|
12:59 (cur | prev) +153 ACT Bus Network talk contribs | ||||
| N 12:48 | Route 428 (2002) diffhist +2,082 ACT Bus Network talk contribs (Created page with "{{Former School Services|image=File:4.pngFile:2.pngFile:8.pngFile:School.png|MD=Waramanga to St Clare's/Edmund's|AD=No service|via=Fisher, Weston, Lyons, <br>Curtin, Forrest, Red Hill|SD=November 2002|ED=April 2019|MT=One|AT=Nil}} Route 428 was a dedicated school service. === Directions === ====September 2014 to April 2019==== 7.48am Badimara St/Hindmarsh Dr Waramanga CONTINUE Badimara St LEFT 1st Kalgoorlie Cres RIGHT Badimara St LEFT Yambina St LEF...") | ||||
|
|
N 12:45 | Route 427 (2001) 3 changes history +15,470 [ACT Bus Network (3×)] | |||
|
|
12:45 (cur | prev) 0 ACT Bus Network talk contribs Tag: Visual edit | ||||
|
|
12:43 (cur | prev) −1 ACT Bus Network talk contribs | ||||
| N |
|
12:33 (cur | prev) +15,471 ACT Bus Network talk contribs (Created page with "{{Former School Services|image=File:4.pngFile:2.pngFile:7.pngFile:School.png|MD=Ngunnawal to Gold Creek Senior (2001-02)<br>Ngunnawal to Holy Spirit Primary (2002-03)<br>Palmerston to Gold Creek Senior (2003-04)<br>Amaroo to Gold Creek Senior (2004-06)<br>Harrison to Gold Creek Senior (2007-10)<br>Franklin to Gold Creek Senior (2010-11)<br>Gungahlino to Gold Creek Senior (2011-12)<br>Palmerston to Gold Creek Senior (2013-14)<br>Franklin to Holy Spirit Pri...") Tag: Visual edit: Switched | |||
| N 12:45 | Route 428 (2001) diffhist +556 ACT Bus Network talk contribs (Created page with "{{Former School Services|image=File:4.pngFile:2.pngFile:8.pngFile:School.png|MD=No service|AD=Macgregor Primary to Charnwood|via=Macgregor|SD=January 2001|ED=November 2001|MT=Nil|AT=One}} Route 428 was a dedicated school service. === Directions === 3.08pm Macgregor Primary Hirschfeld Cres RIGHT Osburn LEFT Archdall RIGHT Handcock LEFT Florey RIGHT Lhotsky 3.18pm to Tillyard Drive === Notes === Category:Former Transport Canberra School Routes ...") | ||||
| N 12:21 | Route 426 (2001) diffhist +573 ACT Bus Network talk contribs (Created page with "{{Former School Services|image=File:4.pngFile:2.pngFile:6.pngFile:School.png|MD=No service|AD=Narrabundah College to Woden Interchange|via=--|SD=October 2001|ED=August 2014|MT=Nil|AT=One}} Route 426 was a dedicated school service. === Directions === 1.08pm Narrabundah College Goyder St CONTINUE Goyder LEFT Dalrymple RIGHT Hindmarsh RIGHT Callam 1.23pm to Woden Interchange === Notes === * This service operated on Thursdays only. Category:Former...") | ||||
| N 12:19 | Route 425 (2002) diffhist +1,389 ACT Bus Network talk contribs (Created page with "{{Former School Services|image=File:4.pngFile:2.pngFile:5.pngFile:School.png|MD=Woden Interchange to Merici College (2002-07)<br>Woden Interchange to Blue Gum School (2007-19)|AD=No service|via=--|SD=November 2002|ED=April 2019|MT=One|AT=Nil}} Route 425 was a dedicated school service. === Directions === ==== September 2007 to April 2019 ==== 8.22am Woden Interchange (Platform 17) LEFT Callam St LEFT Launceston St RIGHT Melrose Dr LEFT Yamba Dr CONTINU...") | ||||
| N 12:12 | Route 282 (1986) diffhist +474 ACT Bus Network talk contribs (Created page with "{{Former School Services|image=File:2.pngFile:8.pngFile:2.pngFile:School.png|MD=No service|AD=Melrose High to Woden Interchange|via=--|SD=January 1986|ED=Unknown|MT=One|AT=Nil}} Route 282 was a dedicated school service. === Directions === Directions are unavailable for this service. === Notes === Category:Former Transport Canberra School Routes Category:Melrose High School Category:Woden Interchange Category:Directions unavailable") | ||||
| N 12:11 | Route 281 (1986) diffhist +617 ACT Bus Network talk contribs (Created page with "{{Former School Services|image=File:2.pngFile:8.pngFile:1.pngFile:School.png|MD=Kambah Terminus to Sts Peter & Paul Primary|AD=No service|via=Kambah, Pearce|SD=January 1986|ED=Unknown|MT=One|AT=Nil}} Route 281 was a dedicated school service. === Directions === This route operated via Route 250 (1981) to Boddington Cres and then Route 511 (1981) to Atkins Street. === Notes === Category:Former Transport Canberra School Routes Category:K...") | ||||
| N 12:09 | Route 280 (1986) diffhist +536 ACT Bus Network talk contribs (Created page with "{{Former School Services|image=File:2.pngFile:8.pngFile:0.pngFile:School.png|MD=Kaleen to Merici College|AD=No service|via=Kaleen, Dickson|SD=January 1986|ED=Unknown|MT=One|AT=Nil}} Route 280 was a dedicated school service. === Directions === This route operated via Route 341 (1979) === Notes === *The route commenced at Maribyrnong Av/Callabonna St. Category:Former Transport Canberra School Routes Category:Kaleen Category:Dickson ...") | ||||
|
|
N 12:07 | Route 228 (1986) 2 changes history +571 [ACT Bus Network (2×)] | |||
|
|
12:07 (cur | prev) +27 ACT Bus Network talk contribs | ||||
| N |
|
12:05 (cur | prev) +544 ACT Bus Network talk contribs (Created page with "{{Former School Services|image=File:2.pngFile:2.pngFile:8.pngFile:School.png|MD=No service|AD=Radford College|via=--|SD=January 1986|ED=Unknown|MT=Nil|AT=One}} Route 228 was a dedicated school service. === Directions === Directions for this service are not available. === Notes === * Route 225 (1986) and Route 227 (1986) also operated from Radford to Belconnen. Category:Former Transport Canberra School Routes Category:Radford College...") | |||
|
|
N 12:06 | Route 227 (1986) 2 changes history +571 [ACT Bus Network (2×)] | |||
|
|
12:06 (cur | prev) +27 ACT Bus Network talk contribs | ||||
| N |
|
12:05 (cur | prev) +544 ACT Bus Network talk contribs (Created page with "{{Former School Services|image=File:2.pngFile:2.pngFile:7.pngFile:School.png|MD=No service|AD=Radford College|via=--|SD=January 1986|ED=Unknown|MT=Nil|AT=One}} Route 225 was a dedicated school service. === Directions === Directions for this service are not available. === Notes === * Route 225 (1986) and Route 228 (1986) also operated from Radford to Belconnen. Category:Former Transport Canberra School Routes Category:Radford College...") | |||
|
|
N 12:06 | Route 225 (1986) 2 changes history +571 [ACT Bus Network (2×)] | |||
|
|
12:06 (cur | prev) +27 ACT Bus Network talk contribs | ||||
| N |
|
12:05 (cur | prev) +544 ACT Bus Network talk contribs (Created page with "{{Former School Services|image=File:2.pngFile:2.pngFile:5.pngFile:School.png|MD=No service|AD=Radford College|via=--|SD=January 1986|ED=Unknown|MT=Nil|AT=One}} Route 225 was a dedicated school service. === Directions === Directions for this service are not available. === Notes === * Route 227 (1986) and Route 228 (1986) also operated from Radford to Belconnen. Category:Former Transport Canberra School Routes Category:Radford College...") | |||
| N 12:06 | Route 226 (1986) diffhist +474 ACT Bus Network talk contribs (Created page with "{{Former School Services|image=File:2.pngFile:2.pngFile:6.pngFile:School.png|MD=No service|AD=Radford College to City Interchange|via=--|SD=January 1986|ED=Unknown|MT=Nil|AT=One}} Route 226 was a dedicated school service. === Directions === Directions for this service are not available. === Notes === * Category:Former Transport Canberra School Routes Category:Radford College Category:City Interchange Category:Directions unavailable") | ||||
| N 12:04 | Route 224 (1986) diffhist +484 ACT Bus Network talk contribs (Created page with "{{Former School Services|image=File:2.pngFile:2.pngFile:4.pngFile:School.png|MD=No service|AD=Narrabundah College to Woden Interchange|via=--|SD=January 1986|ED=Unknown|MT=Nil|AT=One}} Route 224 was a dedicated school service. === Directions === Directions for this service are not available. === Notes === * Category:Former Transport Canberra School Routes Category:Narrabundah College Category:Woden Interchange Category:Directions unav...") | ||||
|
|
N 12:03 | Route 223 (1986) 2 changes history +587 [ACT Bus Network (2×)] | |||
|
|
12:03 (cur | prev) +113 ACT Bus Network talk contribs Tag: Visual edit | ||||
| N |
|
12:02 (cur | prev) +474 ACT Bus Network talk contribs (Created page with "{{Former School Services|image=File:2.pngFile:2.pngFile:3.pngFile:School.png|MD=No service|AD=Narrabundah College to Yarralumla|via=Red Hill, Forrest, Deakin|SD=January 1986|ED=Unknown|MT=Nil|AT=One}} Route 223 was a dedicated school service. === Directions === === Notes === * Category:Former Transport Canberra School Routes Category:Narrabundah College Category:Red Hill Category:Forrest Category:Deakin Category:Yarralumla") | |||