Route 944 (2005): Difference between revisions
Jump to navigation
Jump to search
(Created page with "{| align=right cellpadding=2 class="toccolours" style="margin:10px; padding:5px; z-index: 1; width=400px;" ! colspan="2" align=center |File:944-2005.png |- | valign="top" | '''Start''' | Belconnen Interchange |- | valign="top" | '''End''' | Kippax Interchange |- | valign=top | '''Via''' | Belconnen, Weetangera, Hawker,<BR> Scullin, Higgins, Holt |- | valign=top | '''Start date''' | April 2005 |- | valign=top | '''End date''' | December 2006 |- | valign=top | '''Rout...") |
m (Text replacement - "Category:Area Service" to "Category:Area Services") |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 24: | Line 24: | ||
|- | |- | ||
| valign=top | '''Preceded by''' | | valign=top | '''Preceded by''' | ||
| [[Route 013 ( | | [[Route 013 (2000)]], [[Route 017 (1999)]], <Br>[[Route 044 (1999)]] | ||
|- | |- | ||
| valign=top | '''Succeeded by''' | | valign=top | '''Succeeded by''' | ||
| Line 39: | Line 39: | ||
=== Notes === | === Notes === | ||
* Route 944 was branded as a Flexibus route. | * Route 944 was branded as a Flexibus route. | ||
* Passengers boarding at an interchange provided their address. The driver would drop them at their door, or at the closest available location that was accessible by bus. | * Passengers boarding at an interchange provided their address. The driver would drop them at their door, or at the closest available location that was accessible by bus. | ||
* Passengers boarding in the suburbs called 13 17 10 to arrange a pickup from their nominated address, or the closest available location that was accessible by bus. | * Passengers boarding in the suburbs called 13 17 10 to arrange a pickup from their nominated address, or the closest available location that was accessible by bus. | ||
| Line 53: | Line 52: | ||
[[Category:Weetangera]] | [[Category:Weetangera]] | ||
[[Category:Hawker]] | [[Category:Hawker]] | ||
[[Category:Area | [[Category:Area Services]] | ||
Latest revision as of 16:04, 9 August 2025
| |
|---|---|
| Start | Belconnen Interchange |
| End | Kippax Interchange |
| Via | Belconnen, Weetangera, Hawker, Scullin, Higgins, Holt |
| Start date | April 2005 |
| End date | December 2006 |
| Route Type | Area Service |
| Days of operation | Monday to Saturday evenings |
| Preceded by | Route 013 (2000), Route 017 (1999), Route 044 (1999) |
| Succeeded by | Route 904 (2006), Route 905 (2006) |
Route 944 was an Area Service that operated between Belconnen and Kippax Interchanges.
Directions
- This service did not operate to a fixed route.
Notes
- Route 944 was branded as a Flexibus route.
- Passengers boarding at an interchange provided their address. The driver would drop them at their door, or at the closest available location that was accessible by bus.
- Passengers boarding in the suburbs called 13 17 10 to arrange a pickup from their nominated address, or the closest available location that was accessible by bus.
- Services departed Belconnen Interchange at 9.39, 10.39, and 11.39pm, and operated via Lathlain St.
