Route 415 (1996): Difference between revisions
Jump to navigation
Jump to search
(Created page with "Route 415 was a feeder service that operated on an anti-clockwise loop from Belconnen Interchange {| align=right cellpadding=2 class="toccolours" style="margin:10px; padding:5px; z-index: 1; width=400px;" ! colspan="2" align=center |File:4.pngFile:1.pngFile:5.pngFile:BelconnenInterchange.png |- | valign="top" | '''Start''' | Belconnen Interchange |- | valign="top" | '''End''' | Belconnen Interchange |- | valign=top | '''Via''' | Florey, Page |- | valign...") |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 30: | Line 30: | ||
| valign=top | '''Succeeded by''' | | valign=top | '''Succeeded by''' | ||
| [[Route 016 (1999)]], [[Route 073 (1999)]], <bR>[[Route 074 (1999)]] | | [[Route 016 (1999)]], [[Route 073 (1999)]], <bR>[[Route 074 (1999)]] | ||
|- | |||
! colspan="2" valign="top" align="center" style="background:black; color:white; max-width: 464px;" | <big>Timetables</big> | |||
|- | |||
| colspan="2" align="center" | [[Media:414-1997-01.pdf|January 1997]] | |||
|} | |} | ||
| Line 41: | Line 45: | ||
* It operated twice on weekdays, departing Belconnen at 11.15am and 2.15pm. The loop took 17 minutes to complete. | * It operated twice on weekdays, departing Belconnen at 11.15am and 2.15pm. The loop took 17 minutes to complete. | ||
* Daytime and peak services were provided by [[Route 407 (1994)]], [[Route 408 (1994)]], [[Route 411 (1996)]], [[Route 412 (1996)]], and [[Route 413 ( | * Daytime and peak services were provided by [[Route 407 (1994)]], [[Route 408 (1994)]], [[Route 411 (1996)]], [[Route 412 (1996)]], and [[Route 413 (1996)]] | ||
* The clockwise loop operated as [[Route 414 (1996)]]. | * The clockwise loop operated as [[Route 414 (1996)]]. | ||
| Line 50: | Line 54: | ||
[[Category:Page]] | [[Category:Page]] | ||
[[Category:Florey]] | [[Category:Florey]] | ||
[[Category:Timetables]] | |||
Latest revision as of 17:44, 9 November 2025
Route 415 was a feeder service that operated on an anti-clockwise loop from Belconnen Interchange
| |
|---|---|
| Start | Belconnen Interchange |
| End | Belconnen Interchange |
| Via | Florey, Page |
| Start date | May 1996 |
| End date | January 1999 |
| Route Type | Limited feeder |
| Days of operation | Weekdays |
| Preceded by | -- |
| Succeeded by | Route 016 (1999), Route 073 (1999), Route 074 (1999) |
| Timetables | |
| January 1997 | |
Directions
Anti-clockwise loop
Belconnen Interchange (L) Benjamin (R) Chan (R) Lathlain (L) Luxton (C) Southern Cross (R) Ratcliffe (L) Southern Cross (R) Chewings (L) Halford (L) Burkitt (L) Ogilby (C) Nettlefold (L) Cohen (R) Lathlain (L) Chan (L) Benjamin (R) Belconnen Interchange
Notes
- It operated twice on weekdays, departing Belconnen at 11.15am and 2.15pm. The loop took 17 minutes to complete.
- Daytime and peak services were provided by Route 407 (1994), Route 408 (1994), Route 411 (1996), Route 412 (1996), and Route 413 (1996)
- The clockwise loop operated as Route 414 (1996).
