Route 252 (2014): Difference between revisions
(Created page with ". {| align=right cellpadding=2 class="toccolours" style="margin:10px; padding:5px; z-index: 1; width=400px;" ! colspan="2" align=center |File:252-2014.png |- | valign="top" | '''Start''' | Belconnen Interchange |- | valign="top" | '''End''' | Railway Station (2014-15)<br>Canberra Outlet (2015-19) |- | valign=top | '''Via''' | Nicholls, Ngunnawal, Gungahlin, Palmerston, <br>Mitchell, Dickson, Braddon, City,<Br>Russell, Barton, Kingston |- | valign=top | '''Start date...") |
m (Text replacement - "Ernst Cavanagh" to "Ernest Cavanagh") |
||
| (6 intermediate revisions by the same user not shown) | |||
| Line 10: | Line 10: | ||
|- | |- | ||
| valign=top | '''Via''' | | valign=top | '''Via''' | ||
| | | Nicholls, Ngunnawal, Gungahlin, <BR>Dickson, City, Russell, <BR>Barton, Kingston, Fyshwick | ||
|- | |- | ||
| valign=top | '''Start date''' | | valign=top | '''Start date''' | ||
| Line 25: | Line 25: | ||
|- | |- | ||
| valign=top | '''Preceded by''' | | valign=top | '''Preceded by''' | ||
| 757 | | [[Route 757 (2008)]] | ||
|- | |- | ||
| valign=top | '''Succeeded by''' | | valign=top | '''Succeeded by''' | ||
| [[Route R1 (2019)]], [[Route R2 (2019)]],<Br>[[Route R3 (2019)]], [[Route R5 (2019)]], <BR>[[Route R6 (2019)]], [[Route 023 (2019)]], <br>[[Route 024 (2019)]], [[Route 027 (2019)]], [[Route 043 (2019)]] | | [[Route R1 (2019)]], [[Route R2 (2019)]],<Br>[[Route R3 (2019)]], [[Route R5 (2019)]], <BR>[[Route R6 (2019)]], [[Route 023 (2019)]], <br>[[Route 024 (2019)]], [[Route 027 (2019)]], <BR>[[Route 043 (2019)]] | ||
|- | |- | ||
|} | |} | ||
Route 252 was a peak service from Belconnen to Kingston/Fyshwick via Gungahlin and City. | Route 252 was a peak service from Belconnen to Kingston/Fyshwick via Gungahlin and City. | ||
=== Directions === | === Directions === | ||
==== | ==== September 2018 - April 2019 ==== | ||
Gungahlin | ===== Eastbound ===== | ||
Cohen St Station (C) Cohen (L) Lathlain (R) Westfield Station (C) Cohen – Belconnen Community Station (C) Emu (L) Aikman (L) Ginninderra (R) William Slim (L) Barton (R) Gold Creek (L) O’Hanlon (R) Curran (R) Temperley (L) Lexcen (R) Kelleway (R) Anne Clark (L) Lexcen (C) Amagula (C) Gurrang (R) Wanganeen (L) Unaipon (R) Len Waters (R) Mirrabei (C) Anthony Rolfe (R) Gozzard (L) Ernest Cavanagh (R) Gungahlin (L) Camilleri (L) Manning Clark (R) Flemington (R) Federal (C) Northbourne (L) Cooyong (R) Mort (C) East (L) London (L) Constitution (R) Reg Saunders (L) Russell (R) Kings (L) National (L) Brisbane (R) Wentworth (L) Burke (R) Railway Terminus (R) Mildura (L) Wentworth (C) Canberra (L) Tom Price (L) Iron Knob to Canberra Outlet. | |||
===== Westbound ===== | |||
Railway Station (R) Wentworth (L) Brisbane (R) National (R) Kings (L) Russell (R) Reg Saunders (L) Constitution (R) London (R) East (C) Mort (L) Cooyong (R) Northbourne (C) Federal (L) Flemington (L) 2nd Manning Clark (R) Camilleri (R) Gungahlin (L) Ernest Cavanagh (R) Gozzard (L) Anthony Rolfe (C) Mirrabei (L) Len Waters (L) Unaipon (R) Wanganeen (L) Gurrang (C) Amagula (C) Lexcen (R) Anne Clark (L) Kelleway (L) Lexcen (R) Temperley (L) Curran (L) O’Hanlon (R) Gold Creek (L) Barton (R) William Slim (L) Ginninderra (R) Aikman (R) Emu (C) Belconnen Community Station (C) Cohen (R) Westfield Station (L) Lathlain (R) Cohen to Cohen St Station | |||
==== April 2018 - September 2018 ==== | |||
===== Eastbound ===== | |||
Cohen St Station (C) Cohen (L) Lathlain (R) Westfield Station (C) Cohen – Belconnen Community Station (C) Emu (L) Aikman (L) Ginninderra (R) William Slim (L) Barton (R) Gold Creek (L) O’Hanlon (R) Curran (R) Temperley (L) Lexcen (R) Kelleway (R) Anne Clark (L) Lexcen (C) Amagula (C) Gurrang (R) Wanganeen (L) Unaipon (R) Len Waters (R) Mirrabei (C) Anthony Rolfe (R) Gozzard (L) Ernest Cavanagh (R) Gungahlin (L) The Valley (L) Manning Clark (R) Flemington (R) Federal (C) Northbourne (L) Cooyong (R) Mort (C) East (L) London (L) Constitution (R) Reg Saunders (L) Russell (R) Kings (L) National (L) Brisbane (R) Wentworth (L) Burke (R) Railway Terminus (R) Mildura (L) Wentworth (C) Canberra (L) Tom Price (L) Iron Knob to Canberra Outlet. | |||
===== Westbound ===== | |||
Railway Station (R) Wentworth (L) Brisbane (R) National (R) Kings (L) Russell (R) Reg Saunders (L) Constitution (R) London (R) East (C) Mort (L) Cooyong (R) Northbourne (C) Federal (L) Flemington (L) 2nd Manning Clark (R) The Valley (R) Gungahlin (L) Ernest Cavanagh (R) Gozzard (L) Anthony Rolfe (C) Mirrabei (L) Len Waters (L) Unaipon (R) Wanganeen (L) Gurrang (C) Amagula (C) Lexcen (R) Anne Clark (L) Kelleway (L) Lexcen (R) Temperley (L) Curran (L) O’Hanlon (R) Gold Creek (L) Barton (R) William Slim (L) Ginninderra (R) Aikman (R) Emu (C) Belconnen Community Station (C) Cohen (R) Westfield Station (L) Lathlain (R) Cohen to Cohen St Station | |||
==== March 2018 - April 2018 ==== | ==== March 2018 - April 2018 ==== | ||
===== Eastbound ===== | |||
Cohen St Station (C) Cohen (L) Lathlain (R) Westfield Station (C) Cohen – Belconnen Community Station (C) Emu (L) Aikman (L) Ginninderra (R) William Slim (L) Barton (R) Gold Creek (L) O’Hanlon (R) Curran (R) Temperley (L) Lexcen (R) Kelleway (R) Anne Clark (L) Lexcen (C) Amagula (C) Gurrang (R) Wanganeen (L) Unaipon (R) Len Waters (R) Mirrabei (C) Anthony Rolfe (R) Gozzard (L) The Valley (L) Manning Clark (R) Flemington (R) Federal (C) Northbourne (L) Cooyong (R) Mort (C) East (L) London (L) Constitution (R) Reg Saunders (L) Russell (R) Kings (L) National (L) Brisbane (R) Wentworth (L) Burke (R) Railway Terminus (R) Mildura (L) Wentworth (C) Canberra (L) Tom Price (L) Iron Knob to Canberra Outlet. | |||
===== Westbound ===== | |||
Railway Station (R) Wentworth (L) Brisbane (R) National (R) Kings (L) Russell (R) Reg Saunders (L) Constitution (R) London (R) East (C) Mort (L) Cooyong (R) Northbourne (C) Federal (L) Flemington (L) 2nd Manning Clark (R) The Valley (R) Gozzard (L) Anthony Rolfe (C) Mirrabei (L) Len Waters (L) Unaipon (R) Wanganeen (L) Gurrang (C) Amagula (C) Lexcen (R) Anne Clark (L) Kelleway (L) Lexcen (R) Temperley (L) Curran (L) O’Hanlon (R) Gold Creek (L) Barton (R) William Slim (L) Ginninderra (R) Aikman (R) Emu (C) Belconnen Community Station (C) Cohen (R) Westfield Station (L) Lathlain (R) Cohen to Cohen St Station | |||
==== October 2017 - March 2018 ==== | ==== October 2017 - March 2018 ==== | ||
Gungahlin | ===== Eastbound ===== | ||
Cohen St Station (C) Cohen (L) Lathlain (R) Westfield Station (C) Cohen – Belconnen Community Station (C) Emu (L) Aikman (L) Ginninderra (R) William Webb (R) Owen Dixon (L) William Slim (L) Barton (R) Gold Creek (L) O’Hanlon (R) Curran (R) Temperley (L) Lexcen (R) Kelleway (R) Anne Clark (L) Lexcen (C) Amagula (C) Gurrang (R) Wanganeen (L) Unaipon (R) Len Waters (R) Mirrabei (C) Anthony Rolfe (R) Gozzard (L) Hibberson (R) Gungahlin (L) The Valley (L) Kate Crace (R) Flemington (R) Federal (C) Northbourne (L) Cooyong (R) Mort (C) East (L) London (L) Constitution (R) Reg Saunders (L) Russell (R) Kings (L) National (L) Brisbane (R) Wentworth (L) Burke (R) Railway Terminus (R) Mildura (L) Wentworth (C) Canberra (L) Tom Price (L) Iron Knob to Canberra Outlet. | |||
===== Westbound ===== | |||
Railway Station (R) Wentworth (L) Brisbane (R) National (R) Kings (L) Russell (R) Reg Saunders (L) Constitution (R) London (R) East (C) Mort (L) Cooyong (R) Northbourne (C) Federal (L) Flemington (L) Kate Crace (R) The Valley (R) Gozzard (L) Anthony Rolfe (C) Mirrabei (L) Len Waters (L) Unaipon (R) Wanganeen (L) Gurrang (C) Amagula (C) Lexcen (R) Anne Clark (L) Kelleway (L) Lexcen (R) Temperley (L) Curran (L) O’Hanlon (R) Gold Creek (L) Barton (R) William Slim (R) Owen Dixon (L) William Webb (L) Ginninderra (R) Aikman (R) Emu (C) Belconnen Community Station (C) Cohen (R) Westfield Station (L) Lathlain (R) Cohen to Cohen St Station | |||
==== | ==== January 2017 - October 2017 ==== | ||
===== Eastbound ===== | |||
Cohen St Station (C) Cohen (L) Lathlain (R) Westfield Station (C) Cohen – Belconnen Community Station (C) Emu (L) Aikman (L) Ginninderra (R) William Slim (L) Barton (R) Gold Creek (L) O’Hanlon (R) Curran (R) Temperley (L) Lexcen (R) Kelleway (R) Anne Clark (L) Lexcen (C) Amagula (C) Gurrang (R) Wanganeen (L) Unaipon (R) Len Waters (R) Mirrabei (C) Anthony Rolfe (R) Gozzard (L) Hibberson (C) Flemington (R) Federal (C) Northbourne (L) Cooyong (R) Mort (C) East (L) London (L) Constitution (R) Reg Saunders (L) Russell (R) Kings (L) National (L) Brisbane (R) Wentworth (L) Burke (R) Railway Terminus (R) Mildura (L) Wentworth (C) Canberra (L) Tom Price (L) Iron Knob to Canberra Outlet. | |||
==== | ===== Westbound ===== | ||
Railway Station (R) Wentworth (L) Brisbane (R) National (R) Kings (L) Russell (R) Reg Saunders (L) Constitution (R) London (R) East (C) Mort (L) Cooyong (R) Northbourne (C) Federal (L) Flemington (C) Hibberson (R) Gozzard (L) Anthony Rolfe (C) Mirrabei (L) Len Waters (L) Unaipon (R) Wanganeen (L) Gurrang (C) Amagula (C) Lexcen (R) Anne Clark (L) Kelleway (L) Lexcen (R) Temperley (L) Curran (L) O’Hanlon (R) Gold Creek (L) Barton (R) William Slim (L) Ginninderra (R) Aikman (R) Emu (C) Belconnen Community Station (C) Cohen (R) Westfield Station (L) Lathlain (R) Cohen to Cohen St Station | |||
==== December 2015 - January 2017 ==== | |||
===== Eastbound ===== | |||
Cohen St Station (C) Cohen (L) Lathlain (R) Westfield Station (C) Cohen – Belconnen Community Station (C) Emu (L) Aikman (L) Ginninderra (R) William Slim (L) Barton (R) Gold Creek (L) O’Hanlon (R) Curran (R) Temperley (L) Lexcen (R) Kelleway (R) Anne Clark (L) Lexcen (C) Amagula (C) Gurrang (R) Wanganeen (L) Unaipon (R) Len Waters (R) Mirrabei (C) Anthony Rolfe (R) Gozzard (L) Hibberson (C) Flemington (R) Federal (C) Northbourne (L) Cooyong (R) Mort (C) East (L) London (L) Akuna (R) Cooyong (C) Coranderrk (L) Constitution (R) Reg Saunders (L) Russell (R) Kings (L) National (L) Brisbane (R) Wentworth (L) Burke (R) Railway Terminus (R) Mildura (L) Wentworth (C) Canberra (L) Tom Price (L) Iron Knob to Canberra Outlet. | |||
===== Westbound ===== | |||
Railway Station (R) Wentworth (L) Brisbane (R) National (R) Kings (L) Russell (R) Reg Saunders (L) Constitution (R) Coranderrk (C) Cooyong (L) Akuna (R) London (R) East (C) Mort (L) Cooyong (R) Northbourne (C) Federal (L) Flemington (C) Hibberson (R) Gozzard (L) Anthony Rolfe (C) Mirrabei (L) Len Waters (L) Unaipon (R) Wanganeen (L) Gurrang (C) Amagula (C) Lexcen (R) Anne Clark (L) Kelleway (L) Lexcen (R) Temperley (L) Curran (L) O’Hanlon (R) Gold Creek (L) Barton (R) William Slim (L) Ginninderra (R) Aikman (R) Emu (C) Belconnen Community Station (C) Cohen (R) Westfield Station (L) Lathlain (R) Cohen to Cohen St Station | |||
==== October 2015 - December 2015 ==== | ==== October 2015 - December 2015 ==== | ||
===== Eastbound ===== | |||
Cohen St Station (C) Cohen (L) Lathlain (R) Westfield Station C) Cohen – Belconnen Community Station (C) Emu (L) Aikman (L) Ginninderra (R) William Slim (L) Barton (R) Gold Creek (L) O’Hanlon (R) Curran (R) Temperley (L) Lexcen (R) Kelleway (R) Anne Clark (L) Lexcen (C) Amagula (C) Gurrang (R) Wanganeen (L) Unaipon (R) Len Waters (R) Mirrabei (C) Anthony Rolfe (R) Gozzard (L) The Valley (L) Gungahlin (R) Hibberson (C) Flemington (R) Federal (C) Northbourne (L) Cooyong (R) Mort (C) East (L) London (L) Akuna (R) Cooyong (C) Coranderrk (L) Constitution (R) Reg Saunders (L) Russell (R) Kings (L) National (L) Brisbane (R) Wentworth (L) Burke (R) Railway Terminus (R) Mildura (L) Wentworth (C) Canberra (L) Tom Price (L) Iron Knob to Canberra Outlet. | |||
==== | ===== Westbound ===== | ||
Railway Station (R) Wentworth (L) Brisbane (R) National (R) Kings (L) Russell (R) Reg Saunders (L) Constitution (R) Coranderrk (C) Cooyong (L) Akuna (R) London (R) East (C) Mort (L) Cooyong (R) Northbourne (C) Federal (L) Flemington (C) Hibberson (L) Gungahlin (R) The Valley (R) Gozzard (L) Anthony Rolfe (C) Mirrabei (L) Len Waters (L) Unaipon (R) Wanganeen (L) Gurrang (C) Amagula (C) Lexcen (R) Anne Clark (L) Kelleway (L) Lexcen (R) Temperley (L) Curran (L) O’Hanlon (R) Gold Creek (L) Barton (R) William Slim (L) Ginninderra (R) Aikman (R) Emu (C) Belconnen Community Station (C) Cohen (R) Westfield Station (L) Lathlain (R) Cohen to Cohen St Station | |||
==== May 2015 - October 2015 ==== | |||
===== Eastbound ===== | |||
Cohen St Station (C) Cohen (L) Lathlain (R) Westfield Station (C) Cohen – Belconnen Community Station (C) Emu (L) Aikman (L) Ginninderra (R) William Slim (L) Barton (R) Gold Creek (L) O’Hanlon (R) Curran (R) Temperley (L) Lexcen (R) Kelleway (R) Anne Clark (L) Lexcen (C) Amagula (C) Gurrang (R) Wanganeen (L) Unaipon (R) Len Waters (R) Mirrabei (C) Anthony Rolfe (R) Gozzard (L) Hibberson (C) Flemington (R) Federal (C) Northbourne (L) Cooyong (R) Mort (C) East (L) London (L) Akuna (R) Cooyong (C) Coranderrk (L) Constitution (R) Reg Saunders (L) Russell (R) Kings (L) National (L) Brisbane (R) Wentworth (L) Burke (R) Railway Terminus (R) Mildura (L) Wentworth (C) Canberra (L) Tom Price (L) Iron Knob to Canberra Outlet. | |||
===== Westbound ===== | |||
Railway Station (R) Wentworth (L) Brisbane (R) National (R) Kings (L) Russell (R) Reg Saunders (L) Constitution (R) Coranderrk (C) Cooyong (L) Akuna (R) London (R) East (C) Mort (L) Cooyong (R) Northbourne (C) Federal (L) Flemington (C) Hibberson (R) Gozzard (L) Anthony Rolfe (C) Mirrabei (L) Len Waters (L) Unaipon (R) Wanganeen (L) Gurrang (C) Amagula (C) Lexcen (R) Anne Clark (L) Kelleway (L) Lexcen (R) Temperley (L) Curran (L) O’Hanlon (R) Gold Creek (L) Barton (R) William Slim (L) Ginninderra (R) Aikman (R) Emu (C) Belconnen Community Station (C) Cohen (R) Westfield Station (L) Lathlain (R) Cohen to Cohen St Station | |||
==== December 2014 - May 2015 ==== | |||
===== Eastbound ===== | |||
Cohen St Station (C) Cohen (L) Lathlain (R) Westfield Station (C) Cohen – Belconnen Community Station (C) Emu (L) Aikman (L) Ginninderra (R) William Slim (L) Barton (R) Gold Creek (L) O’Hanlon (R) Curran (R) Temperley (L) Lexcen (R) Kelleway (R) Anne Clark (L) Lexcen (C) Amagula (C) Gurrang (R) Wanganeen (L) Unaipon (R) Len Waters (R) Mirrabei (C) Anthony Rolfe (R) Gozzard (L) Hibberson (C) Flemington (R) Federal (C) Northbourne (L) Cooyong (R) Mort (C) East (L) London (L) Akuna (R) Cooyong (C) Coranderrk (L) Constitution (R) Reg Saunders (L) Russell (R) Kings (L) National (L) Brisbane (R) Wentworth (L) Burke (R) Railway Terminus | |||
===== Westbound ===== | |||
Railway Station (R) Wentworth (L) Brisbane (R) National (R) Kings (L) Russell (R) Reg Saunders (L) Constitution (R) Coranderrk (C) Cooyong (L) Akuna (R) London (R) East (C) Mort (L) Cooyong (R) Northbourne (C) Federal (L) Flemington (C) Hibberson (R) Gozzard (L) Anthony Rolfe (C) Mirrabei (L) Len Waters (L) Unaipon (R) Wanganeen (L) Gurrang (C) Amagula (C) Lexcen (R) Anne Clark (L) Kelleway (L) Lexcen (R) Temperley (L) Curran (L) O’Hanlon (R) Gold Creek (L) Barton (R) William Slim (L) Ginninderra (R) Aikman (R) Emu (C) Belconnen Community Station (C) Cohen (R) Westfield Station (L) Lathlain (R) Cohen to Cohen St Station | |||
==== September 2014 - December 2014 ==== | |||
===== Eastbound ===== | |||
Cohen St Station (C) Cohen (L) Lathlain (R) Westfield Station (C) Cohen – Belconnen Community Station (C) Emu (L) Aikman (L) Ginninderra (R) William Slim (L) Barton (R) Gold Creek (L) O’Hanlon (R) Curran (R) Temperley (L) Lexcen (R) Kelleway (R) Anne Clark (L) Lexcen (C) Amagula (C) Gurrang (R) Wanganeen (L) Unaipon (R) Len Waters (R) Mirrabei (C) Anthony Rolfe (R) Gozzard (L) Hibberson (C) Flemington (R) Federal (C) Northbourne (L) Cooyong (R) Mort (C) East (L) London (L) Constitution (R) Reg Saunders (L) Russell (R) Kings (L) National (L) Brisbane (R) Wentworth (L) Mildura (L) Railway Station (L) to Terminus | |||
===== Westbound ===== | |||
Railway Station (R) Wentworth (L) Brisbane (R) National (R) Kings (L) Russell (R) Reg Saunders (L) Constitution (R) London (R) East (C) Mort (L) Cooyong (R) Northbourne (C) Federal (L) Flemington (C) Hibberson (R) Gozzard (L) Anthony Rolfe (C) Mirrabei (L) Len Waters (L) Unaipon (R) Wanganeen (L) Gurrang (C) Amagula (C) Lexcen (R) Anne Clark (L) Kelleway (L) Lexcen (R) Temperley (L) Curran (L) O’Hanlon (R) Gold Creek (L) Barton (R) William Slim (L) Ginninderra (R) Aikman (R) Emu (C) Belconnen Community Station (C) Cohen (R) Westfield Station (L) Lathlain (R) Cohen to Cohen St Station | |||
==== Initial proposal (Did not operate) ==== | |||
===== Eastbound ===== | |||
Cohen St Station (C) Cohen (L) Lathlain (R) Westfield Station (C) Cohen – Belconnen Community Station (C) Emu (L) Aikman (L) Ginninderra (R) William Slim (L) Barton (R) Gold Creek (L) O’Hanlon (R) Curran (L) McClelland (L) Kelleway (C) Overall (L) Horse Park (R) Arrabri (R) Jabanungga (L) Jabanungga (L) Wanganeen (L) Unaipon (R) Len Waters (R) Mirrabei (C) Anthony Rolfe (R) Gozzard (L) Hibberson (C) Flemington (R) Federal (C) Northbourne (L) Cooyong (R) Mort (C) East (L) London (L) Constitution (R) Reg Saunders (L) Russell (R) Kings (L) National (L) Sydney to Barton Terminus | |||
===== Westbound ===== | |||
Barton Terminus Sydney Ave (R) National (R) Kings (L) Russell (R) Reg Saunders (L) Constitution (R) London (R) East (C) Mort (L) Cooyong (R) Northbourne (C) Federal (L) Flemington (C) Hibberson (R) Gozzard (L) Anthony Rolfe (C) Mirrabei (L) Len Waters (L) Unaipon (R) Wanganeen (R) Jabanungga (R) Jabanungga (L) Arrabri (L) Horse Park (R) Overall (C) Kelleway (R) McClelland (R) Curran (L) O’Hanlon (R) Gold Creek (L) Barton (R) William Slim (L) Ginninderra (R) Aikman (R) Emu (C) Belconnen Community Station (C) Cohen (R) Westfield Station (L) Lathlain (R) Cohen to Cohen St Station | |||
=== Notes === | === Notes === | ||
* Selected services did not run the full length of the route. Variations included Belconnen to City, Belconnen to Railway, Gold Creek to Railway, and Gold Creek to Fyshwick. | * The route was initially proposed to operate to/from Barton Terminus, but was extended to the Railway Station in the final network. In the final network, it covered Nicholls and Ngunnawal instead of Casey and Ngunnawal, which were covered by [[Route 251 (2014)]]. | ||
* Selected services did not run the full length of the route. Variations included Belconnen to City, Belconnen to Railway, Gold Creek to Railway, and Gold Creek to Fyshwick. | |||
* The route was diverted via Akuna, Cooyong, and Coranderrk Streets from December 2014 to January 2017 due to roadworks on Constitution Ave | * The route was diverted via Akuna, Cooyong, and Coranderrk Streets from December 2014 to January 2017 due to roadworks on Constitution Ave | ||
* Morning services were extended to Canberra Outlet in May 2015. Evening services continued to commence from the Railway Station. | * Morning services were extended to Canberra Outlet in May 2015. Evening services continued to commence from the Railway Station. | ||
* The route was diverted in Gungahlin Town Centre from October to December 2015 due | * The route was diverted in Gungahlin Town Centre from October to December 2015 due to works on Hibberson St, and again in October 2017, March 2018, April 2018, and September 2018 due to other works. | ||
to works on Hibberson St, and again in October 2017, March 2018, April 2018, and September 2018 due to other works. | |||
[[Category:Former Transport Canberra Routes]] | [[Category:Former Transport Canberra Routes]] | ||
[[Category:Belconnen Interchange]] | [[Category:Belconnen Interchange]] | ||
Latest revision as of 15:19, 13 December 2025
.
| |
|---|---|
| Start | Belconnen Interchange |
| End | Railway Station (2014-15) Canberra Outlet (2015-19) |
| Via | Nicholls, Ngunnawal, Gungahlin, Dickson, City, Russell, Barton, Kingston, Fyshwick |
| Start date | September 2014 |
| End date | April 2019 |
| Route Type | Peak |
| Days of operation | Weekdays |
| Preceded by | Route 757 (2008) |
| Succeeded by | Route R1 (2019), Route R2 (2019), Route R3 (2019), Route R5 (2019), Route R6 (2019), Route 023 (2019), Route 024 (2019), Route 027 (2019), Route 043 (2019) |
Route 252 was a peak service from Belconnen to Kingston/Fyshwick via Gungahlin and City.
Directions
September 2018 - April 2019
Eastbound
Cohen St Station (C) Cohen (L) Lathlain (R) Westfield Station (C) Cohen – Belconnen Community Station (C) Emu (L) Aikman (L) Ginninderra (R) William Slim (L) Barton (R) Gold Creek (L) O’Hanlon (R) Curran (R) Temperley (L) Lexcen (R) Kelleway (R) Anne Clark (L) Lexcen (C) Amagula (C) Gurrang (R) Wanganeen (L) Unaipon (R) Len Waters (R) Mirrabei (C) Anthony Rolfe (R) Gozzard (L) Ernest Cavanagh (R) Gungahlin (L) Camilleri (L) Manning Clark (R) Flemington (R) Federal (C) Northbourne (L) Cooyong (R) Mort (C) East (L) London (L) Constitution (R) Reg Saunders (L) Russell (R) Kings (L) National (L) Brisbane (R) Wentworth (L) Burke (R) Railway Terminus (R) Mildura (L) Wentworth (C) Canberra (L) Tom Price (L) Iron Knob to Canberra Outlet.
Westbound
Railway Station (R) Wentworth (L) Brisbane (R) National (R) Kings (L) Russell (R) Reg Saunders (L) Constitution (R) London (R) East (C) Mort (L) Cooyong (R) Northbourne (C) Federal (L) Flemington (L) 2nd Manning Clark (R) Camilleri (R) Gungahlin (L) Ernest Cavanagh (R) Gozzard (L) Anthony Rolfe (C) Mirrabei (L) Len Waters (L) Unaipon (R) Wanganeen (L) Gurrang (C) Amagula (C) Lexcen (R) Anne Clark (L) Kelleway (L) Lexcen (R) Temperley (L) Curran (L) O’Hanlon (R) Gold Creek (L) Barton (R) William Slim (L) Ginninderra (R) Aikman (R) Emu (C) Belconnen Community Station (C) Cohen (R) Westfield Station (L) Lathlain (R) Cohen to Cohen St Station
April 2018 - September 2018
Eastbound
Cohen St Station (C) Cohen (L) Lathlain (R) Westfield Station (C) Cohen – Belconnen Community Station (C) Emu (L) Aikman (L) Ginninderra (R) William Slim (L) Barton (R) Gold Creek (L) O’Hanlon (R) Curran (R) Temperley (L) Lexcen (R) Kelleway (R) Anne Clark (L) Lexcen (C) Amagula (C) Gurrang (R) Wanganeen (L) Unaipon (R) Len Waters (R) Mirrabei (C) Anthony Rolfe (R) Gozzard (L) Ernest Cavanagh (R) Gungahlin (L) The Valley (L) Manning Clark (R) Flemington (R) Federal (C) Northbourne (L) Cooyong (R) Mort (C) East (L) London (L) Constitution (R) Reg Saunders (L) Russell (R) Kings (L) National (L) Brisbane (R) Wentworth (L) Burke (R) Railway Terminus (R) Mildura (L) Wentworth (C) Canberra (L) Tom Price (L) Iron Knob to Canberra Outlet.
Westbound
Railway Station (R) Wentworth (L) Brisbane (R) National (R) Kings (L) Russell (R) Reg Saunders (L) Constitution (R) London (R) East (C) Mort (L) Cooyong (R) Northbourne (C) Federal (L) Flemington (L) 2nd Manning Clark (R) The Valley (R) Gungahlin (L) Ernest Cavanagh (R) Gozzard (L) Anthony Rolfe (C) Mirrabei (L) Len Waters (L) Unaipon (R) Wanganeen (L) Gurrang (C) Amagula (C) Lexcen (R) Anne Clark (L) Kelleway (L) Lexcen (R) Temperley (L) Curran (L) O’Hanlon (R) Gold Creek (L) Barton (R) William Slim (L) Ginninderra (R) Aikman (R) Emu (C) Belconnen Community Station (C) Cohen (R) Westfield Station (L) Lathlain (R) Cohen to Cohen St Station
March 2018 - April 2018
Eastbound
Cohen St Station (C) Cohen (L) Lathlain (R) Westfield Station (C) Cohen – Belconnen Community Station (C) Emu (L) Aikman (L) Ginninderra (R) William Slim (L) Barton (R) Gold Creek (L) O’Hanlon (R) Curran (R) Temperley (L) Lexcen (R) Kelleway (R) Anne Clark (L) Lexcen (C) Amagula (C) Gurrang (R) Wanganeen (L) Unaipon (R) Len Waters (R) Mirrabei (C) Anthony Rolfe (R) Gozzard (L) The Valley (L) Manning Clark (R) Flemington (R) Federal (C) Northbourne (L) Cooyong (R) Mort (C) East (L) London (L) Constitution (R) Reg Saunders (L) Russell (R) Kings (L) National (L) Brisbane (R) Wentworth (L) Burke (R) Railway Terminus (R) Mildura (L) Wentworth (C) Canberra (L) Tom Price (L) Iron Knob to Canberra Outlet.
Westbound
Railway Station (R) Wentworth (L) Brisbane (R) National (R) Kings (L) Russell (R) Reg Saunders (L) Constitution (R) London (R) East (C) Mort (L) Cooyong (R) Northbourne (C) Federal (L) Flemington (L) 2nd Manning Clark (R) The Valley (R) Gozzard (L) Anthony Rolfe (C) Mirrabei (L) Len Waters (L) Unaipon (R) Wanganeen (L) Gurrang (C) Amagula (C) Lexcen (R) Anne Clark (L) Kelleway (L) Lexcen (R) Temperley (L) Curran (L) O’Hanlon (R) Gold Creek (L) Barton (R) William Slim (L) Ginninderra (R) Aikman (R) Emu (C) Belconnen Community Station (C) Cohen (R) Westfield Station (L) Lathlain (R) Cohen to Cohen St Station
October 2017 - March 2018
Eastbound
Cohen St Station (C) Cohen (L) Lathlain (R) Westfield Station (C) Cohen – Belconnen Community Station (C) Emu (L) Aikman (L) Ginninderra (R) William Webb (R) Owen Dixon (L) William Slim (L) Barton (R) Gold Creek (L) O’Hanlon (R) Curran (R) Temperley (L) Lexcen (R) Kelleway (R) Anne Clark (L) Lexcen (C) Amagula (C) Gurrang (R) Wanganeen (L) Unaipon (R) Len Waters (R) Mirrabei (C) Anthony Rolfe (R) Gozzard (L) Hibberson (R) Gungahlin (L) The Valley (L) Kate Crace (R) Flemington (R) Federal (C) Northbourne (L) Cooyong (R) Mort (C) East (L) London (L) Constitution (R) Reg Saunders (L) Russell (R) Kings (L) National (L) Brisbane (R) Wentworth (L) Burke (R) Railway Terminus (R) Mildura (L) Wentworth (C) Canberra (L) Tom Price (L) Iron Knob to Canberra Outlet.
Westbound
Railway Station (R) Wentworth (L) Brisbane (R) National (R) Kings (L) Russell (R) Reg Saunders (L) Constitution (R) London (R) East (C) Mort (L) Cooyong (R) Northbourne (C) Federal (L) Flemington (L) Kate Crace (R) The Valley (R) Gozzard (L) Anthony Rolfe (C) Mirrabei (L) Len Waters (L) Unaipon (R) Wanganeen (L) Gurrang (C) Amagula (C) Lexcen (R) Anne Clark (L) Kelleway (L) Lexcen (R) Temperley (L) Curran (L) O’Hanlon (R) Gold Creek (L) Barton (R) William Slim (R) Owen Dixon (L) William Webb (L) Ginninderra (R) Aikman (R) Emu (C) Belconnen Community Station (C) Cohen (R) Westfield Station (L) Lathlain (R) Cohen to Cohen St Station
January 2017 - October 2017
Eastbound
