Route 001 (2014): Difference between revisions
No edit summary |
No edit summary |
||
| (6 intermediate revisions by the same user not shown) | |||
| Line 6: | Line 6: | ||
|- | |- | ||
| valign="top" | '''End''' | | valign="top" | '''End''' | ||
| Dickson | | Dickson Terminus | ||
|- | |- | ||
| valign=top | '''Via''' | | valign=top | '''Via''' | ||
| Line 18: | Line 18: | ||
|- | |- | ||
| valign=top | '''Route Type''' | | valign=top | '''Route Type''' | ||
| | | Feeder | ||
|- | |- | ||
| valign=top | '''Days of operation''' | | valign=top | '''Days of operation''' | ||
| Weekdays | | Weekdays | ||
|- | |- | ||
| valign | | valign=top | '''Preceded by''' | ||
| | | | ||
|- | |- | ||
| valign=top | '''Succeeded by''' | | valign=top | '''Succeeded by''' | ||
| [[Route 051]], [[Route 057]], [[Route 058]] | | [[Route 051 (2019)|Route 051]], [[Route 057 (2019)|Route 057]], [[Route 058 (2019)|Route 058]] | ||
|- | |- | ||
|} | |} | ||
| Line 34: | Line 34: | ||
=== Directions === | === Directions === | ||
==== October 2017 - April 2019 ==== | |||
===== Northbound ===== | |||
Woden Bus Station '''Platform 10''' – (R) Bowes (L) Callam (R) Launceston (R) Yamba (L) Wisdom (L) Groom (R) Carruthers (L) Denison (R) Strickland (L) Kent (C) Novar (R) Schlich (R) Hopetoun (L) Gawler (L) Melbourne (R) Parliament (R) Federation (R) Queen Victoria (C) Walpole (L) King George (R) Parkes (L) King Edward (R) Flynn (L) Commonwealth (R) London (R) East (L) Alinga – City Bus Station '''Platform 4''' (R) Marcus Clarke (L) Rimmer (R) Kingsley (L) Barry (R) McCaughey (C) Macpherson (R) Macarthur (L) Hovea (L) Scrivener (R) Brigalow (L) Wattle (R) Mackennal (R) Archibald (L) Mouat (C) Ellenborough (L) [2nd] Cossington Smith (R) Ellenborough (C) Mouat (R) Northbourne (L) Dickson Interchange (C) Cape (L) Badham (R) Dickson (L) Cowper St to Dickson Terminus | |||
===== Southbound ===== | |||
Dickson Terminus – Cowper St (L) Antill (L) Badham (R) Cape (C) Dickson Interchange (L) Northbourne (R) U-turn onto Northbourne (L) Mouat (C) Ellenborough (L) [2nd] Cossington Smith (R) Ellenborough (C) Mouat (R) Archibald (L) Mackennal (L) Wattle (R) Brigalow (L) Scrivener (R) Hovea (R) Macarthur (L) Macpherson (C) McCaughey (L) Barry (R) Kingsley (L) Rimmer (R) Marcus Clarke (L) Alinga – City Bus Station '''Platform 7''' (R) East (L) London (L) Commonwealth (L) King Edward (R) [2nd] Parkes (L) King George (R) Walpole (C) Queen Victoria (L) Federation (R) Parliament (R) Melbourne (R) Gawler (R) Hopetoun (L) Schlich (L) Novar (C) Kent (R) Strickland (L) Denison (R) Carruthers (L) Groom (R) Kent (R) Kitchener (L) Wisdom (R) Yamba (L) Launceston (L) Callam (R) Woden Bus Station | |||
==== September 2014 - October 2017 ==== | |||
===== Northbound ===== | |||
Woden Bus Station '''Platform 14''' – (R) Bowes (L) Callam (R) Launceston (R) Yamba (L) Wisdom (L) Groom (R) Carruthers (L) Denison (R) Strickland (L) Kent (C) Novar (R) Schlich (R) Hopetoun (L) Gawler (L) Melbourne (R) Parliament (R) Federation (R) Queen Victoria (L) Walpole (L) King George (R) Parkes (L) King Edward (R) Flynn (L) Commonwealth (R) London (R) East (L) Alinga – City Bus Station '''Platform 4''' (R) Marcus Clarke (L) Rimmer (R) Kingsley (L) Barry (R) McCaughey (C) Macpherson (R) Macarthur (L) Hovea (L) Scrivener (R) Brigalow (L) Wattle (R) Mackennal (R) Archibald (L) Mouat (C) Ellenborough (L) [2nd] Cossington Smith (R) Ellenborough (C) Mouat (C) Antill (R) Badham (L) Dickson (L) Cowper to Dickson Terminus | |||
===== Southbound ===== | |||
Dickson Terminus Cowper St (L) Antill (C) Mouat (C) Ellenborough (L) [2nd] Cossington Smith (R) Ellenborough (C) Mouat (R) Archibald (L) Mackennal (L) Wattle (R) Brigalow (L) Scrivener (R) Hovea (R) Macarthur (L) Macpherson (C) McCaughey (L) Barry (R) Kingsley (L) Rimmer (R) Marcus Clarke (L) Alinga – City Bus Station '''Platform 7''' (R) East (L) London (L) Commonwealth (L) King Edward (R) [2nd] Parkes (L) King George (R) Walpole (R) Queen Victoria (L) Federation (R) Parliament (R) Melbourne (R) Gawler (R) Hopetoun (L) Schlich (L) Novar (C) Kent (R) Strickland (L) Denison (R) Carruthers (L) Groom (R) Kent (R) Kitchener (L) Wisdom (R) Yamba (L) Launceston (L) Callam (R) Woden Bus Station | |||
=== Notes === | === Notes === | ||
* Weekend services were provided by [[Route 932]], [[Route 934]], [[Route 936]], and [[Route 937]] | * Weekend services were provided by [[Route 932 (2008)]], [[Route 934 (2008)]], [[Route 936 (2006)]], and [[Route 937 (2006)]] | ||
* Selected services operated between Woden and City Interchanges only. | * Selected services operated between Woden and City Interchanges only. | ||
* The route was modified from 9 October 2017 to travel via Dickson Interchange. | * The route was modified from 9 October 2017 to travel via Dickson Interchange. | ||
| Line 53: | Line 69: | ||
[[Category:Turner]] | [[Category:Turner]] | ||
[[Category:O'Connor]] | [[Category:O'Connor]] | ||
[[Category:Dickson]] | |||
[[Category:Lyneham]] | [[Category:Lyneham]] | ||
Latest revision as of 23:08, 14 August 2025
| |
|---|---|
| Start | Woden Interchange |
| End | Dickson Terminus |
| Via | Hughes, Deakin, Yarralumla, Capital Hill, Parkes, City, Turner, O'Connor,Lyneham |
| Start date | September 2014 |
| End date | April 2019 |
| Route Type | Feeder |
| Days of operation | Weekdays |
| Preceded by | |
| Succeeded by | Route 051, Route 057, Route 058 |
Route 001 was a suburban feeder route that operated between Woden and Dickson, via multiple suburbs in the inner south and inner north.
Directions
October 2017 - April 2019
Northbound
Woden Bus Station Platform 10 – (R) Bowes (L) Callam (R) Launceston (R) Yamba (L) Wisdom (L) Groom (R) Carruthers (L) Denison (R) Strickland (L) Kent (C) Novar (R) Schlich (R) Hopetoun (L) Gawler (L) Melbourne (R) Parliament (R) Federation (R) Queen Victoria (C) Walpole (L) King George (R) Parkes (L) King Edward (R) Flynn (L) Commonwealth (R) London (R) East (L) Alinga – City Bus Station Platform 4 (R) Marcus Clarke (L) Rimmer (R) Kingsley (L) Barry (R) McCaughey (C) Macpherson (R) Macarthur (L) Hovea (L) Scrivener (R) Brigalow (L) Wattle (R) Mackennal (R) Archibald (L) Mouat (C) Ellenborough (L) [2nd] Cossington Smith (R) Ellenborough (C) Mouat (R) Northbourne (L) Dickson Interchange (C) Cape (L) Badham (R) Dickson (L) Cowper St to Dickson Terminus
Southbound
Dickson Terminus – Cowper St (L) Antill (L) Badham (R) Cape (C) Dickson Interchange (L) Northbourne (R) U-turn onto Northbourne (L) Mouat (C) Ellenborough (L) [2nd] Cossington Smith (R) Ellenborough (C) Mouat (R) Archibald (L) Mackennal (L) Wattle (R) Brigalow (L) Scrivener (R) Hovea (R) Macarthur (L) Macpherson (C) McCaughey (L) Barry (R) Kingsley (L) Rimmer (R) Marcus Clarke (L) Alinga – City Bus Station Platform 7 (R) East (L) London (L) Commonwealth (L) King Edward (R) [2nd] Parkes (L) King George (R) Walpole (C) Queen Victoria (L) Federation (R) Parliament (R) Melbourne (R) Gawler (R) Hopetoun (L) Schlich (L) Novar (C) Kent (R) Strickland (L) Denison (R) Carruthers (L) Groom (R) Kent (R) Kitchener (L) Wisdom (R) Yamba (L) Launceston (L) Callam (R) Woden Bus Station
September 2014 - October 2017
Northbound
Woden Bus Station Platform 14 – (R) Bowes (L) Callam (R) Launceston (R) Yamba (L) Wisdom (L) Groom (R) Carruthers (L) Denison (R) Strickland (L) Kent (C) Novar (R) Schlich (R) Hopetoun (L) Gawler (L) Melbourne (R) Parliament (R) Federation (R) Queen Victoria (L) Walpole (L) King George (R) Parkes (L) King Edward (R) Flynn (L) Commonwealth (R) London (R) East (L) Alinga – City Bus Station Platform 4 (R) Marcus Clarke (L) Rimmer (R) Kingsley (L) Barry (R) McCaughey (C) Macpherson (R) Macarthur (L) Hovea (L) Scrivener (R) Brigalow (L) Wattle (R) Mackennal (R) Archibald (L) Mouat (C) Ellenborough (L) [2nd] Cossington Smith (R) Ellenborough (C) Mouat (C) Antill (R) Badham (L) Dickson (L) Cowper to Dickson Terminus
Southbound
Dickson Terminus Cowper St (L) Antill (C) Mouat (C) Ellenborough (L) [2nd] Cossington Smith (R) Ellenborough (C) Mouat (R) Archibald (L) Mackennal (L) Wattle (R) Brigalow (L) Scrivener (R) Hovea (R) Macarthur (L) Macpherson (C) McCaughey (L) Barry (R) Kingsley (L) Rimmer (R) Marcus Clarke (L) Alinga – City Bus Station Platform 7 (R) East (L) London (L) Commonwealth (L) King Edward (R) [2nd] Parkes (L) King George (R) Walpole (R) Queen Victoria (L) Federation (R) Parliament (R) Melbourne (R) Gawler (R) Hopetoun (L) Schlich (L) Novar (C) Kent (R) Strickland (L) Denison (R) Carruthers (L) Groom (R) Kent (R) Kitchener (L) Wisdom (R) Yamba (L) Launceston (L) Callam (R) Woden Bus Station
Notes
- Weekend services were provided by Route 932 (2008), Route 934 (2008), Route 936 (2006), and Route 937 (2006)
- Selected services operated between Woden and City Interchanges only.
- The route was modified from 9 October 2017 to travel via Dickson Interchange.
