Road network changes: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 3: | Line 3: | ||
This page outlines such instances. | This page outlines such instances. | ||
=== Road closures and realignments === | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|+ | |+ | ||
| Line 27: | Line 27: | ||
|} | |} | ||
=== Renamed roads === | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|+ | |+ | ||
Revision as of 12:23, 15 March 2025
Route directions used on this Wiki reflect the road network at the time the route was in effect. In the years since, it may no longer be possible to replicate the exact routes due to road closures or realignments due to construction works. In other cases, roads have been renamed.
This page outlines such instances.
Road closures and realignments
| Suburb | Street | Explanation |
|---|---|---|
| Phillip | Callam St | The southern end of Callam St was realigned to intersect with Athllon Dr instead of Botany St. |
| Phillip | Corinna St | |
| Mitchell | Hoskins St | Prior to completion of Gungahlin Dr through to Barton Hwy, it swept to the left before essentially joining the current alignment of Well Station Dr, before taking a hard right to join the current alignment. |
| Russell | Russell Dr | Road closed between Constitution Ave and west of Reg Saunders Way for construction |
Renamed roads
| Suburb | Previous name | Current name |
|---|---|---|
| Greenway | Scollay St (between Pitman St and Cowlishaw St) | Holwell St |
| City | Ballumbir St | Cooyong St |
| Giralang | William Slim Dr | Gundaroo Dr |