Route 225 (1999): Difference between revisions
(Created page with "{| align=right cellpadding=2 class="toccolours" style="margin:10px; padding:5px; z-index: 1; width=400px;" ! colspan="2" align=center |File:2.pngFile:2.pngFile:5.pngFile:Cooleman.png |- | valign="top" | '''Start''' | Cooleman Court |- | valign="top" | '''End''' | City West (1999-2008)<br>Campbell Park (2008-14) |- | valign=top | '''Via''' | Stirling, Duffy, Holder, Weston, <br>Woden, Barton, Russell, ADFA |- | valign=top | '''Start date''' | January 1999...") |
No edit summary |
||
| Line 15: | Line 15: | ||
|- | |- | ||
| valign=top | '''End date''' | | valign=top | '''End date''' | ||
| | | August 2014 | ||
|- | |- | ||
| valign=top | '''Route Type''' | | valign=top | '''Route Type''' | ||
| Line 33: | Line 33: | ||
=== Directions === | === Directions === | ||
==== 13 June 2008 - August 2014 ==== | |||
===== Southbound ===== | |||
===== Northbound ===== | |||
==== June 2008 - 13 June 2008 ==== | |||
==== December 2006 - June 2008 ==== | |||
===== Southbound ===== | |||
City West Terminus (L) Marcus Clarke (R) Alinga (R) East (L) London (L) Constitution (R) Russell (R) Kings (L) National (R) Sydney (L) State (L) Adelaide (C) Yarra (C) Melrose (L) Launceston (R) Callum (R) Woden Interchange (L) Callam (L) Launceston (L) Melrose (L) Corinna (R) Brewer (L) Melrose (R) Hindmarsh (r) McInnes (L) Hilder (L) Streeton (R) Mulley (L) Blackwood (R) Dixon (L) Burrinjuck (R) Wyangala (L) Hindmarsh (R) Streeton (L) Fremantle (L) Bunbury (L) Namatjira (L) McNally (R) Liardet (L) Brierly to Cooleman Terminus | |||
===== Northbound ===== | |||
Cooleman Terminus Brierly St (R) Liardet (L) McNally (R) Namatjira (R) Bunbury (R) Fremantle (R) Streeton (L) Hindmarsh (R) Wyangala (L) Burrinjuck (R) Dixon (L) Blackwood (R) Mulley (L) Streeton (R) Hilder (R) McInnes (R) Hindmarsh (L) Callum (L) Woden Interchange (L) Callum (L) Launceston (R) Melrose (c) Yarra (C) Adelaide (R) State (R) Sydney (L) National (r) Kings (L) Constitution (R) London (R) East (L) Alinga (L) Marcus Clarke (R) City West Terminus | |||
==== May 2002 - December 2006 ==== | |||
===== Southbound ===== | |||
City West Terminus (L) Marcus Clarke (R) Alinga (R) East (L) London (L) Constitution (R) Russell (R) Kings (L) National (R) Sydney (L) State (L) Adelaide (C) Yarra (C) Melrose (L) Launceston (R) Callum (R) Woden Interchange (L) Callam (L) Launceston (L) Melrose (L) Corinna (R) Brewer (L) Melrose (R) Hindmarsh (r) McInnes (L) Hilder (L) Streeton (R) Mulley (L) Blackwood (R) Dixon (L) Burrinjuck (R) Wyangala (L) Hindmarsh (R) Streeton (L) Fremantle (L) Bunbury (L) Namatjira (L) McNally (R) Liardet (L) Brierly to Cooleman Terminus | |||
===== Northbound ===== | |||
Cooleman Terminus Brierly St (R) Liardet (L) McNally (R) Namatjira (R) Bunbury (R) Fremantle (R) Streeton (L) Hindmarsh (R) Wyangala (L) Burrinjuck (R) Dixon (L) Blackwood (R) Mulley (L) Streeton (R) Hilder (R) McInnes (R) Hindmarsh (L) Callum (L) Woden Interchange (L) Callum (L) Launceston (R) Melrose (c) Yarra (C) Adelaide (R) State (R) Sydney (L) National (R) Kings (L) Russell (L) Constitution (R) London (R) East (L) Alinga (L) Marcus Clarke (R) City West Terminus | |||
==== September 1999 - May 2002 ==== | |||
===== Southbound ===== | |||
City West Terminus (L) Marcus Clarke (R) Alinga (R) East (L) London (L) Constitution (R) Russell (R) Morshead (L) Kings (L) National (R) Sydney (L) State (L) Adelaide (C) Yarra (C) Melrose (L) Launceston (R) Callum (R) Woden Interchange (L) Callam (L) Launceston (L) Melrose (L) Corinna (R) Brewer (L) Melrose (R) Hindmarsh (r) McInnes (L) Hilder (L) Streeton (R) Mulley (L) Blackwood (R) Dixon (L) Burrinjuck (R) Wyangala (L) Hindmarsh (R) Streeton (L) Fremantle (L) Bunbury (L) Namatjira (L) McNally (R) Liardet (L) Brierly to Cooleman Terminus | |||
===== Northbound ===== | |||
Cooleman Terminus Brierly St (R) Liardet (L) McNally (R) Namatjira (R) Bunbury (R) Fremantle (R) Streeton (L) Hindmarsh (R) Wyangala (L) Burrinjuck (R) Dixon (L) Blackwood (R) Mulley (L) Streeton (R) Hilder (R) McInnes (R) Hindmarsh (L) Callum (L) Woden Interchange (L) Callum (L) Launceston (R) Melrose (c) Yarra (C) Adelaide (R) State (R) Sydney (L) National (R) Kings (R) Morshead (L) Russell (L) Constitution (R) London (R) East (L) Alinga (L) Marcus Clarke (R) City West Terminus | |||
==== January 1999 - September 1999 ==== | |||
===== Southbound ===== | |||
City West Terminus (L) Marcus Clarke (R) Alinga (R) East (L) London (L) Constitution (R) Russell (R) Morshead (L) Kings (L) National (R) Sydney (L) State (L) Adelaide (C) Yarra (C) Melrose (L) Launceston (R) Callum (R) Woden Interchange (L) Callam (L) Launceston (L) Melrose (R) Hindmarsh (R) McInnes (L) Hilder (L) Streeton (R) Mulley (L) Blackwood (R) Dixon (L) Burrinjuck (R) Wyangala (L) Hindmarsh (R) Streeton (L) Fremantle (L) Bunbury (L) Namatjira (L) McNally (R) Liardet (L) Brierly to Cooleman Terminus | |||
===== Northbound ===== | |||
Cooleman Terminus Brierly St (R) Liardet (L) McNally (R) Namatjira (R) Bunbury (R) Fremantle (R) Streeton (L) Hindmarsh (R) Wyangala (L) Burrinjuck (R) Dixon (L) Blackwood (R) Mulley (L) Streeton (R) Hilder (R) McInnes (R) Hindmarsh (L) Callum (L) Woden Interchange (L) Callum (L) Launceston (R) Melrose (c) Yarra (C) Adelaide (R) State (R) Sydney (L) National (R) Kings (R) Morshead (L) Russell (L) Constitution (R) London (R) East (L) Alinga (L) Marcus Clarke (R) City West Terminus | |||
=== Notes === | === Notes === | ||
| Line 39: | Line 79: | ||
* The route was modified through Russell in May 2002 | * The route was modified through Russell in May 2002 | ||
* The route was modified in December 2006 to operate via Namatjira Dr, Macnally St, Liardet St, and Brierly St on southbound services, instead of Parkinson St. | * The route was modified in December 2006 to operate via Namatjira Dr, Macnally St, Liardet St, and Brierly St on southbound services, instead of Parkinson St. | ||
* The route was modified in June | * The route was modified in June 2008 to travel to Campbell Park instead of the City, to no longer service Stirling, and to operate a clockwise loop of Cooleman Court, instead of via Namatjira Dr. The Namatjira Dr section was reinstated by 13 June 2008. | ||
[[Category:City Interchange]] | [[Category:City Interchange]] | ||
Revision as of 14:46, 8 March 2025
| |
|---|---|
| Start | Cooleman Court |
| End | City West (1999-2008) Campbell Park (2008-14) |
| Via | Stirling, Duffy, Holder, Weston, Woden, Barton, Russell, ADFA |
| Start date | January 1999 |
| End date | August 2014 |
| Route Type | Peak / Parliamentary |
| Days of operation | Weekdays |
| Preceded by | Route 720 (1992), Route 721 (1994) |
| Succeeded by | Route 725 (2014) |
Route 225 was a peak service from Kippax to the Parliamentary Triangle.
Directions
13 June 2008 - August 2014
Southbound
Northbound
June 2008 - 13 June 2008
December 2006 - June 2008
Southbound
City West Terminus (L) Marcus Clarke (R) Alinga (R) East (L) London (L) Constitution (R) Russell (R) Kings (L) National (R) Sydney (L) State (L) Adelaide (C) Yarra (C) Melrose (L) Launceston (R) Callum (R) Woden Interchange (L) Callam (L) Launceston (L) Melrose (L) Corinna (R) Brewer (L) Melrose (R) Hindmarsh (r) McInnes (L) Hilder (L) Streeton (R) Mulley (L) Blackwood (R) Dixon (L) Burrinjuck (R) Wyangala (L) Hindmarsh (R) Streeton (L) Fremantle (L) Bunbury (L) Namatjira (L) McNally (R) Liardet (L) Brierly to Cooleman Terminus
Northbound
Cooleman Terminus Brierly St (R) Liardet (L) McNally (R) Namatjira (R) Bunbury (R) Fremantle (R) Streeton (L) Hindmarsh (R) Wyangala (L) Burrinjuck (R) Dixon (L) Blackwood (R) Mulley (L) Streeton (R) Hilder (R) McInnes (R) Hindmarsh (L) Callum (L) Woden Interchange (L) Callum (L) Launceston (R) Melrose (c) Yarra (C) Adelaide (R) State (R) Sydney (L) National (r) Kings (L) Constitution (R) London (R) East (L) Alinga (L) Marcus Clarke (R) City West Terminus
May 2002 - December 2006
Southbound
City West Terminus (L) Marcus Clarke (R) Alinga (R) East (L) London (L) Constitution (R) Russell (R) Kings (L) National (R) Sydney (L) State (L) Adelaide (C) Yarra (C) Melrose (L) Launceston (R) Callum (R) Woden Interchange (L) Callam (L) Launceston (L) Melrose (L) Corinna (R) Brewer (L) Melrose (R) Hindmarsh (r) McInnes (L) Hilder (L) Streeton (R) Mulley (L) Blackwood (R) Dixon (L) Burrinjuck (R) Wyangala (L) Hindmarsh (R) Streeton (L) Fremantle (L) Bunbury (L) Namatjira (L) McNally (R) Liardet (L) Brierly to Cooleman Terminus
Northbound
Cooleman Terminus Brierly St (R) Liardet (L) McNally (R) Namatjira (R) Bunbury (R) Fremantle (R) Streeton (L) Hindmarsh (R) Wyangala (L) Burrinjuck (R) Dixon (L) Blackwood (R) Mulley (L) Streeton (R) Hilder (R) McInnes (R) Hindmarsh (L) Callum (L) Woden Interchange (L) Callum (L) Launceston (R) Melrose (c) Yarra (C) Adelaide (R) State (R) Sydney (L) National (R) Kings (L) Russell (L) Constitution (R) London (R) East (L) Alinga (L) Marcus Clarke (R) City West Terminus
September 1999 - May 2002
Southbound
City West Terminus (L) Marcus Clarke (R) Alinga (R) East (L) London (L) Constitution (R) Russell (R) Morshead (L) Kings (L) National (R) Sydney (L) State (L) Adelaide (C) Yarra (C) Melrose (L) Launceston (R) Callum (R) Woden Interchange (L) Callam (L) Launceston (L) Melrose (L) Corinna (R) Brewer (L) Melrose (R) Hindmarsh (r) McInnes (L) Hilder (L) Streeton (R) Mulley (L) Blackwood (R) Dixon (L) Burrinjuck (R) Wyangala (L) Hindmarsh (R) Streeton (L) Fremantle (L) Bunbury (L) Namatjira (L) McNally (R) Liardet (L) Brierly to Cooleman Terminus
Northbound
Cooleman Terminus Brierly St (R) Liardet (L) McNally (R) Namatjira (R) Bunbury (R) Fremantle (R) Streeton (L) Hindmarsh (R) Wyangala (L) Burrinjuck (R) Dixon (L) Blackwood (R) Mulley (L) Streeton (R) Hilder (R) McInnes (R) Hindmarsh (L) Callum (L) Woden Interchange (L) Callum (L) Launceston (R) Melrose (c) Yarra (C) Adelaide (R) State (R) Sydney (L) National (R) Kings (R) Morshead (L) Russell (L) Constitution (R) London (R) East (L) Alinga (L) Marcus Clarke (R) City West Terminus
January 1999 - September 1999
Southbound
City West Terminus (L) Marcus Clarke (R) Alinga (R) East (L) London (L) Constitution (R) Russell (R) Morshead (L) Kings (L) National (R) Sydney (L) State (L) Adelaide (C) Yarra (C) Melrose (L) Launceston (R) Callum (R) Woden Interchange (L) Callam (L) Launceston (L) Melrose (R) Hindmarsh (R) McInnes (L) Hilder (L) Streeton (R) Mulley (L) Blackwood (R) Dixon (L) Burrinjuck (R) Wyangala (L) Hindmarsh (R) Streeton (L) Fremantle (L) Bunbury (L) Namatjira (L) McNally (R) Liardet (L) Brierly to Cooleman Terminus
Northbound
Cooleman Terminus Brierly St (R) Liardet (L) McNally (R) Namatjira (R) Bunbury (R) Fremantle (R) Streeton (L) Hindmarsh (R) Wyangala (L) Burrinjuck (R) Dixon (L) Blackwood (R) Mulley (L) Streeton (R) Hilder (R) McInnes (R) Hindmarsh (L) Callum (L) Woden Interchange (L) Callum (L) Launceston (R) Melrose (c) Yarra (C) Adelaide (R) State (R) Sydney (L) National (R) Kings (R) Morshead (L) Russell (L) Constitution (R) London (R) East (L) Alinga (L) Marcus Clarke (R) City West Terminus
Notes
- The route operated as an extension of Route 025 (1999), providing a link to the Parliamentary Triangle
- The route was modified in September 1999 to travel via Corinna St on southbound services
- The route was modified through Russell in May 2002
- The route was modified in December 2006 to operate via Namatjira Dr, Macnally St, Liardet St, and Brierly St on southbound services, instead of Parkinson St.
- The route was modified in June 2008 to travel to Campbell Park instead of the City, to no longer service Stirling, and to operate a clockwise loop of Cooleman Court, instead of via Namatjira Dr. The Namatjira Dr section was reinstated by 13 June 2008.
