Route 018 (2019): Difference between revisions

From ACT Bus Network Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 856: Line 856:
|8:53
|8:53
|}
|}
[[Category:Current ACTION Route]]
[[Category:Current Transport Canberra Routes]]
[[Category:Gungahlin Interchange]]
[[Category:Gungahlin Interchange]]
[[Category:Franklin]]
[[Category:Franklin]]

Revision as of 10:37, 10 January 2025

Route 18 (2023)
Start Gungahlin Interchange
End Dickson Interchange
Via Franklin, Kenny, Mitchell
Start date 30 January 2023
End date --
Route Type Suburban feeder
Days of operation Seven days
Preceded by Route 018 (2020)
Succeeded by --
Timetable link

Route 18 is a suburban feeder route that runs between Gungahlin and Dickson Interchanges via Franklin, Mitchell, and Kenny.

Directions

Northbound

Dickson Terminus Cowper St (L) Antill (L) Badham (C) Cape to Dickson Interchange Platform 2 (L) Northbourne (U) Northbourne (C) Federal (L) Flemington (L) Sandford (R) Hoskins (R) Oodgeroo (L) Manning Clark (L) The Valley (R) Gungahlin to Gungahlin Interchange Platform 4

Southbound

Gungahlin Interchange Platform 3 (C) Gungahlin (L) The Valley (R) Manning Clark (R) Oodgeroo (L) Hoskins (L) Sandford (R) Flemington (R) Federal (C) Northbourne (L) Dickson Interchange Platform 1 (C) Cape (L) Badham (R) Dickson (L) Cowper to Dickson Terminus

Notes

Timetable

Northbound

Weekdays
DICKSON SHOPS DICKSON INTERCHANGE BIMBERI CENTRE SANDFORD/2ND KEMBLE OODGEROO/KILMENY GUNGAHLIN PLACE
6:00 6:03 ..... 6:12 6:18 6:27
6:30 6:33 ..... 6:42 6:48 6:57
7:00 7:03 ..... 7:12 7:18 7:27
7:30 7:34 ..... 7:44 7:51 8:00
8:00 8:04 ..... 8:14 8:21 8:30
8:30 8:34 ..... 8:44 8:51 9:00
9:00 9:04 ..... 9:13 9:19 9:28
9:30 9:34 ..... 9:43 9:49 9:58
10:00 10:04 ..... 10:13 10:19 10:28
10:30 10:34 ..... 10:43 10:49 10:58
11:00 11:04 ..... 11:13 11:19 11:28
11:30 11:34 ..... 11:43 11:49 11:58
12:00 12:04 ..... 12:13 12:19 12:28
12:30 12:34 ..... 12:43 12:49 12:58
1:00 1:04 ..... 1:13 1:19 1:28
1:30 1:34 ..... 1:43 1:49 1:58
2:00 2:04 ..... 2:13 2:19 2:28
2:30 2:34 ..... 2:44 2:50 2:59
3:00 3:04 ..... 3:14 3:20 3:29
3:30 3:34 3:45 3:50 3:56 4:05
4:00 4:04 ..... 4:14 4:20 4:29
4:30 4:34 4:45 4:50 4:56 5:05
5:00 5:04 ..... 5:14 5:20 5:29
5:30 5:34 ..... 5:43 5:49 5:58
6:00 6:04 6:15 6:18 6:24 6:33
6:30 6:34 ..... 6:43 6:49 6:58
7:00 7:03 ..... 7:12 7:18 7:27
8:00 8:03 ..... 8:12 8:18 8:27
9:00 9:03 ..... 9:12 9:18 9:27
10:00 10:03 ..... 10:12 10:18 10:27
Saturdays
DICKSON SHOPS DICKSON INTERCHANGE BIMBERI CENTRE SANDFORD/2ND KEMBLE OODGEROO/KILMENY GUNGAHLIN PLACE
7:06 7:10 ..... 7:19 7:27 7:39
8:06 8:10 ..... 8:19 8:27 8:39
9:06 9:10 9:21 9:25 9:33 9:45
10:06 10:10 10:21 10:25 10:33 10:45
11:06 11:10 11:21 11:25 11:33 11:45
12:06 12:10 12:21 12:25 12:33 12:45
1:06 1:10 1:21 1:25 1:33 1:45
2:06 2:10 2:21 2:25 2:33 2:45
3:06 3:10 3:21 3:25 3:33 3:45
4:06 4:10 4:21 4:25 4:33 4:45
5:06 5:10 5:21 5:25 5:33 5:45
6:06 6:10 6:21 6:25 6:33 6:45
7:06 7:10 ..... 7:19 7:27 7:39
9:06 9:09 ..... 9:18 9:26 9:38
11:06 11:09 ..... 11:18 11:26 11:38
Sundays
DICKSON SHOPS DICKSON INTERCHANGE BIMBERI CENTRE SANDFORD/2ND KEMBLE OODGEROO/KILMENY GUNGAHLIN PLACE
7:09 7:13 ..... 7:22 7:30 7:42
9:06 9:10 9:21 9:25 9:33 9:45
11:06 11:10 11:21 11:25 11:33 11:45
1:06 1:10 1:21 1:25 1:33 1:45
3:06 3:10 3:21 3:25 3:33 3:45
5:06 5:10 5:21 5:25 5:33 5:45
7:06 7:10 ..... 7:19 7:27 7:39
9:06 9:09 ..... 9:18 9:26 9:38

Southbound

Weekdays
GUNGAHLIN PLACE OODGEROO/NULLARBOR SANDFORD/1ST WINCHOMBE BIMBERI CENTRE DICKSON INTERCHANGE DICKSON SHOPS
5:49 5:55 6:01 ..... 6:12 6:15
6:19 6:25 6:31 ..... 6:42 6:45
6:49 6:55 7:01 ..... 7:12 7:15
7:19 7:25 7:31 ..... 7:45 7:48
7:49 7:55 8:02 ..... 8:16 8:19
8:19 8:25 8:32 ..... 8:46 8:49
8:49 8:55 9:02 ..... 9:12 9:15
9:19 9:25 9:31 ..... 9:41 9:44
9:49 9:55 10:01 ..... 10:11 10:14
10:19 10:25 10:31 ..... 10:41 10:44
10:49 10:55 11:01 ..... 11:11 11:14
11:19 11:25 11:31 ..... 11:41 11:44
11:49 11:55 12:01 ..... 12:11 12:14
12:19 12:25 12:31 ..... 12:41 12:44
12:49 12:55 1:01 ..... 1:11 1:14
1:19 1:25 1:31 ..... 1:41 1:44
1:49 1:55 2:01 ..... 2:11 2:14
2:19 2:25 2:31 ..... 2:44 2:47
2:49 2:56 3:03 ..... 3:16 3:19
3:19 3:26 3:33 3:36 3:47 3:50
3:49 3:56 4:03 ..... 4:16 4:19
4:19 4:26 4:33 4:36 4:47 4:50
4:49 4:56 5:03 ..... 5:16 5:19
5:19 5:26 5:33 5:36 5:46 5:49
5:49 5:55 6:01 ..... 6:12 6:15
6:19 6:25 6:31 6:34 6:44 6:47
6:49 6:55 7:01 ..... 7:12 7:15
7:19 7:25 7:31 ..... 7:42 7:45
8:19 8:25 8:31 ..... 8:42 8:45
9:19 9:25 9:31 ..... 9:42 9:45
10:19 10:25 10:31 ..... 10:42 10:45
Saturdays
GUNGAHLIN PLACE OODGEROO/NULLARBOR SANDFORD/1ST WINCHOMBE BIMBERI CENTRE DICKSON INTERCHANGE DICKSON SHOPS
6:21 6:30 6:40 ..... 6:48 6:53
7:21 7:30 7:40 ..... 7:48 7:53
8:21 8:30 8:40 8:44 8:53 8:58
9:21 9:30 9:40 9:44 9:54 9:59
10:21 10:30 10:40 10:44 10:54 10:59
11:21 11:30 11:40 11:44 11:54 11:59
12:21 12:30 12:40 12:44 12:54 12:59
1:21 1:30 1:40 1:44 1:54 1:59
2:21 2:30 2:40 2:44 2:54 2:59
3:21 3:30 3:40 3:44 3:54 3:59
4:21 4:30 4:40 4:44 4:54 4:59
5:21 5:30 5:40 5:44 5:54 5:59
6:21 6:30 6:40 ..... 6:49 6:54
8:21 8:30 8:40 ..... 8:48 8:53
10:21 10:30 10:40 ..... 10:48 10:53
Sundays
GUNGAHLIN PLACE OODGEROO/NULLARBOR SANDFORD/1ST WINCHOMBE BIMBERI CENTRE DICKSON INTERCHANGE DICKSON SHOPS
8:21 8:30 8:40 8:44 8:53 8:58
10:21 10:30 10:40 10:44 10:54 10:59
12:21 12:30 12:40 12:44 12:54 12:59
2:21 2:30 2:40 2:44 2:54 2:59
4:21 4:30 4:40 4:44 4:54 4:59
6:21 6:30 6:40 ..... 6:49 6:54
8:21 8:30 8:40 ..... 8:48 8:53