C94763: Difference between revisions
Jump to navigation
Jump to search
(Gallery) |
Barry Drive (talk | contribs) (Additional information) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{| align=right cellpadding=2 class="toccolours" style="margin:10px; padding:5px; z-index: 1; width=62px;" | {| align=right cellpadding=2 class="toccolours" style="margin:10px; padding:5px; z-index: 1; width=62px;" | ||
| colspan="3" align=center |[[File:C94763.jpg|400px|link=]]<br>📷 ''L J Pascoe'' (1974) | |||
|- | |- | ||
! colspan="3" align=center bgcolor=#CCCCFF| C94763 | ! colspan="3" align=center bgcolor=#CCCCFF| <big>C94763</big> | ||
|- | |- | ||
| valign=top | '''Chassis''' | | valign=top | '''Chassis''' | ||
| Leyland National | | [[:Category:Leyland National|Leyland National]] | ||
|- | |- | ||
| valign=top | '''Depot''' | | valign=top | '''Depot''' | ||
| Line 20: | Line 20: | ||
|- | |- | ||
| valign=top | '''VIN''' | | valign=top | '''VIN''' | ||
| | | 11351/2R 00161 | ||
|- | |- | ||
| valign=top | '''Body''' | | valign=top | '''Body''' | ||
| Line 26: | Line 26: | ||
|- | |- | ||
| valign-top | '''Body Number''' | | valign-top | '''Body Number''' | ||
| | | -- | ||
|- | |- | ||
| valign=top | '''Body Date''' | | valign=top | '''Body Date''' | ||
| | | Nov 1972 | ||
|- | |- | ||
| valign-top | '''Seating''' | | valign-top | '''Seating''' | ||
| Line 38: | Line 38: | ||
|- | |- | ||
| valign=top | '''Gallery Album''' | | valign=top | '''Gallery Album''' | ||
| [ | | [http://www.actbus.net/gallery-former-action-buses/nggallery/leyland-national/c94763 C94763] | ||
|} | |} | ||
C94763 was a Leyland National demonstrator | C94763 was a Leyland National 11351/2R demonstrator bus | ||
==Notes== | ==Notes== | ||
* It was the only | * Some sources record its type as "1151/2R", however Leyland did not produce a version known as this. It is most likely "11351/2R" which was the longest version of this bus available. | ||
* It was the only "11351" (11.35m or 37 ft 3") model Leyland National imported to Australia. Subsequent Leyland Nationals acquired by ACTION (Buses [[BUS 256|256]] - [[BUS 325 (1)|325]]) were the "10951" (10.95m) model, with other Australian operators opting for the 10951 type or the shorter 10351 (10.35m) version. | |||
* From November 1972 until August 1973 it operated for Forest Coachlines, Belrose NSW (Registration MO 166) | * From November 1972 until August 1973 it operated for Forest Coachlines, Belrose NSW (Registration MO 166) | ||
* After leaving Canberra it operated for MTT Adelaide, | * After leaving Canberra it operated for MTT Adelaide, later known as State Transit Authority of SA. | ||
* In | * It was later acquired by Surfside, Tweed Heads where in 1994 it was rebuilt with a Volvo engine and ZF gearbox. It was the last Leyland National to be withdrawn from service at Surfside in the late 1990s. | ||
* In July 2000 it was transferred to the Queensland Omnibus & Coach Society for preservation, however it may have been subsequently scrapped. | |||
* Ownership details sourced from: [https://www.busaustralia.com/fleetlists/nationalslist.htm Bus Australia] | |||
==Subsequent Ownership== | |||
{| class="wikitable" | |||
|- | |||
! Owner/Operator | |||
! Location | |||
! Registration | |||
! Fleet # | |||
! Date From | |||
! Date To | |||
|- | |||
| MTT Adelaide | |||
| SA | |||
| SAF 086 | |||
| 56 | |||
| Apr 1974 | |||
| | |||
|- | |||
| STA Adelaide | |||
| SA | |||
| SAF 086 | |||
| 7156 | |||
| 1975 | |||
| | |||
|- | |||
| STA Adelaide (charter fleet) | |||
| SA | |||
| SAF 086 | |||
| 101 | |||
| 1979 | |||
| 1982 | |||
|- | |||
| Dineen (dealer) | |||
| Warragul, Vic | |||
| | |||
| | |||
| 1982 | |||
| | |||
|- | |||
| Surfside Buslines | |||
| Tweed Heads, NSW | |||
| 626 OMD (Qld) | |||
| 626 | |||
| 1982 | |||
| 1994 | |||
|- | |||
| Surfside Buslines | |||
| Tweed Heads, NSW | |||
| MO 2602 | |||
| 506 | |||
| 1994 | |||
| | |||
|- | |||
| QOCS | |||
| Brisbane, Qld | |||
| QOC 506 | |||
| 506 | |||
| Jul 2000 | |||
| | |||
|- | |||
|} | |||
[[Category:ACTION Disposals]] | [[Category:ACTION Disposals]] | ||
[[Category:Leyland National]] | [[Category:Leyland National]] | ||
[[Category:Evaluation Buses]] | [[Category:Evaluation Buses]] | ||
Latest revision as of 21:31, 14 August 2025
![]() 📷 L J Pascoe (1974) | ||
| C94763 | ||
|---|---|---|
| Chassis | Leyland National | |
| Depot | --- | |
| Entered Service | April 1974 | |
| Removed from Service | April 1974 | |
| Desto Equipment | Roller Blind | |
| VIN | 11351/2R 00161 | |
| Body | Leyland (UK) | |
| Body Number | -- | |
| Body Date | Nov 1972 | |
| Seating | B44D | |
| Fuel | Diesel | |
| Gallery Album | C94763 | |
C94763 was a Leyland National 11351/2R demonstrator bus
Notes
- Some sources record its type as "1151/2R", however Leyland did not produce a version known as this. It is most likely "11351/2R" which was the longest version of this bus available.
- It was the only "11351" (11.35m or 37 ft 3") model Leyland National imported to Australia. Subsequent Leyland Nationals acquired by ACTION (Buses 256 - 325) were the "10951" (10.95m) model, with other Australian operators opting for the 10951 type or the shorter 10351 (10.35m) version.
- From November 1972 until August 1973 it operated for Forest Coachlines, Belrose NSW (Registration MO 166)
- After leaving Canberra it operated for MTT Adelaide, later known as State Transit Authority of SA.
- It was later acquired by Surfside, Tweed Heads where in 1994 it was rebuilt with a Volvo engine and ZF gearbox. It was the last Leyland National to be withdrawn from service at Surfside in the late 1990s.
- In July 2000 it was transferred to the Queensland Omnibus & Coach Society for preservation, however it may have been subsequently scrapped.
- Ownership details sourced from: Bus Australia
Subsequent Ownership
| Owner/Operator | Location | Registration | Fleet # | Date From | Date To |
|---|---|---|---|---|---|
| MTT Adelaide | SA | SAF 086 | 56 | Apr 1974 | |
| STA Adelaide | SA | SAF 086 | 7156 | 1975 | |
| STA Adelaide (charter fleet) | SA | SAF 086 | 101 | 1979 | 1982 |
| Dineen (dealer) | Warragul, Vic | 1982 | |||
| Surfside Buslines | Tweed Heads, NSW | 626 OMD (Qld) | 626 | 1982 | 1994 |
| Surfside Buslines | Tweed Heads, NSW | MO 2602 | 506 | 1994 | |
| QOCS | Brisbane, Qld | QOC 506 | 506 | Jul 2000 |
