BUS 306 (2): Difference between revisions
Jump to navigation
Jump to search
Barry Drive (talk | contribs) (Presumed withdrawn) |
Barry Drive (talk | contribs) (Presumed scrapped) |
||
| Line 63: | Line 63: | ||
* On 3 May 2016, Bus 306 was involved in a collision at Ashkanasy Cr/Clancy St, Evatt. It suffered damage to its offside. | * On 3 May 2016, Bus 306 was involved in a collision at Ashkanasy Cr/Clancy St, Evatt. It suffered damage to its offside. | ||
** Following repairs, Bus 306 returned to service on 26 July 2016. | ** Following repairs, Bus 306 returned to service on 26 July 2016. | ||
* This vehicle was previously fitted with a VeloPorter 2 bike rack. At time of withdrawal it was fitted with a DL2 bike rack. | * This vehicle was previously fitted with a Sportworks VeloPorter 2 bike rack. At time of withdrawal it was fitted with a DL2 bike rack. | ||
* In October 2017, its Mobitec ICU400 destination controller was replaced with a Hanover DG3. | * In October 2017, its Mobitec ICU400 destination controller was replaced with a Hanover DG3. | ||
* In July 2018, its Mobitec flip-dot destination displays were replaced with Hanover LED displays. | * In July 2018, its Mobitec flip-dot destination displays were replaced with Hanover LED displays. | ||
| Line 76: | Line 76: | ||
* "action bus 306. Irisbus agora line custom coaches" (22:23) – [https://youtu.be/XzL8BssUnw8 [[File:Video.png|link=]] YouTube] | * "action bus 306. Irisbus agora line custom coaches" (22:23) – [https://youtu.be/XzL8BssUnw8 [[File:Video.png|link=]] YouTube] | ||
[[Category:ACTION | [[Category:ACTION Disposals]] | ||
[[Category:Irisbus Agora Line]] | [[Category:Irisbus Agora Line]] | ||
[[Category:Former AOA Buses]] | [[Category:Former AOA Buses]] | ||
[[Category:YouTube]] | [[Category:YouTube]] | ||
[[Category:Withdrawn May 2025]] | [[Category:Withdrawn May 2025]] | ||
[[Category:Disposed August 2025]] | |||
[[Category:Scrapped Former Vehicles]] | |||
Latest revision as of 05:16, 25 August 2025
| ||
|---|---|---|
| Bus 306 | ||
| Chassis | Irisbus Agora Line | |
| Depot | Belconnen | |
| Entered Service | 2 February 2004 | |
| Removed from Service | 26 May 2025 | |
| Desto Equipment | Hanover LED | |
| VIN | VNEPS09B700200483 | |
| Body | Custom Coaches "CB60" | |
| Body Number | 01-144 | |
| Body Date | Apr 2002 | |
| Seating | B46FW | |
| Climate Control | ThermoKing LRT-II | |
| Fuel | Diesel | |
| Gallery Album | Bus 306 | |
| See Also: | |
| * BUS 306 (1) | – Leyland National |
Bus 306 was an Irisbus Agora Line
Notes
- There are three differing emergency exit layouts on the Agora Lines. Bus 306 has the passenger emergency exit windows opposite each other, the nearside exit being placed in the equivalent position of a rear door.
- On 3 May 2016, Bus 306 was involved in a collision at Ashkanasy Cr/Clancy St, Evatt. It suffered damage to its offside.
- Following repairs, Bus 306 returned to service on 26 July 2016.
- This vehicle was previously fitted with a Sportworks VeloPorter 2 bike rack. At time of withdrawal it was fitted with a DL2 bike rack.
- In October 2017, its Mobitec ICU400 destination controller was replaced with a Hanover DG3.
- In July 2018, its Mobitec flip-dot destination displays were replaced with Hanover LED displays.
All Over Advertising
Callida Consulting – 3 December 2017 to ~30 January 2019
Charnwood Early Learning Centre (Brindabella Christian College) – 31 January 2019 to 31 January 2020
Media
- "action bus 306. Irisbus agora line custom coaches" (22:23) –
YouTube
