Search results
Jump to navigation
Jump to search
- | 18 June 1984 | 23 October 1997 ...1 KB (133 words) - 03:44, 1 April 2021
- | 19 October 1984 | Jul 1984 ...1 KB (174 words) - 21:26, 9 March 2025
- | 18 June 1984 | 23 October 1997 ...1 KB (157 words) - 21:14, 9 March 2025
- | 5 September 1984 | 23 October 1997 ...1 KB (168 words) - 21:12, 9 March 2025
- | 13 July 1984 | 23 October 1997 ...1 KB (158 words) - 21:21, 9 March 2025
- | 13 July 1984 | 23 October 1997 ...1 KB (171 words) - 21:11, 9 March 2025
- | 9 August 1984 | 23 October 1997 ...1 KB (172 words) - 21:09, 9 March 2025
- | 13 July 1984 | 23 October 1997 ...1 KB (142 words) - 21:25, 9 March 2025
- | 12 November 1984 | Jul 1984 ...1 KB (173 words) - 21:10, 9 March 2025
- | 18 June 1984 | 23 October 1997 ...1 KB (186 words) - 21:13, 9 March 2025
- | 18 June 1984 | 23 October 1997 ...2 KB (209 words) - 21:32, 9 March 2025
- | 5 September 1984 | 23 October 1997 ...1 KB (182 words) - 21:32, 9 March 2025
- | 19 October 1984 * Bus 236 was the first of 76 Volvo B58-56 buses delivered to ACTION between 1974 and 1976. ...2 KB (231 words) - 18:56, 25 January 2026
- Summary of ACTION’s fleet as at '''31 October 1984'''. In 1984, ACTION operated three depots: ...7 KB (974 words) - 17:51, 26 January 2025
- ! class="unsortable" style="width: 10%;" | Delivered ! class="unsortable" style="width: 10%;" | Delivered ...125 KB (10,165 words) - 03:53, 5 March 2026
- | 1984-11 | 1984-11 ...39 KB (4,690 words) - 17:17, 26 March 2026