Search results
Jump to navigation
Jump to search
- | August 2013 * Bus 714 was withdrawn from service in the last week of August 2013 and transferred to Woden Depot. ...2 KB (196 words) - 19:31, 1 January 2023
- | August 1990 * It was first registered on 27 August 1990 ...2 KB (270 words) - 19:30, 28 June 2025
- | ~7 October 2014 | Oct 2014 ...2 KB (195 words) - 22:34, 9 March 2025
- | August 2013 * On 13 August 2013, it suffered front-end damage in a collision. It was transferred from ...2 KB (281 words) - 22:32, 9 March 2025
- | 25 August 2014 * Between January 2013 and February 2014 it mostly operated the Centenary Loop service (Route 100) ...2 KB (300 words) - 22:30, 9 March 2025
- * Bus 726 was delivered to ACTION on 28 August 1989. * Bus 726 was sold by ACTION in February / March 2014. ...2 KB (225 words) - 17:01, 12 December 2022
- | September 2014 * Between August 2016 and July 2017, Bus 143 was stripped for parts at Belconnen Depot. ...2 KB (226 words) - 22:32, 9 March 2025
- | ~16 August 2024 ...ink=]] '''Domain (Canberra Times)''' – ''28 February 2014 to ~28 September 2014'' ...2 KB (241 words) - 17:32, 12 December 2025
- | August 1990 * It was first registered on 31 August 1990 ...2 KB (235 words) - 19:35, 28 June 2025
- | 14 August 2020 * In October 2014, it was fitted with Hanover LED destination signs, replacing Alcatel/STC Ca ...2 KB (240 words) - 03:46, 15 November 2025
- * On 28 July 2014, it was removed from service and sent to Woden Depot for storage. * On 28 August 2014, it returned to service at Belconnen Depot in anticipation of Network 14. ...2 KB (218 words) - 20:17, 25 January 2025
- * It was fitted with a Sportworks DL2 bike rack in the week of 15 August 2011. * In January 2014, its Alcatel/STC Cannon flip-dot destination signs were replaced with Hanov ...2 KB (219 words) - 17:28, 8 November 2025
- * On 7 August 1992, Bus 709 was involved in a minor accident. * In May 2014, it was sent to Access Recycling to be scrapped. ...2 KB (219 words) - 21:18, 9 March 2025
- | ~18 August 2025 * On Tuesday 11 August 2009, Bus 330 was involved in a collision at the corner of Alinga and Marcu ...2 KB (274 words) - 17:33, 12 December 2025
- | 30 August 2018 | mid-July 2014 ...2 KB (209 words) - 22:33, 9 March 2025
- | 24 June 2014 * It was sent to Access Recycling for scrapping in August 2014. ...3 KB (479 words) - 20:47, 25 January 2025
- | 13 August 2024 ...ugust 2024, but it remained at Tuggeranong Depot as a back-up bus until 30 August. ...2 KB (288 words) - 05:28, 24 May 2025
- ...lip-dot destination display was replaced by Hanover LED in apx late August 2014. [[Category:Disposed November 2022]] ...1 KB (179 words) - 04:13, 1 November 2022
- | 28 August 1992 * In July/August 2016, its Alcatel/STC Cannon flip-dot destination signs were replaced with ...2 KB (306 words) - 19:27, 26 July 2024
- * [[File:Photo.png|link=]] '''King O'Malleys''' – ''March 2014 to March 2015'' * [[File:Photo.png|link=]] '''"We Are CBR" (ACT Government)''' – ''26 August 2017 to ~14 October 2017'' ...2 KB (290 words) - 17:32, 12 December 2025