Route 039 (2008): Difference between revisions
No edit summary |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 32: | Line 32: | ||
|} | |} | ||
Route 39 was a feeder route that operated on a loop from City Interchange. | Route 39 was a feeder route that operated on a loop from City Interchange. | ||
=== Directions === | === Directions === | ||
| Line 55: | Line 55: | ||
*Selected services operated between Watson and the City only. | *Selected services operated between Watson and the City only. | ||
*Weekend services were provided by [[Route 939 (2006)]] | *Weekend services were provided by [[Route 939 (2006)]] | ||
*A proposed modification to the route for Network 2014 did not eventuate. | *A proposed modification to the route for Network 2014 for it to operate via Braddon did not eventuate. | ||
*The route was modified in October 2017 to travel via Dickson Interchange. | *The route was modified in October 2017 to travel via Dickson Interchange. | ||
[[Category:Former Transport Canberra Routes]] | [[Category:Former Transport Canberra Routes]] | ||
[[Category:Watson Terminus]] | [[Category:Watson Terminus]] | ||
[[Category:Dickson Interchange]] | |||
[[Category:City Interchange]] | [[Category:City Interchange]] | ||
[[Category:Watson]] | [[Category:Watson]] | ||
[[Category:Downer]] | [[Category:Downer]] | ||
[[Category:Dickson]] | [[Category:Dickson]] | ||
Latest revision as of 17:07, 23 November 2025
.
| |
|---|---|
| Start | City Interchange |
| End | City Interchange |
| Via | Dickson, Downer, Watson |
| Start date | June 2008 |
| End date | April 2009 |
| Route Type | Feeder |
| Days of operation | Weekdays |
| Preceded by | Route 036 (1999), Route 039 (1999) Route 048 (1999) |
| Succeeded by | Route R1 (2019), Route R9 (2019), Route 050 (2019) |
Route 39 was a feeder route that operated on a loop from City Interchange.
Directions
October 2017 - April 2019
Loop service
City Bus Station Platform 8 – Mort (L) Cooyong (R) Northbourne (U) Northbourne (L) Dickson Interchange (C) Cape (L) Badham (R) Dickson (L) Cowper (R) Antill (L) Melba (R) Bradfield (R) Phillip (L) Windeyer (R) Knox (L) Antill (L) Aspinall (C) Knox (R) Windeyer (R) Phillip (L) Bradfield (L) Melba (R) Antill (L) Badham (R) Cape (C) Dickson Interchange (L) Northbourne (L) Cooyong (R) Mort to City Bus Station.
Network 2014 Proposal (Did not operate)
Loop service
City Bus Station (C) Mort (R) Girrahween (L) Torrens (R) Ipima (C) Cowper (R) Antill (L) Melba (R) Bradfield (R) Phillip (L) Windeyer (R) Knox (L) Antill (L) Aspinall (C) Knox (R) Windeyer (R) Phillip (L) Bradfield (L) Melba (R) Antill (L) Cowper (C) Ipima (L) Torrens (R) Girrahween (L) Mort to City Interchange
June 2008 - October 2017
Loop service
City Bus Station Platform 8 – Mort (L) Cooyong (R) Northbourne (R) Antill (L) Melba (R) Bradfield (R) Phillip (L) Windeyer (R) Knox (L) Antill (L) Aspinall (C) Knox (R) Windeyer (R) Phillip (L) Bradfield (L) Melba (R) Antill (L) Northbourne (L) Alinga to City Bus Station
Notes
- Selected services operated between Watson and the City only.
- Weekend services were provided by Route 939 (2006)
- A proposed modification to the route for Network 2014 for it to operate via Braddon did not eventuate.
- The route was modified in October 2017 to travel via Dickson Interchange.
