1976 Timetables: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (6 intermediate revisions by the same user not shown) | |||
| Line 12: | Line 12: | ||
|1976-09 | |1976-09 | ||
|[[Route 001 (1957)]] | |[[Route 001 (1957)]] | ||
| | |Red Hill to City | ||
|[[Media:001-1976-09.pdf|Download]] | |[[Media:001-1976-09.pdf|Download]] | ||
|- | |- | ||
|1976-09 | |1976-09 | ||
|[[Route 002 (1961)]] | |[[Route 002 (1961)]] | ||
| | |Red Hill to City | ||
|[[Media:002-1976-09.pdf|Download]] | |[[Media:002-1976-09.pdf|Download]] | ||
|- | |- | ||
|1976-09 | |1976-09 | ||
|[[Route 003 (1948)]] | |[[Route 003 (1948)]] | ||
| | |Narrabundah to City | ||
|[[Media:003-1976-09.pdf|Download]] | |[[Media:003-1976-09.pdf|Download]] | ||
|- | |- | ||
|1976-08 | |1976-08 | ||
|[[Route 004 (1976)]] | |[[Route 004 (1976)]] | ||
| | |Kingston to Fyshwick | ||
|[[Media:004-1976-08.pdf|Download]] | |[[Media:004-1976-08.pdf|Download]] | ||
|- | |- | ||
|1976-09 | |1976-09 | ||
|[[Route 006 (1942)]] | |[[Route 006 (1942)]] | ||
| | |Narrabundah to City | ||
|[[Media:006-1976-09.pdf|Download]] | |[[Media:006-1976-09.pdf|Download]] | ||
|- | |- | ||
|1976-09 | |1976-09 | ||
|[[Route 007 (1948)]] | |[[Route 007 (1948)]] | ||
| | |Causeway to City | ||
|[[Media:007-1976-09.pdf|Download]] | |[[Media:007-1976-09.pdf|Download]] | ||
|- | |- | ||
|1976 | |1976 | ||
|[[Route 008 (1976 Proposal)]] | |[[Route 008 (1976 Proposal)]] | ||
| | |Wanniassa to Woden | ||
|[[Media:008P-1976.pdf|Download]] | |[[Media:008P-1976.pdf|Download]] | ||
|- | |- | ||
|1976-10 | |1976-10 | ||
|[[Route 010 (1968)]] | |[[Route 010 (1968)]] | ||
| | |Farrer to Woden | ||
|[[Media:010-1976-10.pdf|Download]] | |[[Media:010-1976-10.pdf|Download]] | ||
|- | |- | ||
|1976-08 | |1976-08 | ||
|[[Route 012 (1972)]] | |[[Route 012 (1972)]] | ||
| | |Kingston to Woden via Garran | ||
|[[Media:012-1976-08.pdf|Download]] | |[[Media:012-1976-08.pdf|Download]] | ||
|- | |- | ||
|1976-11 | |1976-11 | ||
|[[Route 015 (1963)]] | |[[Route 015 (1963)]] | ||
| | |Woden to City via Garran and Macgregor | ||
|[[Media:015-1976-11.pdf|Download]] | |[[Media:015-1976-11.pdf|Download]] | ||
|- | |- | ||
|1976-11 | |1976-11 | ||
|[[Route 016 (1968)]] | |[[Route 016 (1968)]] | ||
| | |Woden to Higgins via City | ||
|[[Media:016-1976-11|Download]] | |[[Media:016-1976-11.pdf|Download]] | ||
|- | |- | ||
|1976-02 | |1976-02 | ||
|[[Route 022 (1974)]] | |[[Route 022 (1974)]] | ||
| | |Woden to Wanniassa via Kambah | ||
|[[Media:022-1976-02.pdf|Download]] | |[[Media:022-1976-02.pdf|Download]] | ||
|- | |- | ||
|1976-02 | |1976-02 | ||
|[[Route 023 (1975)]] | |[[Route 023 (1975)]] | ||
| | |Woden to Wanniassa via Kambah | ||
|[[Media:023-1976-02.pdf|Download]] | |[[Media:023-1976-02.pdf|Download]] | ||
|- | |- | ||
|1976-09 | |1976-09 | ||
|[[Route 024 (1961)]] | |[[Route 024 (1961)]] | ||
| | |Watson to City via Downer | ||
|[[Media:024-1976-09.pdf|Download]] | |[[Media:024-1976-09.pdf|Download]] | ||
|- | |- | ||
|1976-09 | |1976-09 | ||
|[[Route 025 (1961)]] | |[[Route 025 (1961)]] | ||
| | |Hackett to City via Braddon | ||
|[[Media:025-1976-09.pdf|Download]] | |[[Media:025-1976-09.pdf|Download]] | ||
|- | |- | ||
|1976-09 | |1976-09 | ||
|[[Route 026 (1968)]] | |[[Route 026 (1968)]] | ||
| | |Campbell Park to City | ||
|[[Media:026-1976-09.pdf|Download]] | |[[Media:026-1976-09.pdf|Download]] | ||
|- | |- | ||
|1976-09 | |1976-09 | ||
|[[Route 027 (1968)]] | |[[Route 027 (1968)]] | ||
| | |Royal Canberra Hospital to City | ||
|[[Media:027-1976-09.pdf|Download]] | |[[Media:027-1976-09.pdf|Download]] | ||
|- | |- | ||
|1976-09 | |1976-09 | ||
|[[Route 028 (1957)]] | |[[Route 028 (1957)]] | ||
| | |Hackett to City | ||
|[[Media:028-1976-09.pdf|Download]] | |[[Media:028-1976-09.pdf|Download]] | ||
|- | |- | ||
|1976-09 | |1976-09 | ||
|[[Route 029 (1961)]] | |[[Route 029 (1961)]] | ||
| | |Lyneham to City | ||
|[[Media:029-1976-09.pdf|Download]] | |[[Media:029-1976-09.pdf|Download]] | ||
|- | |- | ||
|1976- | |1976-09 | ||
|[[Route 030 (1957)]] | |[[Route 030 (1957)]] | ||
| | |Dickson to City via Lyneham and O'Connor | ||
|[[Media:030-1976-09.pdf|Download]] | |[[Media:030-1976-09.pdf|Download]] | ||
|- | |- | ||
|1976-11 | |1976-11 | ||
|[[Route 047 (1971)]] | |[[Route 047 (1971)]] | ||
| | |CCAE to City via Aranda and O'Connor | ||
|[[Media:047-1976-11.pdf|Download]] | |[[Media:047-1976-11.pdf|Download]] | ||
|- | |- | ||
|1976 | |1976 | ||
|[[Route 048 (1975)]] | |[[Route 048 (1975)]] | ||
| | |Giralang to City | ||
|[[Media:048-1976.pdf|Download]] | |[[Media:048-1976.pdf|Download]] | ||
|- | |- | ||
|1976 | |1976 | ||
|[[Route 055 (1976)]] | |[[Route 055 (1976)]] | ||
| | |Weston to Woden via Lyons | ||
|[[Media:055-1976.pdf|Download]] | |[[Media:055-1976.pdf|Download]] | ||
|- | |- | ||
|1976-12 | |1976-12 | ||
|[[Route 073 (1970)]] | |[[Route 073 (1970)]] | ||
| | |Tourist Loop | ||
|[[Media:073-1976-12.pdf|Download]] | | rowspan="2" |[[Media:073-1976-12.pdf|Download]] | ||
|- | |- | ||
|1976-12 | |1976-12 | ||
|[[Route 074 (1973)]] | |[[Route 074 (1973)]] | ||
| | |Tourist Loop | ||
|- | |- | ||
|1976-11 | |1976-11 | ||
|[[Route 249 (1976)]]* | |[[Route 249 (1976)]]* | ||
| | |Woden to Anzac Park via Russell | ||
|[[Media:015-1976-11|Download]] | |[[Media:015-1976-11.pdf|Download]] | ||
|- | |- | ||
|1976-11 | |1976-11 | ||
|[[Route 318 (1976)]] | |[[Route 318 (1976)]] | ||
| | |Giralang to City | ||
|[[Media:318-1976-11.pdf|Download]] | |[[Media:318-1976-11.pdf|Download]] | ||
|- | |- | ||
|1976-11 | |1976-11 | ||
|[[Route 319 (1976)]] | |[[Route 319 (1976)]] | ||
| | |Giralang to City via Kaleen | ||
|[[Media:319-1976-11.pdf|Download]] | |[[Media:319-1976-11.pdf|Download]] | ||
|} | |} | ||
[[Category:Historic timetables]] | [[Category:Historic timetables]] | ||
Latest revision as of 12:42, 8 January 2026
Browse the ACT Bus Timetable Collection for 1976.
- Routes marked with an asterisk (*) are listed as a footnote within the linked timetable (generally limited peak services)
| Date | Route Number | Description | File |
|---|---|---|---|
| 1976-09 | Route 001 (1957) | Red Hill to City | Download |
| 1976-09 | Route 002 (1961) | Red Hill to City | Download |
| 1976-09 | Route 003 (1948) | Narrabundah to City | Download |
| 1976-08 | Route 004 (1976) | Kingston to Fyshwick | Download |
| 1976-09 | Route 006 (1942) | Narrabundah to City | Download |
| 1976-09 | Route 007 (1948) | Causeway to City | Download |
| 1976 | Route 008 (1976 Proposal) | Wanniassa to Woden | Download |
| 1976-10 | Route 010 (1968) | Farrer to Woden | Download |
| 1976-08 | Route 012 (1972) | Kingston to Woden via Garran | Download |
| 1976-11 | Route 015 (1963) | Woden to City via Garran and Macgregor | Download |
| 1976-11 | Route 016 (1968) | Woden to Higgins via City | Download |
| 1976-02 | Route 022 (1974) | Woden to Wanniassa via Kambah | Download |
| 1976-02 | Route 023 (1975) | Woden to Wanniassa via Kambah | Download |
| 1976-09 | Route 024 (1961) | Watson to City via Downer | Download |
| 1976-09 | Route 025 (1961) | Hackett to City via Braddon | Download |
| 1976-09 | Route 026 (1968) | Campbell Park to City | Download |
| 1976-09 | Route 027 (1968) | Royal Canberra Hospital to City | Download |
| 1976-09 | Route 028 (1957) | Hackett to City | Download |
| 1976-09 | Route 029 (1961) | Lyneham to City | Download |
| 1976-09 | Route 030 (1957) | Dickson to City via Lyneham and O'Connor | Download |
| 1976-11 | Route 047 (1971) | CCAE to City via Aranda and O'Connor | Download |
| 1976 | Route 048 (1975) | Giralang to City | Download |
| 1976 | Route 055 (1976) | Weston to Woden via Lyons | Download |
| 1976-12 | Route 073 (1970) | Tourist Loop | Download |
| 1976-12 | Route 074 (1973) | Tourist Loop | |
| 1976-11 | Route 249 (1976)* | Woden to Anzac Park via Russell | Download |
| 1976-11 | Route 318 (1976) | Giralang to City | Download |
| 1976-11 | Route 319 (1976) | Giralang to City via Kaleen | Download |