As of 1 September 2014, there are 3,211 active bus stops serviced by the ACTION Network. The following table details all current bus stops. Stops for school services only include the ‘SSO’ acronym in their name.
Not included in this list are a number of stops around Canberra that were not included in the territory-wide bus stop upgrade in 2013.
Using the stop ID, you can obtain timetable or real-time information via a number of methods:
- Visiting the ACTION website
- Visiting the NXTBUS website
- Texting the stop number to 0432 131 710, or calling 13 17 10 and quoting the stop number.
The following table details:
Stop ID – The unique number assigned to this stop.
Stop Name – The name of the stop, usually named for the nearest intersection or landmark. Note that the names in the below table are the Google Transit stop names, and may not match the stop names used by the NXTBUS system.
Latitude – Actual position of the stop (latitude)
Longitude – Actual position of the stop (longitude)
Street Name – The street the stop is located on
Stop | Description | Latitude | Longitude | Street |
1 | O’Halloran Cct Urambi PS SSO | -35.3947 | 149.064697 | OHALLORAN CCT |
2 | Egglestone after Maclaurin | -35.3531 | 149.080521 | EGGLESTON CR |
3 | City Bus Station | -35.2785 | 149.130447 | ALINGA ST |
9 | Pearce Av Fairbairn Pk | -35.3022 | 149.20224 | PEARCE AV |
13 | O’Halloran Cct Namadgi School Kambah | -35.3926 | 149.068207 | OHALLORAN CCT |
31 | Arboretum Car Park | -35.2875 | 149.068329 | ARBORETUM CAR PARK |
32 | Arboretum Stop 3 | -35.2919 | 149.063995 | FOREST DR |
33 | Longstay Caravan Park in Grounds SSO | -35.3472 | 149.152832 | NARRABUNDAH LONGSTAY PARK DRIVEWAY |
40 | Clancy St after Kinkead St SSO | -35.212 | 149.074173 | CLANCY ST |
44 | Dalley Cr after Gurner St | -35.2194 | 149.026962 | DALLEY CR |
48 | Burkitt St opp Ridgecrest Village | -35.2368 | 149.054749 | BURKITT ST |
49 | Copland Dr & Ashkanasy Cr SSO | -35.2075 | 149.066635 | COPLAND DR |
50 | Ratcliffe Cr after Krefft St | -35.2271 | 149.051422 | RATCLIFFE CR |
52 | Westfield Bus Stn | -35.2388 | 149.063797 | WESTFIELD BUS STATION |
100 | Drumston St opp MacKillop CLG | -35.4261 | 149.091614 | DRUMSTON ST |
200 | Fremantle Dr after McKail Cr | -35.347 | 149.047943 | FREMANTLE DR |
201 | Donaldson St after Ainslie Primary School | -35.2736 | 149.140823 | DONALDSON ST |
262 | Townsville St after Gladstone St | -35.331 | 149.183594 | TOWNSVILLE ST |
263 | Canberra Av after Ipswich St | -35.3304 | 149.161118 | CANBERRA AV |
300 | MacFarlane Burnet Av before DeGruchy Pl | -35.216 | 149.002853 | MACFARLANE BURNET AV |
330 | La Perouse St 2nd after Bremer St | -35.3315 | 149.133926 | LA PEROUSE ST |
401 | MacFarlane Burnet Av after Eccles Cct | -35.2128 | 149.004196 | MACFARLANE BURNET AV |
402 | MacFarlane Burnet Av before Eccles Cct | -35.2127 | 149.004013 | MACFARLANE BURNET AV |
403 | MacFarlane Burnet Av after Hallows Cct | -35.2161 | 149.003357 | MACFARLANE BURNET AV |
404 | MacFarlane Burnet Av after Constance Stone St | -35.2093 | 149.00322 | MACFARLANE BURNET AV |
405 | MacFarlane Burnet Av before Constance Stone St | -35.2093 | 149.002975 | MACFARLANE BURNET AV |
406 | O’Hanlon Pl after Gold Creek Rd | -35.1921 | 149.085968 | OHANLON PL |
600 | O’Hanlon Pl before Gold Creek Rd | -35.1921 | 149.086075 | OHANLON PL |
601 | Tuggeranong Bus Station Platform 9 | -35.4151 | 149.065643 | PITMAN ST |
914 | Fairbairn Pk Service Rd | -35.3053 | 149.203583 | FAIRBAIRN AV SERVICE RD |
915 | Fairbairn Av Fairbairn Pk | -35.3036 | 149.206497 | GLENORA DR |
916 | Laverton Av after Glenbrook Ln | -35.3017 | 149.204102 | LAVERTON AV |
918 | Cohen St Bus Stn Plt 6 | -35.2399 | 149.060394 | COHEN ST |
940 | Cohen St Bus Stn Plt 1 | -35.2395 | 149.060181 | WESTERN TERMINUS |
941 | Cohen St Bus Stn Plt 2 | -35.2396 | 149.060059 | WESTERN TERMINUS |
942 | Aikman Dr Belconnen East Layover | -35.2408 | 149.075104 | AIKMAN DR |
950 | Cohen St Bus Stn Arrivals | -35.2397 | 149.060013 | WESTERN TERMINUS |
956 | Cohen St Bus Stn | -35.2399 | 149.060211 | COHEN ST |
959 | Himalayan Cedar Lookout | -35.2865 | 149.075272 | HIMALAYAN CEDAR RD |
1001 | Drumston St MacKillop after Isabella Dr | -35.426 | 149.091705 | DRUMSTON ST |
1002 | Hambidge Cr after Truganini Pl | -35.419 | 149.120026 | HAMBIDGE CR |
1003 | Noorooma St opp Isabella Plains PS SSO | -35.4289 | 149.088165 | NOOROOMA ST |
1005 | Ellerston Av opp Isabella Plains Shops | -35.4279 | 149.091034 | ELLERSTON AV |
1007 | Ellerston Av Isabella Plains Shops | -35.4275 | 149.091415 | ELLERSTON AV |
1008 | Ellerston Av after Drumston St | -35.4257 | 149.09549 | ELLERSTON AV |
1009 | Ellerston Av 2nd after Collyburl Cr | -35.4258 | 149.095459 | ELLERSTON AV |
1010 | Ellerston Av 2nd after Drumston St | -35.4264 | 149.098007 | ELLERSTON AV |
1011 | Ellerston Av after Collyburl Cr | -35.4266 | 149.098114 | ELLERSTON AV |
1012 | Ellerston Av after Abercorn Cr | -35.4285 | 149.100616 | ELLERSTON AV |
1013 | Ellerston Av after Groveland Cr | -35.4284 | 149.100357 | ELLERSTON AV |
1014 | Ellerston Av after 2nd Abercorn Cr | -35.4288 | 149.10289 | ELLERSTON AV |
1015 | Ellerston Av after Ashley Dr | -35.4289 | 149.102844 | ELLERSTON AV |
1016 | Webber Cr Calwell Shops | -35.4351 | 149.113739 | WEBBER CR |
1017 | Boddington Cr after Bacchus Cct SSO | -35.3794 | 149.054886 | BODDINGTON CR |
1018 | Casey Cr after Roope Cl | -35.4367 | 149.111282 | CASEY CR |
1019 | Casey Cr after Downard St | -35.4369 | 149.11084 | CASEY CR |
1020 | Downard St Calwell PS | -35.4384 | 149.107529 | DOWNARD ST |
1021 | Downard St opp Calwell PS SSO | -35.4383 | 149.107574 | DOWNARD ST |
1022 | Downard St after Denovan Cct | -35.4397 | 149.103622 | DOWNARD ST |
1023 | Downard St after 2nd Parfitt Cr | -35.4398 | 149.103302 | DOWNARD ST |
1024 | Downard St after Must Cct | -35.4395 | 149.101563 | DOWNARD ST |
1025 | Downard St before Duggan St | -35.4395 | 149.101151 | DOWNARD ST |
1026 | Duggan St after Downard St | -35.4399 | 149.098618 | DUGGAN ST |
1027 | Duggan St after Beckett St | -35.4398 | 149.09848 | DUGGAN ST |
1028 | Duggan St after Tharwa Dr | -35.4416 | 149.100906 | DUGGAN ST |
1029 | Duggan St after Andrew Cr | -35.4416 | 149.10112 | DUGGAN ST |
1030 | Tharwa Dr after Fidge St overpass | -35.4448 | 149.105713 | THARWA DR |
1031 | Tharwa Dr after Fidge St overpass | -35.4445 | 149.103989 | THARWA DR |
1032 | Lawrence Wackett Cr opp Theodore Primary School | -35.4473 | 149.124619 | LAWRENCE WACKETT CR |
1033 | Lawrence Wackett Cr Theodore PS | -35.4473 | 149.124481 | LAWRENCE WACKETT CR |
1034 | Lawrence Wackett Cr after Burdett Cr | -35.4499 | 149.122559 | LAWRENCE WACKETT CR |
1035 | Lawrence Wackett Cr after Latchford St | -35.45 | 149.122498 | LAWRENCE WACKETT CR |
1036 | Chippindall Cct after Louis Loder St | -35.4508 | 149.120102 | CHIPPINDALL CCT |
1037 | Chippindall Cct after Latchford St | -35.4507 | 149.1203 | CHIPPINDALL CCT |
1038 | Chippindall Cct Theodore Terminus | -35.4531 | 149.118744 | CHIPPINDALL CCT |
1039 | Chippindall Cct after Dyett Cct | -35.454 | 149.115601 | CHIPPINDALL CCT |
1040 | Chippindall Cct 2nd after Dyett Cct | -35.4562 | 149.116516 | CHIPPINDALL CCT |
1041 | Chippindall Cct 3rd after Dyett Cct | -35.455 | 149.118576 | CHIPPINDALL CCT |
1042 | Hurtle Av after Noarlunga Cr | -35.4348 | 149.086151 | HURTLE AV |
1044 | Hurtle Av 2nd after Bardolph St | -35.4347 | 149.085968 | HURTLE AV |
1045 | Barr Smith Av after Salas St | -35.4267 | 149.074173 | BARR SMITH AV |
1046 | Barr Smith Av after Don Dunstan Dr | -35.4269 | 149.074188 | BARR SMITH AV |
1047 | Coombe St after Barr Smith Av | -35.4285 | 149.075302 | COOMBE ST |
1048 | Coombe St after Kneebone St | -35.4285 | 149.075333 | COOMBE ST |
1049 | Kingscote Cr after Marquet Rt | -35.4308 | 149.077621 | KINGSCOTE CR |
1050 | Kingscote Cr after Kneebone St | -35.4308 | 149.077652 | KINGSCOTE CR |
1051 | Barr Smith Av after Kingscote Cr | -35.4311 | 149.080002 | BARR SMITH AV |
1052 | Barr Smith Av after Hurtle St | -35.4313 | 149.080063 | BARR SMITH AV |
1053 | Hurtle Av after Bardolph St | -35.4344 | 149.083588 | HURTLE AV |
1054 | Hurtle Av after Ebenezer St | -35.4339 | 149.082886 | HURTLE AV |
1055 | Hurtle Av opp Bonython Primary School | -35.4321 | 149.082306 | HURTLE AV |
1056 | Hurtle Av Bonython Primary School | -35.4314 | 149.082291 | HURTLE AV |
1057 | Soward Way Homeworld | -35.4187 | 149.067886 | SOWARD WAY |
1059 | Boddington Cr after Drakeford Dr SSO | -35.3795 | 149.055115 | BODDINGTON CR |
1060 | Soward Way after Anketell St | -35.4173 | 149.070694 | SOWARD WAY |
1061 | Soward Way after Drakeford Dr | -35.4174 | 149.07074 | SOWARD WAY |
1062 | Scollay St Tuggeranong Bus Depot | -35.4227 | 149.069733 | SCOLLAY ST |
1063 | Scollay St after Reed St | -35.4218 | 149.069229 | SCOLLAY ST |
1064 | Anketell St Bunnings Tuggeranong | -35.4227 | 149.072906 | ANKETELL ST |
1065 | Anketell St opp Actew AGL | -35.4225 | 149.072922 | ANKETELL ST |
1066 | Anketell St opp Tuggeranong Square | -35.4198 | 149.070847 | ANKETELL ST |
1067 | Anketell St after Bunnings Warehouse | -35.42 | 149.070831 | ANKETELL ST |
1068 | Ellerston Av 2nd after Keverstone Cct | -35.4304 | 149.088165 | ELLERSTON AV |
1069 | Ellerston Av 2nd after Isabella Plains Shops | -35.4301 | 149.088257 | ELLERSTON AV |
1070 | Ellerston Av after Keverstone Cct | -35.4316 | 149.088806 | ELLERSTON AV |
1071 | Ellerston Av before Kadina St | -35.4316 | 149.088898 | ELLERSTON AV |
1072 | Ellerston Av after Jasper Cl | -35.4319 | 149.092377 | ELLERSTON AV |
1073 | Ellerston Av after Kadina St | -35.4317 | 149.092056 | ELLERSTON AV |
1074 | Ellerston Av after Johnston Dr | -35.434 | 149.094666 | ELLERSTON AV |
1075 | Ellerston Av after 2nd Galloway St | -35.4338 | 149.09465 | ELLERSTON AV |
1076 | Outtrim Av 2nd after Gurr St | -35.4358 | 149.098663 | OUTTRIM AV |
1077 | Outtrim Av after Johnson Dr | -35.4357 | 149.098404 | OUTTRIM AV |
1078 | Outtrim Av after Carter Cr | -35.4359 | 149.10202 | OUTTRIM AV |
1079 | Outtrim Av after Gurr St | -35.436 | 149.101944 | OUTTRIM AV |
1080 | Outtrim Av after 2nd Carter Cr | -35.4361 | 149.104675 | OUTTRIM AV |
1081 | Outtrim Av 2nd after Mountain Cct | -35.4361 | 149.104828 | OUTTRIM AV |
1082 | Outtrim Av after Costello Cct | -35.4356 | 149.109482 | OUTTRIM AV |
1083 | Outtrim Av after Mountain Cct | -35.4357 | 149.109482 | OUTTRIM AV |
1084 | Casey Cr after Dougharty Pl | -35.4387 | 149.110352 | CASEY CR |
1085 | Casey Cr after Carpenter Cl | -35.4386 | 149.110413 | CASEY CR |
1086 | Barraclough Cr after Cowdery Pl | -35.4172 | 149.100647 | BARRACLOUGH CR |
1087 | Barraclough Cr after Ashley Dr | -35.4172 | 149.100372 | BARRACLOUGH CR |
1088 | Casey Cr after O’Connor Cct | -35.44 | 149.113144 | CASEY CR |
1089 | Casey Cr after Loader Cr | -35.44 | 149.113235 | CASEY CR |
1090 | Johnson Dr Calwell Park and Ride | -35.4335 | 149.111282 | JOHNSON DR |
1091 | Casey Cr 3rd after Were St | -35.4411 | 149.115921 | CASEY CR |
1092 | Johnson Dr Opp Calwell Park and Ride | -35.4332 | 149.112595 | JOHNSON DR |
1093 | Casey Cr after Were St | -35.4411 | 149.118881 | CASEY CR |
1094 | Were St Netball Courts | -35.4404 | 149.120712 | WERE ST |
1095 | Were St after Tharwa Dr | -35.4405 | 149.120682 | WERE ST |
1096 | Scantlebury Cr after Porteous Cr | -35.4418 | 149.123474 | SCANTLEBURY CR |
1097 | Scantlebury Cr after Tewksbury Cct | -35.4419 | 149.123367 | SCANTLEBURY CR |
1098 | Scantlebury Cr after Lienhop St | -35.443 | 149.126251 | SCANTLEBURY CR |
1099 | Scantlebury Cr 2nd after Kelso St | -35.443 | 149.126144 | SCANTLEBURY CR |
1100 | Scantlebury Cr after Kelso St | -35.4449 | 149.126556 | SCANTLEBURY CR |
1101 | Scantlebury Cr after Freda Gibson Cct | -35.4454 | 149.125702 | SCANTLEBURY CR |
1102 | Lawrence Wackett Cr opp Theodore Shops SSO | -35.4489 | 149.12085 | LAWRENCE WACKETT CR |
1103 | Lawrence Wackett Cr Theodore Shops SSO | -35.4488 | 149.120956 | LAWRENCE WACKETT CR |
1104 | Lawrence Wackett Cr after 2nd Ern Florence Cr SSO | -35.4468 | 149.119888 | LAWRENCE WACKETT CR |
1105 | Lawrence Wackett Cr 2nd after Chippindall Cct | -35.4467 | 149.11972 | LAWRENCE WACKETT CR |
1106 | Lawrence Wackett Cr after Ern Florence Cr SSO | -35.4455 | 149.117996 | LAWRENCE WACKETT CR |
1107 | Lawrence Wackett Cr 3rd after Chippindall Cct SSO | -35.4458 | 149.118439 | LAWRENCE WACKETT CR |
1108 | Louis Loder St after Lawrence Wackett Cr | -35.4456 | 149.116776 | LOUIS LODER ST |
1109 | Louis Loder St after Hartung Cr | -35.4456 | 149.116669 | LOUIS LODER ST |
1110 | Louis Loder St after 2nd Mehaffey Cr | -35.4465 | 149.114517 | LOUIS LODER ST |
1111 | Louis Loder St after Vonwiller Cr | -35.4465 | 149.114883 | LOUIS LODER ST |
1112 | Louis Loder St after Cochrane Cr | -35.448 | 149.115219 | LOUIS LODER ST |
1113 | Louis Loder St after 2nd Conlon Cr | -35.4481 | 149.115265 | LOUIS LODER ST |
1114 | Louis Loder St after 2nd Cochrane Cr | -35.4505 | 149.117416 | LOUIS LODER ST |
1115 | Louis Loder St after Conlon Cr | -35.4506 | 149.117264 | LOUIS LODER ST |
1116 | Clift Cr before Johnson Dr | -35.4333 | 149.118423 | CLIFT CR |
1117 | Clift Cr after Johnson Dr | -35.4331 | 149.118225 | CLIFT CR |
1118 | Clift Cr after 2nd Chauncy Cr | -35.4312 | 149.119171 | CLIFT CR |
1119 | Clift Cr after Fullerton Cr | -35.4311 | 149.119354 | CLIFT CR |
1120 | Deamer Cr after Clift Cr | -35.4292 | 149.121445 | DEAMER CR |
1121 | Deamer Cr after Meeson St | -35.4294 | 149.120941 | DEAMER CR |
1122 | Deamer Cr after Twamley Cr | -35.4308 | 149.123535 | DEAMER CR |
1123 | Deamer Cr after Mary MacKillop Pl | -35.4309 | 149.123428 | DEAMER CR |
1124 | Deamer Cr after 2nd Twamley Cr | -35.4315 | 149.12706 | DEAMER CR |
1125 | Deamer Cr before Mary MacKillop Pl | -35.4317 | 149.126984 | DEAMER CR |
1126 | Deamer Cr before Nina Jones Cr | -35.4294 | 149.128799 | DEAMER CR |
1127 | Deamer Cr after 2nd Nina Jones Cr | -35.4298 | 149.128677 | DEAMER CR |
1128 | Deamer Cr after Heagney Cr | -35.4273 | 149.129807 | DEAMER CR |
1129 | Deamer Cr before Heagney Cr | -35.4272 | 149.129608 | DEAMER CR |
1130 | Heagney Cr after Rose Scott Cr | -35.4265 | 149.130997 | HEAGNEY CR |
1131 | Heagney Cr after Deamer Cr | -35.4266 | 149.130249 | HEAGNEY CR |
1132 | Heagney Cr after Couchman Cr | -35.4246 | 149.133209 | HEAGNEY CR |
1133 | Heagney Cr after Hawton Pl | -35.4247 | 149.133026 | HEAGNEY CR |
1134 | Heagney Cr before Couchman Cr North Entry | -35.423 | 149.134918 | HEAGNEY CR |
1135 | Heagney Cr after 2nd Couchman Cr | -35.423 | 149.134537 | HEAGNEY CR |
1136 | Heagney Cr after Henry Melville Cr | -35.4214 | 149.135986 | HEAGNEY CR |
1137 | Heagney Cr after Emily Bulcock Cr | -35.4209 | 149.136017 | HEAGNEY CR |
1138 | Heagney Cr after Louisa Lawson Cr South Entry | -35.4192 | 149.136093 | HEAGNEY CR |
1139 | Heagney Cr after 2nd Henry Melville Cr | -35.4191 | 149.135986 | HEAGNEY CR |
1140 | Heagney Cr before 2nd Louisa Lawson Cr | -35.4169 | 149.135468 | HEAGNEY CR |
1141 | Heagney Cr 3rd after Emily Bullock Cr | -35.4168 | 149.135056 | HEAGNEY CR |
1142 | Proctor St after Sweet Pl | -35.4152 | 149.125153 | PROCTOR ST |
1143 | Proctor St after Maclean St | -35.4153 | 149.125259 | PROCTOR ST |
1144 | Heagney Cr after Louisa Lawson Cr North Entry | -35.4149 | 149.132904 | HEAGNEY CR |
1145 | Heagney Cr before Hambidge Cr | -35.415 | 149.132813 | HEAGNEY CR |
1146 | Benham St Chisholm Shops | -35.4144 | 149.129059 | BENHAM ST |
1147 | Benham St opp Chisholm Shops | -35.4145 | 149.129227 | BENHAM ST |
1148 | Coyne St after Jackie Howe Cr | -35.409 | 149.12796 | COYNE ST |
1149 | Coyne St after Isabella Dr | -35.4092 | 149.127777 | COYNE ST BDGE |
1150 | Coyne St after Bugden Av | -35.4092 | 149.123108 | COYNE ST |
1151 | Coyne St before Fihelly St | -35.4092 | 149.122726 | COYNE ST |
1152 | Bugden Av after Coyne St | -35.407 | 149.120438 | BUGDEN AV |
1153 | Bugden Av after Larcombe Cr | -35.4068 | 149.120468 | BUGDEN AV |
1154 | Bugden Av before Demaine Cr | -35.4042 | 149.122452 | BUGDEN AV |
1155 | Bugden Av after Fihelly St | -35.4044 | 149.121964 | BUGDEN AV |
1156 | Bugden Av after 2nd Demaine Cr | -35.4024 | 149.12413 | BUGDEN AV |
1157 | Bugden Av after Mullan St | -35.4013 | 149.12355 | BUGDEN AV |
1158 | Bugden Av after 2nd Mullan St | -35.3985 | 149.122116 | BUGDEN AV |
1159 | Bugden Av after Courtice Cl | -35.3985 | 149.122192 | BUGDEN AV |
1160 | Bugden Av after Dash Cr | -35.4002 | 149.115692 | BUGDEN AV |
1161 | Bugden Av after Partridge St | -35.4014 | 149.114273 | BUGDEN AV |
1162 | Bugden Av 2nd after Appel Cr | -35.4013 | 149.112762 | BUGDEN AV |
1163 | Bugden Av after Maughan Cr | -35.4018 | 149.110306 | BUGDEN AV |
1164 | Bugden Av after Appel Cr | -35.4017 | 149.110016 | BUGDEN AV |
1165 | Bugden Av after Sternberg Cr | -35.4026 | 149.107483 | BUGDEN AV |
1166 | Bugden Av before Sternberg Cr | -35.4027 | 149.107559 | BUGDEN AV |
1167 | Bugden Av after 2nd Dash Cr | -35.3995 | 149.115829 | BUGDEN AV |
1168 | Longmore Cr after Angliss Pl | -35.3989 | 149.099472 | LONGMORE CR |
1169 | Sternberg Cr after Erindale Dr | -35.4023 | 149.103287 | STERNBERG CR |
1170 | Sternberg Cr after Ashley Dr | -35.4019 | 149.100571 | STERNBERG CR |
1171 | Comrie St Erindale Centre Plt 1 | -35.4036 | 149.099167 | COMRIE ST |
1172 | Comrie St opp Erindale Centre Plt 2 | -35.4038 | 149.099335 | COMRIE ST |
1173 | Sternberg Cr before Erindale Dr | -35.402 | 149.102753 | STERNBERG CR |
1174 | Amsinck St after McBryde Cr | -35.4056 | 149.093552 | AMSINCK ST |
1178 | Amsinck St after Erindale Dr | -35.4056 | 149.093292 | AMSINCK ST |
1179 | MacKillop CLG McBryde Cr | -35.4061 | 149.090576 | MCBRYDE CR |
1180 | McBryde Cr opp MacKillop CLG | -35.4063 | 149.090561 | MCBRYDE CR |
1181 | Woodcock Dr after Covenant CLG | -35.4419 | 149.086182 | WOODCOCK DR |
1182 | Woodcock Dr before Drakeford Dr | -35.4417 | 149.086151 | WOODCOCK DR |
1183 | Clare Dennis Av after Woodcock Dr | -35.443 | 149.085968 | CLARE DENNIS AV |
1184 | Clare Dennis Av after Churchill Wy | -35.4452 | 149.087799 | CLARE DENNIS AV |
1185 | Clare Dennis Av after Fred Lane Cr | -35.4468 | 149.086075 | CLARE DENNIS AV |
1186 | Clare Dennis Av after 2nd Fred Lane Cr | -35.4471 | 149.083847 | CLARE DENNIS AV |
1187 | Lewis Luxton Av after Preddy Wy | -35.4484 | 149.086121 | LEWIS LUXTON AV |
1188 | Lewis Luxton Av after Flegg Cr | -35.4504 | 149.089096 | LEWIS LUXTON AV |
1189 | Lewis Luxton Av after Sid Barnes Cr | -35.4529 | 149.087967 | LEWIS LUXTON AV |
1190 | Knoke Av opp Gordon Primary School | -35.4581 | 149.086121 | KNOKE AV |
1191 | Knoke Av 2nd after Jim Pike Av | -35.4606 | 149.085663 | KNOKE AV |
1192 | Knoke Av after Jim Pike Av | -35.4623 | 149.083206 | KNOKE AV |
1193 | Jim Pike Av after Knoke St | -35.462 | 149.07991 | JIM PIKE AV |
1194 | Callaway Cr after 2nd Wootton Cr | -35.4591 | 149.080048 | CALLAWAY CR |
1195 | Callaway Cr after Myles Connell Cr | -35.46 | 149.081741 | CALLAWAY CR |
1196 | Bugden Av after Chataway Cr | -35.3986 | 149.117569 | BUGDEN AV |
1197 | Bugden Av after Nicklin Cr | -35.398 | 149.118256 | BUGDEN AV |
1198 | Knoke Av after Clem Hill St | -35.4648 | 149.084183 | KNOKE AV |
1199 | Knoke Av after 2nd Harry Hopman Cct | -35.4673 | 149.087646 | KNOKE AV |
1200 | Knoke Av after Harry Hopman Cct | -35.4728 | 149.089279 | KNOKE AV |
1201 | Pockett Av after Bellchambers Cr | -35.4741 | 149.09317 | POCKETT AV |
1202 | Pockett Av after Wilson Cr | -35.4717 | 149.096924 | POCKETT AV |
1203 | Pockett Av after 2nd Ironbark Cr | -35.4695 | 149.097641 | POCKETT AV |
1204 | Pockett Av after Perrin Cct | -35.4676 | 149.095367 | POCKETT AV |
1205 | Pockett Av after Box Hill Av | -35.4653 | 149.094101 | POCKETT AV |
1206 | Tom Roberts Av before Box Hill | -35.4638 | 149.096497 | TOM ROBERTS AV |
1207 | Tom Roberts Av opp Conder PS | -35.4653 | 149.098404 | TOM ROBERTS AV |
1208 | Tom Roberts Av after Brittlebank Cct | -35.467 | 149.101654 | TOM ROBERTS AV |
1209 | Tom Roberts Av Jane Sutherland St | -35.4663 | 149.105606 | TOM ROBERTS AV |
1210 | Tom Roberts Av after Chartersville Av | -35.4622 | 149.105194 | TOM ROBERTS AV |
1211 | Tom Roberts Av 2nd after Box Hill Av | -35.4612 | 149.102203 | TOM ROBERTS AV |
1212 | Tom Roberts Av after Box Hill Av | -35.4604 | 149.099258 | TOM ROBERTS AV |
1213 | Tom Roberts Av after Beaumaris St | -35.4664 | 149.100418 | TOM ROBERTS AV |
1214 | Box Hill Av opp Lanyon Marketplace | -35.4562 | 149.092499 | BOX HILL AV |
1215 | Box Hill Av opp St. Clare of Assisi PS | -35.4577 | 149.097366 | BOX HILL AV |
1216 | Box Hill Av Lanyon Marketplace | -35.4564 | 149.092468 | BOX HILL AV |
1217 | Box Hill Av St. Clare of Assisi PS | -35.458 | 149.097458 | BOX HILL AV |
1218 | Tom Roberts Av before Box Hill Av | -35.4605 | 149.099014 | TOM ROBERTS AV |
1219 | Tom Roberts Av after John Russell Cct | -35.4613 | 149.101807 | TOM ROBERTS AV |
1220 | Tom Roberts Av before Lethbridge St | -35.4622 | 149.10498 | TOM ROBERTS AV |
1221 | Tom Roberts Av opp Angell Pl | -35.4671 | 149.103699 | TOM ROBERTS AV |
1222 | Tom Roberts Av Conder PS | -35.4649 | 149.097977 | TOM ROBERTS AV |
1223 | Pockett Av after Bastow Cct | -35.465 | 149.093948 | POCKETT AV |
1224 | Pockett Av after Tregellas Cr | -35.4676 | 149.095276 | POCKETT AV |
1225 | Pockett Av 2nd after Brockway Cct | -35.4704 | 149.097656 | POCKETT AV |
1226 | Pockett Av Banks Shops | -35.4724 | 149.095947 | POCKETT AV |
1227 | Pockett Av after Tharwa Dr | -35.4735 | 149.091736 | POCKETT AV |
1228 | Knoke Av after Coventry Cl | -35.4729 | 149.089447 | KNOKE AV |
1229 | Knoke Av after Minnett Cl | -35.4708 | 149.088898 | KNOKE AV |
1230 | Knoke Av 2nd after Harry Hopman Cct | -35.4709 | 149.088791 | KNOKE AV |
1231 | Knoke Av after Matson St | -35.4672 | 149.087677 | KNOKE AV |
1232 | Knoke Av after Travers St | -35.4657 | 149.085587 | KNOKE AV |
1233 | Knoke Av after Cornforth St | -35.462 | 149.083649 | KNOKE AV |
1234 | Knoke Av after Midge St | -35.4607 | 149.085724 | KNOKE AV |
1235 | Knoke Av Gordon PS Inside school grounds | -35.4565 | 149.086334 | Gordon PS Driveway KNOKE AV |
1236 | Lewis Luxton Av after Woodcock Dr | -35.453 | 149.087341 | LEWIS LUXTON AV |
1237 | Lewis Luxton Av after 2nd Cerutty Cr | -35.4509 | 149.08934 | LEWIS LUXTON AV |
1238 | Lewis Luxton Av after Mackney Pl | -35.4487 | 149.087143 | LEWIS LUXTON AV |
1239 | Preddy Wy after Lewis Luxton Av | -35.4482 | 149.084198 | PREDDEY WAY |
1240 | Clare Dennis Av after Noel Ryan Gdn | -35.4465 | 149.085449 | CLARE DENNIS AV |
1241 | Clare Dennis Av after 2nd Noel Ryan Gdn | -35.4446 | 149.087173 | CLARE DENNIS AV |
1242 | Clare Dennis Av after Woodfull Lp | -35.4431 | 149.085846 | CLARE DENNIS AV |
1243 | Barr Smith Av before Drakeford Dr | -35.4288 | 149.082199 | BARR SMITH AV |
1244 | Barr Smith Av after Drakeford Dr | -35.4288 | 149.082367 | BARR SMITH AV |
1245 | Brierly St Cooleman Ct Plt1 | -35.3408 | 149.052338 | BRIERLY ST |
1246 | Streeton Dr before Hindmarsh Dr | -35.341 | 149.050278 | STREETON DR |
1247 | Streeton Dr after Hindmarsh Dr | -35.3447 | 149.047089 | STREETON DR |
1248 | Streeton Dr South of Hindmarsh Dr | -35.3446 | 149.047043 | STREETON DR |
1249 | Fremantle Dr after Streeton Dr | -35.3464 | 149.046936 | FREMANTLE DR |
1250 | Fremantle Dr before Streeton Dr | -35.3466 | 149.047043 | FREMANTLE DR |
1251 | Fremantle Dr after 2nd McKail Cr | -35.3483 | 149.04924 | FREMANTLE DR |
1252 | Fremantle Dr 3rd after Crowder Cct | -35.3474 | 149.048187 | FREMANTLE DR |
1253 | Bunbury St after 2nd Shenton Cr | -35.348 | 149.051422 | BUNBURY ST |
1254 | Bunbury St after Fremantle Dr | -35.3479 | 149.051544 | BUNBURY ST |
1255 | Bunbury St after Namatjira Dr | -35.3477 | 149.054886 | BUNBURY ST |
1256 | Bunbury St after Kirwan Cct | -35.3477 | 149.055252 | BUNBURY ST |
1257 | Namatjira Dr opp St John Vianney | -35.3521 | 149.053757 | NAMATJIRA DR |
1258 | Namatjira Dr Northbound after Streeton Dr | -35.3552 | 149.050491 | NAMATJIRA DR |
1259 | Namatjira Dr St John Vianney | -35.3519 | 149.054153 | NAMATJIRA DR |
1260 | Tom Roberts before McLuckie Cr | -35.4666 | 149.10051 | TOM ROBERTS AV |
1261 | Wiburd St before Pockett Av | -35.4699 | 149.098663 | WIBURD ST |
1262 | Namatjira Dr after Badimara St | -35.3551 | 149.050797 | NAMATJIRA DR |
