List of Woden Interchange departure platforms
This page provides a snapshot of the services allocated to particular platforms at Woden Interchange.
December 1976
| Platform | Routes |
|---|---|
| Platform A | Route 022 (1974), Route 023 (1975) |
| Platform B | Route 504 (1976) |
| Platform C | Route 503 (1976) |
| Platform D | Route 010 (1968) |
| Platform E | Route 018 (1969) |
| Platform F | Route 019 (1970) |
| Platform G | Route 020 (1971) |
| Platform H | Route 009 (1968), Route 011 (1968) |
| Platform J | Route 012 (1972) |
| Platform K | Route 017 (1972) |
| Platform L | Route 015 (1963) |
| Platform M | Route 016 (1968) |
| Platform N | Route 055 (1976), Route 231 (1977) |
| Platform O | Phillip Offices and School Specials |
| Platform P | Phillip Offices and School Specials |
August 1977
| Platform | Routes |
|---|---|
| Platform A | Route 022 (1974), Route 023 (1975) |
| Platform B | Route 504 (1976) |
| Platform C | Route 503 (1976) |
| Platform D | Route 010 (1968) |
| Platform E | Route 014 (1977) |
| Platform F | Route 018 (1969) |
| Platform G | Route 019 (1970) |
| Platform H | Route 020 (1971) |
| Platform I | Route 021 (1977) |
| Platform J | Route 320 (1977) |
| Platform K | Route 230 (1977), Route 231 (1977), Route 232 (1977) |
| Platform L | Route 234 (1977) |
| Platform M | Route 016 (1968) |
| Platform N | Route 011 (1968) |
| Platform O | Route 009 (1968) |
| Platform P | Route 233 (1977) |
September 1979
| Platform | Routes |
|---|---|
| Platform A | Route 022 (1974), |
| Platform B | Route 023 (1975) |
| Platform C | Route 503 (1979), Route 504 (1976) |
| Platform D | Route 010 (1968) |
| Platform E | 210 |
| Platform F | 211 |
| Platform G | 212 |
| Platform H | 213 |
| Platform I | 214 |
| Platform J | 320 |
| Platform K | 230, 231, 232 |
| Platform L | 234 |
| Platform M | 333 |
| Platform N | 11 |
| Platform O | 9 |
| Platform P | 321 |
| ? | 323 |
| ? | 233 |
| ? | Queanbeyan |
July 1988 (Bus Book One)
| Platform | Routes |
|---|---|
| Platform 1 | Set down only |
| Platform 2 | Route 206 (1988), Route 234 (1977), Route 237 (1981) |
| Platform 3 | Route 200 (1988), Route 202 (1988) |
| Platform 4 | Route 124 (1988), Route 126 (1988) |
| Platform 5 | Route 123 (1988), Route 125 (1988), Route 161 (1988) |
| Platform 6 | Route 120 (1988), Route 122 (1988), Route 160 (1988) |
| Platform 7 | Set down only |
| Platform 8 | Set down only |
| Platform 9 | Route 333 (1979) |
| Platform 10 | Route 233 (1977), Route 235 (1988), Route 999 (1988) |
| Platform 11 | Route 232 (1988), Route 238 (1988), Route 239 (1988), Route 424 (1980) |
| Platform 12 | Route 180 (1987), Route 201 (1988) |
| Platform 14 | Route 210 (1978), Route 211 (1978), Route 212 (1978), Route 270 (1988), Route 271 (1988) |
| Platform 15 | Route 121 (1986), Route 213 (1978), Route 214 (1978), Route 272 (1988) |
| Platform 16 | Route 230 (1977), Route 231 (1977), Route 267 (1981) |
| Platform 17 | Route 127 (1987), Route 128 (1988) |
| Platform 18 | Services to Queanbeyan |