Network 1992: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 98: | Line 98: | ||
|- | |- | ||
|[[Route 200 (1988)]] | |[[Route 200 (1988)]] | ||
| | |Woden to Farrer via Mawson | ||
|- | |- | ||
|[[Route 201 (1988)]] | |[[Route 201 (1988)]] | ||
| | |Woden to Torrens via Lyons, Chifley, and Pearce | ||
|- | |- | ||
|[[Route 202 (1988)]] | |[[Route 202 (1988)]] | ||
| | |Woden to Torrens via Pearce | ||
|- | |- | ||
|[[Route 203 (1990)]] | |[[Route 203 (1990)]] | ||
| | |Woden Loop via Isaacs and O'Malley | ||
|- | |- | ||
|[[Route 206 (1988)]] | |[[Route 206 (1988)]] | ||
| | |Woden to Woden Seniors Club | ||
|- | |- | ||
|[[Route 210 (1978)]] | |[[Route 210 (1978)]] | ||
| | |Woden to Cooleman via Stirling and Waramanga | ||
|- | |- | ||
|[[Route 211 (1978)]] | |[[Route 211 (1978)]] | ||
| | |Woden to Cooleman via Waramanga, Fisher, Chapman, and Rivett | ||
|- | |- | ||
|[[Route 212 (1978)]] | |[[Route 212 (1978)]] | ||
| | |Woden to Rivett via Cooleman | ||
|- | |- | ||
|[[Route 213 (1978)]] | |[[Route 213 (1978)]] | ||
| | |Woden to Cooleman via Weston, Holder, Duffy, and Stirling | ||
|- | |- | ||
|[[Route 214 (1978)]] | |[[Route 214 (1978)]] | ||
| | |Woden to Cooleman via Lyons, Weston, Holder, and Duffy | ||
|- | |- | ||
|[[Route 230 (1977)]] | |[[Route 230 (1977)]] | ||
| | |Woden to City via Curtin, Deakin, and Russell | ||
|- | |- | ||
|[[Route 231 (1977)]] | |[[Route 231 (1977)]] | ||
| | |Woden to City via Curtin, Deakin, Yarralumla, and Capital Hill | ||
|- | |- | ||
|[[Route 232 (1988)]] | |[[Route 232 (1988)]] | ||
| | |Woden to City via Curtin | ||
|- | |- | ||
|[[Route 233 (1977)]] | |[[Route 233 (1977)]] | ||
| | |Woden to ADFA via Barton, Russell, and Campbell Park | ||
|- | |- | ||
|[[Route 234 (1977)]] | |[[Route 234 (1977)]] | ||
| | |Woden to City via Garran, Hughes, Deakin, and Barton | ||
|- | |- | ||
|[[Route 235 (1988)]] | |[[Route 235 (1988)]] | ||
| | |Woden to City via Barton and Russell | ||
|- | |- | ||
|[[Route 236 (1992)]] | |[[Route 236 (1992)]] | ||
| | |Mawson to City via Garran and Hughes | ||
|- | |- | ||
|[[Route 237 (1981)]] | |[[Route 237 (1981)]] | ||
| | |Woden to Causeway via Garran, Hughes, Yarralumla, and Kingston | ||
|- | |- | ||
|[[Route 239 (1988)]] | |[[Route 239 (1988)]] | ||
Revision as of 00:01, 15 August 2025
| Network 1992 | |
|---|---|
| Start date | 6 July 1992 |
| End date | February 1993 |
| Preceded by | Network 1989 |
| Succeeded by | Network 1993 |
| |
Introduction
Network 1992 commenced on 6 July 1992.
Changes from previous network
| Route | Change | Description |
|---|---|---|
