1977 Timetables: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (10 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
Browse the ACT Bus Timetable Collection for 1977. Routes marked with an asterisk (*) are listed as a footnote within the linked timetable (generally limited peak services) | Browse the ACT Bus Timetable Collection for 1977. | ||
* Looking for a full list of routes? See [[Network 1977]] | |||
* Routes marked with an asterisk (*) are listed as a footnote within the linked timetable (generally limited peak services) | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
| Line 109: | Line 113: | ||
|1977-01 | |1977-01 | ||
|[[Route 024 (1961)]] | |[[Route 024 (1961)]] | ||
| | |City to Watson via Dickson and Downer | ||
|[[Media:024-1977-01.pdf|Download]] | |[[Media:024-1977-01.pdf|Download]] | ||
|- | |- | ||
|1977-01 | |1977-01 | ||
|[[Route 025 (1961)]] | |[[Route 025 (1961)]] | ||
| | |City to Hackett via Dickson | ||
|[[Media: | |[[Media:025-1977-01.pdf|Download]] | ||
|- | |- | ||
|1977-01 | |1977-01 | ||
|[[Route 026 (1968)]] | |[[Route 026 (1968)]] | ||
| | |City to Campbell Park | ||
|[[Media:026-1977-01.pdf|Download]] | |[[Media:026-1977-01.pdf|Download]] | ||
|- | |- | ||
| Line 129: | Line 133: | ||
|1977-01 | |1977-01 | ||
|[[Route 028 (1957)]] | |[[Route 028 (1957)]] | ||
| | |City to Hackett via Braddon and Ainslie | ||
|[[Media:028-1977-01.pdf|Download]] | |[[Media:028-1977-01.pdf|Download]] | ||
|- | |- | ||
|1977 | |1977 | ||
|[[Route 029 (1961)]] | |[[Route 029 (1961)]] | ||
| | |City to Lyneham via O'Connor | ||
|[[Media:029-1977.pdf|Download]] | |[[Media:029-1977.pdf|Download]] | ||
|- | |- | ||
| Line 207: | Line 211: | ||
|[[Media:051-1977-01.pdf|Download]] | |[[Media:051-1977-01.pdf|Download]] | ||
|- | |- | ||
|1977- | |1977-09 | ||
|[[Route 230 (1977)]] | |[[Route 230 (1977)]] | ||
| | |Woden to City via Curtin, Barton, and Russell | ||
| | |[[Media:230-1977-09.pdf|Download]] | ||
|- | |- | ||
| | |1977-09 | ||
|[[Route 231 (1977)]] | |[[Route 231 (1977)]] | ||
| | |Woden to City via Curtin, Yarralumla, and Barton | ||
| | |[[Media:231-1977-09.pdf|Download]] | ||
|- | |- | ||
| | |1977-09 | ||
|[[Route 232 (1977)]] | |[[Route 232 (1977)]] | ||
| | |Woden to City via Curtin and Yarralumla | ||
| | |[[Media:232-1977-09.pdf|Download]] | ||
|- | |- | ||
| | |1977-01 | ||
|[[Route 233 (1977)]] | |[[Route 233 (1977)]]* | ||
| | |Woden to Campbell Park via Barton and Russell | ||
|[[Media: | |[[Media:019-1977.pdf|Download]] | ||
|- | |- | ||
| | |1977-09 | ||
|[[Route 234 (1977)]] | |[[Route 234 (1977)]] | ||
| | |Woden to City via Garran, Hughes, Deakin, and Barton | ||
| | |[[Media:234-1977-09.pdf|Download]] | ||
|- | |- | ||
| | |1977-09 | ||
|[[Route 235 (1977)]] | |[[Route 235 (1977)]] | ||
| | |Woden to Anzac Park West via Route 231 | ||
| | |[[Media:231-1977-09.pdf|Download]] | ||
|- | |- | ||
| | |1977-09 | ||
|[[Route 236 (1977)]] | |[[Route 236 (1977)]] | ||
| | |Woden to Anzac Park West via Route 234 | ||
| | |[[Media:234-1977-09.pdf|Download]] | ||
|- | |- | ||
|1977-01 | |1977-01 | ||
| Line 257: | Line 256: | ||
|[[Media:001-1977-01.pdf|Download]] | |[[Media:001-1977-01.pdf|Download]] | ||
|- | |- | ||
| | |1977-09 | ||
|[[Route 302 (1977)]] | |[[Route 302 (1977)]] | ||
| | |City to Campbell Park | ||
| | |[[Media:302-1977-09.pdf|Download]] | ||
|- | |- | ||
| | |1977-09 | ||
|[[Route 310 (1977)]] | |[[Route 310 (1977)]] | ||
| | |Kingston to Fyshwick | ||
| | |[[Media:310-1977-09.pdf|Download]] | ||
|- | |- | ||
| | |1977-09 | ||
|[[Route 311 (1977)]] | |[[Route 311 (1977)]] | ||
| | |City to Fyshwick via Russell, Barton, Manuka, and Kingston | ||
| | |[[Media:311-1977-09.pdf|Download]] | ||
|- | |- | ||
|1977-01 | |1977-01 | ||
| Line 294: | Line 293: | ||
|1977-01 | |1977-01 | ||
|[[Route 334 (1977)]]* | |[[Route 334 (1977)]]* | ||
| | |Higgins to Anzac Park West via Russell | ||
|[[Media:042-1977-01.pdf|Download]] | |[[Media:042-1977-01.pdf|Download]] | ||
|- | |- | ||
|1977-01 | |1977-01 | ||
|[[Route 335 (1976)]]* | |[[Route 335 (1976)]]* | ||
| | |Higgins to Barton via Russell | ||
|[[Media:042-1977-01.pdf|Download]] | |[[Media:042-1977-01.pdf|Download]] | ||
|- | |- | ||
| | |1977-01 | ||
|[[Route 349 (1977)]] | |[[Route 349 (1977)]] | ||
| | |City to CCAE | ||
| | |[[Media:047-1977-01.pdf|Download]] | ||
|- | |- | ||
| | |1977-01 | ||
|[[Route 350 (1976)]]* | |[[Route 350 (1976)]]* | ||
| | |Barton to Campbell Park | ||
|[[Media:026-1977-01.pdf|Download]] | |[[Media:026-1977-01.pdf|Download]] | ||
|- | |- | ||
| | |1977-01 | ||
|[[Route 354 (1976)]] | |[[Route 354 (1976)]] | ||
| | |Hackett to Barton via Route 25 | ||
|[[Media: | |[[Media:025-1977-01.pdf|Download]] | ||
|- | |- | ||
|1977-01 | |1977-01 | ||
|[[Route 355 (1976)]] | |[[Route 355 (1976)]] | ||
| | |Hackett to Barton via Route 28 | ||
|[[Media:028-1977-01.pdf|Download]] | |[[Media:028-1977-01.pdf|Download]] | ||
|- | |- | ||
|1977 | |1977 | ||
|[[Route 356 (1976)]] | |[[Route 356 (1976)]] | ||
| | |Watson to Barton via Route 24 | ||
|[[Media:024-1977-01.pdf|Download]] | |[[Media:024-1977-01.pdf|Download]] | ||
|- | |- | ||
|1977-01 | |1977-01 | ||
|[[Route 357 (1976)]] | |[[Route 357 (1976)]] | ||
| | |Watson to Barton via Route 32 | ||
|[[Media:032-1977-01.pdf|Download]] | |[[Media:032-1977-01.pdf|Download]] | ||
|- | |- | ||
| Line 339: | Line 338: | ||
|1977-01 | |1977-01 | ||
|[[Route 447 (1976)]] | |[[Route 447 (1976)]] | ||
| | |Higgins to Russell via Scullin, Page, Macquarie, and Aranda | ||
|[[Media:040-1977-01.pdf|Download]] | |[[Media:040-1977-01.pdf|Download]] | ||
|- | |- | ||
|1977-01 | |1977-01 | ||
|[[Route 449 (1976)]] | |[[Route 449 (1976)]] | ||
| | |Higgins to Barton via Route 41 | ||
|[[Media:041-1977-01.pdf|Download]] | |[[Media:041-1977-01.pdf|Download]] | ||
|- | |- | ||
|1977-01 | |1977-01 | ||
|[[Route 457 (1976)]] | |[[Route 457 (1976)]] | ||
| | |Higgins to Barton via Scullin, Page, Macquarie, and Aranda | ||
|[[Media:040-1977-01.pdf|Download]] | |[[Media:040-1977-01.pdf|Download]] | ||
|- | |- | ||
|1977-01 | |1977-01 | ||
|[[Route 459 (1976)]] | |[[Route 459 (1976)]] | ||
| | |Higgins to Barton via Route 40 | ||
|[[Media:041-1977-01.pdf|Download]] | |[[Media:041-1977-01.pdf|Download]] | ||
|- | |- | ||
| Line 360: | Line 359: | ||
|[[Route 901 (1977)]] | |[[Route 901 (1977)]] | ||
|Sightseeing | |Sightseeing | ||
|[[Media:901-1977|Download]] | |[[Media:901-1977.pdf|Download]] | ||
|} | |} | ||
==== Other documents ==== | |||
* [[Media:1977-Triangle-Transit.pdf|Triangle Transit]] | |||
* [[Media:1977-Parliamentary.pdf|A guide to buses to the Parliamentary Triangle, Kingston, and Manuka]] | |||
[[Category:Historic timetables]] | [[Category:Historic timetables]] | ||
Latest revision as of 15:29, 25 October 2025
Browse the ACT Bus Timetable Collection for 1977.
- Looking for a full list of routes? See Network 1977
- Routes marked with an asterisk (*) are listed as a footnote within the linked timetable (generally limited peak services)
| Date | Route Number | Description | File |
|---|---|---|---|
| 1977-01 | Route 001 (1957) | City to Red Hill | Download |
| 1977 | Route 002 (1961) | City to Red Hill | Download |
| 1977 | Route 003 (1948) | City to Narrabundah | Download |
| 1977 | Route 004 (1976) | Kingston to Fyshwick | Download |
| 1977 | Route 006 (1942) | City to Narrabundah | Download |
| 1977 | Route 007 (1948) | City to Causeway | Download |
| 1977 | Route 009 (1968) | Woden to Torrens | Download |
| 1977-01 | Route 010 (1968) | Woden to Farrer | Download |
| 1977-01 | Route 011 (1968) | Woden to Pearce | Download |
| 1977 | Route 012 (1972) | Woden to Kingston | Download |
| 1977 | Route 014 (1977) | Woden to Rivett | Download |
| 1977 | Route 015 (1963) | Woden to City via Garran and Deakin | Download |
| 1977-10 | Route 016 (1968) | Woden to Higgins via City | Download |
| 1977 | Route 017 (1972) | Woden to City via Curtin | Download |
| 1977 | Route 018 (1969) | Woden to Chapman via Waramanga and Fisher | Download |
| 1977 | Route 019 (1970) | Woden to Chapman via Rivett | Download |
| 1977 | Route 020 (1971) | Woden to Chapman via Weston, Holder, and Duffy | Download |
| 1977 | Route 021 (1977) | Woden to Chapman via Lyons, Weston, and Duffy | Download |
| 1977 | Route 022 (1974) | Woden to Kambah West | Download |
| 1977 | Route 023 (1975) | Woden to Kambah East | Download |
| 1977-01 | Route 024 (1961) | City to Watson via Dickson and Downer | Download |
| 1977-01 | Route 025 (1961) | City to Hackett via Dickson | Download |
| 1977-01 | Route 026 (1968) | City to Campbell Park | Download |
| 1977 | Route 027 (1968) | City to Royal Canberra Hospital | Download |
| 1977-01 | Route 028 (1957) | City to Hackett via Braddon and Ainslie | Download |
| 1977 | Route 029 (1961) | City to Lyneham via O'Connor | Download |
| 1977 | Route 030 (1957) | City to Dickson via Lyneham | Download |
| 1977 | Route 031 (1975) | City to RAAF Base | Download |
| 1977 | Route 032 (1977) | City to Watson via Braddon | Download |
| 1977 | Route 033 (1977) | City to Campbell Park | Download |
| 1977-01 | Route 040 (1968) | Higgins to City via Scullin, Page, Macquarie, and Aranda | Download |
| 1977-01 | Route 041 (1971) | Higgins to City via Hawker, Weetangera, and Cook | Download |
| 1977-01 | Route 042 (1972) | Higgins to City via Hawker, Weetangera, and Cook | Download |
| 1977-01 | Route 043 (1972) | Higgins to Fraser East via Flynn | Download |
| 1977-01 | Route 044 (1974) | Higgins to Spence via Melba | Download |
| 1977-08 | Route 045 (1975) | Higgins to Fraser West via Holt, Macgregor, and Charnwood | Download |
| 1977-01 | Route 047 (1971) | Bruce to City via Belconnen, Aranda, and O’Connor | Download |
| 1977-01 | Route 049 (1977) | Higgins to Macgregor via Holt | Download |
| 1977-01 | Route 050 (1977) | Higgins to Latham | Download |
| 1977-01 | Route 051 (1977) | Higgins to Spence via Melba | Download |
| 1977-09 | Route 230 (1977) | Woden to City via Curtin, Barton, and Russell | Download |
| 1977-09 | Route 231 (1977) | Woden to City via Curtin, Yarralumla, and Barton | Download |
| 1977-09 | Route 232 (1977) | Woden to City via Curtin and Yarralumla | Download |
| 1977-01 | Route 233 (1977)* | Woden to Campbell Park via Barton and Russell | Download |
| 1977-09 | Route 234 (1977) | Woden to City via Garran, Hughes, Deakin, and Barton | Download |
| 1977-09 | Route 235 (1977) | Woden to Anzac Park West via Route 231 | Download |
| 1977-09 | Route 236 (1977) | Woden to Anzac Park West via Route 234 | Download |
| 1977-01 | Route 249 (1976) | Woden to Anzac Park | Download |
| 1977-01 | Route 250 (1976) | Woden to Anzac Park | Download |
| 1977-09 | Route 302 (1977) | City to Campbell Park | Download |
| 1977-09 | Route 310 (1977) | Kingston to Fyshwick | Download |
| 1977-09 | Route 311 (1977) | City to Fyshwick via Russell, Barton, Manuka, and Kingston | Download |
| 1977-01 | Route 318 (1976) | Giralang to City | Download |
| 1977-01 | Route 319 (1976) | Giralang to City via Kaleen | Download |
| 1977-09 | Route 320 (1977) | Woden to Causeway via Inner South | Download |
| 1977-09 | Route 322 (1977) | City or Manuka to Symonston via Narrabundah | Download |
| 1977-01 | Route 334 (1977)* | Higgins to Anzac Park West via Russell | Download |
| 1977-01 | Route 335 (1976)* | Higgins to Barton via Russell | Download |
| 1977-01 | Route 349 (1977) | City to CCAE | Download |
| 1977-01 | Route 350 (1976)* | Barton to Campbell Park | Download |
| 1977-01 | Route 354 (1976) | Hackett to Barton via Route 25 | Download |
| 1977-01 | Route 355 (1976) | Hackett to Barton via Route 28 | Download |
| 1977 | Route 356 (1976) | Watson to Barton via Route 24 | Download |
| 1977-01 | Route 357 (1976) | Watson to Barton via Route 32 | Download |
| 1977-07 | Route 440 (1977) | Latham to Melba via Kippax, Macgregor, and Charnwood | Download |
| 1977-01 | Route 447 (1976) | Higgins to Russell via Scullin, Page, Macquarie, and Aranda | Download |
| 1977-01 | Route 449 (1976) | Higgins to Barton via Route 41 | Download |
| 1977-01 | Route 457 (1976) | Higgins to Barton via Scullin, Page, Macquarie, and Aranda | Download |
| 1977-01 | Route 459 (1976) | Higgins to Barton via Route 40 | Download |
| 1977 | Route 901 (1977) | Sightseeing | Download |