1977 Timetables: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 22: | Line 22: | ||
|[[Media:003-1977.pdf|Download]] | |[[Media:003-1977.pdf|Download]] | ||
|- | |- | ||
| | |1977 | ||
|[[Route 004 (1976)]] | |[[Route 004 (1976)]] | ||
|Kingston to Fyshwick | |Kingston to Fyshwick | ||
|[[Media:004-1977.pdf|Download]] | |[[Media:004-1977.pdf|Download]] | ||
|- | |- | ||
| | |1977 | ||
|[[Route 006 (1942)]] | |[[Route 006 (1942)]] | ||
|City to Narrabundah | |City to Narrabundah | ||
|[[Media:006-1977.pdf|Download]] | |[[Media:006-1977.pdf|Download]] | ||
|- | |- | ||
| | |1977 | ||
|[[Route 007 (1948)]] | |[[Route 007 (1948)]] | ||
|City to Causeway | |City to Causeway | ||
|[[Media:007-1977.pdf|Download]] | |[[Media:007-1977.pdf|Download]] | ||
|- | |- | ||
| | |1977 | ||
|[[Route 009 (1968)]] | |[[Route 009 (1968)]] | ||
|Woden to Torrens | |Woden to Torrens | ||
|[[Media:009-1977.pdf|Download]] | |[[Media:009-1977.pdf|Download]] | ||
|- | |- | ||
| | |1977-01 | ||
|[[Route 010 (1968)]] | |[[Route 010 (1968)]] | ||
|Woden to Farrer | |Woden to Farrer | ||
|[[Media:010-1977-01.pdf|Download]] | |[[Media:010-1977-01.pdf|Download]] | ||
|- | |- | ||
| | |1977-01 | ||
|[[Route 011 (1968)]] | |[[Route 011 (1968)]] | ||
|Woden to Pearce | |Woden to Pearce | ||
| Line 62: | Line 62: | ||
|[[Media:014-1977.pdf|Download]] | |[[Media:014-1977.pdf|Download]] | ||
|- | |- | ||
| | |1977 | ||
|[[Route 015 (1963)]] | |[[Route 015 (1963)]] | ||
| | | | ||
| | |[[Media:015-1977.pdf|Download]] | ||
|- | |- | ||
| | |1977-10 | ||
|[[Route 016 (1968)]] | |[[Route 016 (1968)]] | ||
| | | | ||
| | |[[Media:016-1977-10.pdf|Download]] | ||
|- | |- | ||
| | |1977 | ||
|[[Route 017 (1972)]] | |[[Route 017 (1972)]] | ||
| | | | ||
| | |[[Media:017-1977.pdf|Download]] | ||
|- | |- | ||
| | |1977 | ||
|[[Route 018 (1969)]] | |[[Route 018 (1969)]] | ||
| | | | ||
| | |[[Media:018-1977.pdf|Download]] | ||
|- | |- | ||
| | |1977 | ||
|[[Route 019 (1970)]] | |[[Route 019 (1970)]] | ||
| | | | ||
| | |[[Media:019-1977.pdf|Download]] | ||
|- | |- | ||
| | |1977 | ||
|[[Route 020 (1971)]] | |[[Route 020 (1971)]] | ||
| | | | ||
| | |[[Media:020-1977.pdf|Download]] | ||
|- | |- | ||
| | |1977 | ||
|[[Route 021 (1977)]] | |[[Route 021 (1977)]] | ||
| | | | ||
| | |[[Media:021-1977.pdf|Download]] | ||
|- | |- | ||
| | |1977 | ||
|[[Route 022 (1974)]] | |[[Route 022 (1974)]] | ||
| | | | ||
| | |[[Media:022-1977.pdf|Download]] | ||
|- | |- | ||
| | |1977 | ||
|[[Route 023 (1975)]] | |[[Route 023 (1975)]] | ||
| | | | ||
| | |[[Media:023-1977.pdf|Download]] | ||
|- | |- | ||
| | |1977-01 | ||
|[[Route 024 (1961)]] | |[[Route 024 (1961)]] | ||
| | | | ||
| | |[[Media:024-1977-01.pdf|Download]] | ||
|- | |- | ||
| | | | ||
| Line 291: | Line 291: | ||
|City or Manuka to Symonston via Narrabundah | |City or Manuka to Symonston via Narrabundah | ||
|[[Media:322-1977-09.pdf|Download]] | |[[Media:322-1977-09.pdf|Download]] | ||
|- | |||
|1977 | |||
|[[Route 356 (1976)]] | |||
| | |||
|[[Media:024-1977-01.pdf|Download]] | |||
|- | |- | ||
|1977-07 | |1977-07 | ||
Revision as of 18:01, 20 October 2025
Browse the ACT Bus Timetable Collection for 1977.