Network 2006: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| (6 intermediate revisions by the same user not shown) | |||
| Line 13: | Line 13: | ||
| valign=top | '''Succeeded by''' | | valign=top | '''Succeeded by''' | ||
| [[Network 2007]] | | [[Network 2007]] | ||
|- | |||
! colspan="2" align=center bgcolor=#9FE2BF | Network maps | |||
|- | |||
| colspan="2" align="center" |[[Media:Network-2006-Weekday.pdf|Weekday daytime and peak]]<br> [[Media:Network-2006-Weekend.pdf|Weekday evenings and weekends]] | |||
|- | |- | ||
! colspan="2" align=center |[[File:Network2006.png]] | ! colspan="2" align=center |[[File:Network2006.png]] | ||
| Line 18: | Line 22: | ||
=== Introduction === | === Introduction === | ||
Network 2006 commenced on 4 December 2006. Frequencies were reduced across many routes, with 40-minute frequencies on local routes reduced to 60 minutes. | Network 2006 commenced on 4 December 2006. Frequencies were reduced across many routes, with 40-minute frequencies on local routes reduced to 60 minutes. | ||
Flexibus services were discontinued and replaced with fixed weekday evening and weekend services. Several peak period Gungahlin services were also discontinued. | Flexibus services were discontinued and replaced with fixed weekday evening and weekend services. Several peak period Gungahlin services were also discontinued. | ||
| Line 28: | Line 32: | ||
!Action | !Action | ||
!Description | !Description | ||
|- | |||
|[[Route 018 (2005)]] | |||
|Deleted | |||
|Replaced in part by [[Route 013 (2000)]] | |||
|- | |- | ||
|[[Route 020 (1999)]] | |[[Route 020 (1999)]] | ||
| Line 116: | Line 124: | ||
|New | |New | ||
|Previously [[Route 087 (2002)]] | |Previously [[Route 087 (2002)]] | ||
|- | |||
|[[Route 902 (2006)]] | |||
|New | |||
|Fixed evening and weekend service | |||
|- | |||
|[[Route 903 (2006)]] | |||
|New | |||
|Fixed evening and weekend service | |||
|- | |||
|[[Route 904 (2006)]] | |||
|New | |||
|Fixed evening and weekend service | |||
|- | |||
|[[Route 905 (2006)]] | |||
|New | |||
|Fixed evening and weekend service | |||
|- | |||
|[[Route 906 (2006)]] | |||
|New | |||
|Fixed evening and weekend service | |||
|- | |||
|[[Route 907 (2006)]] | |||
|New | |||
|Fixed evening and weekend service | |||
|- | |||
|[[Route 912 (2006)]] | |||
|New | |||
|Fixed evening and weekend service | |||
|- | |||
|[[Route 913 (2006)]] | |||
|New | |||
|Fixed evening and weekend service | |||
|- | |||
|[[Route 914 (2006)]] | |||
|New | |||
|Fixed evening and weekend service | |||
|- | |||
|[[Route 915 (2006)]] | |||
|New | |||
|Fixed evening and weekend service | |||
|- | |||
|[[Route 921 (2006)]] | |||
|New | |||
|Fixed evening and weekend service | |||
|- | |||
|[[Route 922 (2005)]] | |||
|Deleted | |||
|Flexibus discontinued | |||
|- | |||
|[[Route 922 (2006)]] | |||
|New | |||
|Fixed evening and weekend service | |||
|- | |||
|[[Route 923 (2005)]] | |||
|Deleted | |||
|Flexibus discontinued | |||
|- | |||
|[[Route 923 (2006)]] | |||
|New | |||
|Fixed evening and weekend service | |||
|- | |||
|[[Route 924 (2006)]] | |||
|New | |||
|Fixed evening and weekend service | |||
|- | |||
|[[Route 925 (2005)]] | |||
|Deleted | |||
|Flexibus discontinued | |||
|- | |||
|[[Route 925 (2006)]] | |||
|New | |||
|Fixed evening and weekend service | |||
|- | |||
|[[Route 927 (2005)]] | |||
|Deleted | |||
|Flexibus discontinued | |||
|- | |||
|[[Route 927 (2006)]] | |||
|New | |||
|Fixed evening and weekend service | |||
|- | |||
|[[Route 930 (2006)]] | |||
|New | |||
|Fixed evening and weekend service | |||
|- | |||
|[[Route 931 (2006)]] | |||
|New | |||
|Fixed evening and weekend service | |||
|- | |||
|[[Route 933 (2005)]] | |||
|Deleted | |||
|Flexibus discontinued | |||
|- | |||
|[[Route 935 (2005)]] | |||
|Deleted | |||
|Flexibus discontinued | |||
|- | |||
|[[Route 935 (2006)]] | |||
|New | |||
|Fixed evening and weekend service | |||
|- | |||
|[[Route 936 (January 2006)]] | |||
|Deleted | |||
|Flexibus discontinued | |||
|- | |||
|[[Route 936 (2006)]] | |||
|New | |||
|Fixed evening and weekend service | |||
|- | |||
|[[Route 937 (2006)]] | |||
|New | |||
|Fixed evening and weekend service | |||
|- | |||
|[[Route 938 (2005)]] | |||
|Deleted | |||
|Flexibus discontinued | |||
|- | |||
|[[Route 939 (2006)]] | |||
|New | |||
|Fixed evening and weekend service | |||
|- | |||
|[[Route 943 (2005)]] | |||
|Deleted | |||
|Flexibus discontinued | |||
|- | |||
|[[Route 944 (2005)]] | |||
|Deleted | |||
|Flexibus discontinued | |||
|- | |||
|[[Route 945 (2005)]] | |||
|Deleted | |||
|Flexibus discontinued | |||
|- | |||
|[[Route 946 (2005)]] | |||
|Deleted | |||
|Flexibus discontinued | |||
|- | |||
|[[Route 960 (2005)]] | |||
|Deleted | |||
|Flexibus discontinued | |||
|- | |||
|[[Route 961 (2006)]] | |||
|New | |||
|Fixed evening and weekend service | |||
|- | |||
|[[Route 964 (2005)]] | |||
|Deleted | |||
|Flexibus discontinued | |||
|- | |||
|[[Route 964 (2006)]] | |||
|New | |||
|Fixed evening and weekend service | |||
|- | |||
|[[Route 966 (2005)]] | |||
|Deleted | |||
|Flexibus discontinued | |||
|- | |||
|[[Route 966 (2006)]] | |||
|New | |||
|Fixed evening and weekend service | |||
|- | |||
|[[Route 967 (2005)]] | |||
|Deleted | |||
|Flexibus discontinued | |||
|- | |||
|[[Route 967 (2006)]] | |||
|New | |||
|Fixed evening and weekend service | |||
|- | |||
|[[Route 968 (2005)]] | |||
|Deleted | |||
|Flexibus discontinued | |||
|- | |||
|[[Route 968 (2006)]] | |||
|New | |||
|Fixed evening and weekend service | |||
|- | |||
|[[Route 969 (2005)]] | |||
|Deleted | |||
|Flexibus discontinued | |||
|} | |} | ||
| Line 470: | Line 658: | ||
|} | |} | ||
[[Category:Route Networks]] | [[Category:Route Networks]] | ||
Latest revision as of 10:55, 25 October 2025
| Network 2006 | |
|---|---|
| Start date | 4 December 2006 |
| End date | 29 April 2007 |
| Preceded by | Network 2005 |
| Succeeded by | Network 2007 |
| Network maps | |
| Weekday daytime and peak Weekday evenings and weekends | |
| |
Introduction
Network 2006 commenced on 4 December 2006. Frequencies were reduced across many routes, with 40-minute frequencies on local routes reduced to 60 minutes.
Flexibus services were discontinued and replaced with fixed weekday evening and weekend services. Several peak period Gungahlin services were also discontinued.
Changes from previous network
| Route | Action | Description |
|---|---|---|
| Route 018 (2005) | Deleted | Replaced in part by Route 013 (2000) |
| Route 020 (1999) | Renumbered | Now Route 720 (2006) |
| Route 029 (1999) | Renumbered | Now Route 729 (2006) |
| Route 049 (1999) | Renumbered | Now Route 749 (2006) |
| Route 055 (2006) | New | Service for new suburb of Harrison |
| Route 058 (2006) | New | New service for Harrison, Gungahlin, Ngunnawal, and Amaroo |
| Route 072 (1999) | Deleted | No direct replacement |
| Route 081 (2006) | New | Tourist loop service |
| Route 083 (1999) | Amended | Revised to cover deletion of Route 084 (1999) |
| Route 084 (1999) | Deleted | Replaced by Route 039 (1999) and Route 083 (1999) |
| Route 156 (2002) | Deleted | Replaced by Route 256 (2000) |
| Route 251 (2000) | Deleted | No direct replacement |
| Route 252 (2000) | Deleted | No direct replacement |
| Route 268 (1999) | Renumbered | Now Route 768 (2006) |
| Route 269 (1999) | Renumbered | Now Route 769 (2006) |
| Route 720 (2006) | New | Previously Route 020 (1999) |
| Route 729 (2006) | New | Previously Route 029 (1999) |
| Route 749 (2006) | New | Previously Route 049 (1999) |
| Route 755 (2002) | Deleted | No direct replacement |
| Route 768 (2006) | New | Previously Route 268 (1999) |
| Route 769 (2006) | New | Previously Route 269 (1999) |
| Route 785 (2006) | New | Previously Route 085 (1999) |
| Route 787 (2006) | New | Previously Route 087 (2002) |
| Route 902 (2006) | New | Fixed evening and weekend service |
| Route 903 (2006) | New | Fixed evening and weekend service |
| Route 904 (2006) | New | Fixed evening and weekend service |
| Route 905 (2006) | New | Fixed evening and weekend service |
| Route 906 (2006) | New | Fixed evening and weekend service |
| Route 907 (2006) | New | Fixed evening and weekend service |
| Route 912 (2006) | New | Fixed evening and weekend service |
| Route 913 (2006) | New | Fixed evening and weekend service |
| Route 914 (2006) | New | Fixed evening and weekend service |
| Route 915 (2006) | New | Fixed evening and weekend service |
| Route 921 (2006) | New | Fixed evening and weekend service |
| Route 922 (2005) | Deleted | Flexibus discontinued |
| Route 922 (2006) | New | Fixed evening and weekend service |
| Route 923 (2005) | Deleted | Flexibus discontinued |
| Route 923 (2006) | New | Fixed evening and weekend service |
| Route 924 (2006) | New | Fixed evening and weekend service |
| Route 925 (2005) | Deleted | Flexibus discontinued |
| Route 925 (2006) | New | Fixed evening and weekend service |
| Route 927 (2005) | Deleted | Flexibus discontinued |
| Route 927 (2006) | New | Fixed evening and weekend service |
| Route 930 (2006) | New | Fixed evening and weekend service |
| Route 931 (2006) | New | Fixed evening and weekend service |
| Route 933 (2005) | Deleted | Flexibus discontinued |
| Route 935 (2005) | Deleted | Flexibus discontinued |
| Route 935 (2006) | New | Fixed evening and weekend service |
| Route 936 (January 2006) | Deleted | Flexibus discontinued |
| Route 936 (2006) | New | Fixed evening and weekend service |
| Route 937 (2006) | New | Fixed evening and weekend service |
| Route 938 (2005) | Deleted | Flexibus discontinued |
| Route 939 (2006) | New | Fixed evening and weekend service |
| Route 943 (2005) | Deleted | Flexibus discontinued |
| Route 944 (2005) | Deleted | Flexibus discontinued |
| Route 945 (2005) | Deleted | Flexibus discontinued |
| Route 946 (2005) | Deleted | Flexibus discontinued |
| Route 960 (2005) | Deleted | Flexibus discontinued |
| Route 961 (2006) | New | Fixed evening and weekend service |
| Route 964 (2005) | Deleted | Flexibus discontinued |
| Route 964 (2006) | New | Fixed evening and weekend service |
| Route 966 (2005) | Deleted | Flexibus discontinued |
| Route 966 (2006) | New | Fixed evening and weekend service |
| Route 967 (2005) | Deleted | Flexibus discontinued |
| Route 967 (2006) | New | Fixed evening and weekend service |
| Route 968 (2005) | Deleted | Flexibus discontinued |
| Route 968 (2006) | New | Fixed evening and weekend service |
| Route 969 (2005) | Deleted | Flexibus discontinued |
List of routes
| Route | Description |
|---|---|
| Route 012 (2000) | Theodore to Tuggeranong via Calwell, Isabella Plains and Monash Spence to Belconnen via Florey, McKellar and Evatt |
| Route 013 (2000) | Banks to Tuggeranong via Conder and Bonython Fraser West to Belconnen via Page, Scullin and Charnwood |
| Route 014 (2000) | Gordon to Tuggeranong Fraser East to Belconnen via Charnwood and Flynn |
| Route 015 (1999) | Theodore to Tuggeranong via Calwell and Isabella Plains Spence to Belconnen via Flynn, Melba and Florey |
| Route 016 (1999) | Belconnen to Kippax via Florey and Latham |
| Route 017 (1999) | Belconnen to Kippax via Weetangera, Hawker and Higgins |
| Route 021 (1999) | Woden to Mawson via Lyons, Chifley and Pearce |
| Route 022 (1999) | Woden to Mawson via Pearce and Torrens |
| Route 023 (1999) | Woden Loop via O’Malley, Isaacs, Farrer, Mawson and Swinger Hill (clockwise loop) |
| Route 024 (1999) | Woden Loop via Swinger Hill, Mawson, Farrer, Isaacs and O’Malley (anti-clockwise loop) |
| Route 025 (1999) | Woden to Cooleman via Weston, Holder, Duffy and Stirling |
| Route 026 (1999) | Woden to Weston Creek Terminus via Chapman, Stirling and Cooleman Court |
| Route 027 (1999) | Woden to Cooleman via Waramanga, Fisher and Rivett |
| Route 028 (1999) | Woden to Cooleman via Lyons, Weston, Holder and Duffy with Peak Extension to Campbell Park |
| Route 030 (1999) | Woden to Kaleen via Curtin, Deakin, City and Giralang |
| Route 031 (2008) | Woden to Deakin via Curtin, Deakin and City |
| Route 032 (1999) | Woden to Kaleen via Curtin, Deakin, Yarralumla, Russell, and City |
| Route 033 (1999) | Dickson to Campbell Park via City |
| Route 034 (1999) | Woden to Belconnen via Garran, Hughes, Deakin, Barton, Parkes, City, ANU, Turner, O’Connor, Fern Hill & UC |
| Route 035 (1999) | Dickson to Narrabundah via Lyneham, O’Connor, Turner, City, Russell, Manuka and Red Hill |
| Route 036 (1999) | Heritage Village to AGSO via Watson, Dickson, Ainslie, City, Parkes, Barton, Red Hill & Narrabundah |
| Route 037 (1999) | Woden to City via Curtin |
| Route 038 (1999) | Woden to Dickson via Narrabundah, Kingston, Russell, City, Ainslie and Hackett |
| Route 039 (1999) | Watson to Railway Station via Downer, Dickson, City, Parkes, Manuka, Kingston and The Causeway |
| Route 040 (1999) | Belconnen to City via Macquarie and Aranda Peak Extension to Campbell Park and ADFA |
| Route 041 (1999) | Belconnen to City via Aranda and Cook |
| Route 042 (1999) | Belconnen to City via Macquarie, Cook and Aranda |
| Route 043 (2000) | Belconnen Loop via Kippax, Macgregor, Charnwood and Dunlop |
| Route 044 (1999) | Belconnen to Kippax via Higgins and Holt |
| Route 045 (1999) | Belconnen Loop via Florey, Melba, Flynn, Charnwood and Dunlop |
| Route 046 (1999) | Belconnen to Fraser West via Kippax, Macgregor, Charnwood and Dunlop |
| Route 047 (1999) | Belconnen Loop via Giralang, Kaleen and UC |
| Route 048 (1999) | Belconnen to Gungahlin Cemetery via Calvary Hospital, O’Connor, Dickson and Mitchell |
| Route 051 (1999) | Belconnen to City via Nicholls, Ngunnawal, and Gungahlin |
| Route 052 (1999) | Belconnen to City via Nicholls, Amaroo, Gungahlin, and Mitchell |
| Route 053 (2003) | Belconnen to City via Ngunnawal, Amaroo, and Gungahlin |
| Route 054 (2003) | Belconnen to City via Ngunnawal, Amaroo, and Gungahlin |
| Route 055 (2006) | City to Gungahlin via Harrison |
| Route 056 (2000) | Belconnen to City via Evatt, McKellar, Gungahlin, and Mitchell |
| Route 058 (2006) | Belconnen to City via Ngunnawal, Amaroo, Gungahlin and Harrison |
| Route 060 (1999) | Tuggeranong to Woden via Greenway and Kambah West |
| Route 061 (1999) | Tuggeranong to Woden via Oxley, Wanniassa and Kambah East |
| Route 062 (1999) | Tuggeranong to Woden via Kambah East |
| Route 063 (1999) | Tuggeranong to Woden via Monash and Wanniassa (Peak extension to ADFA and Campbell Park) |
| Route 064 (1999) | Tuggeranong to Woden via Monash and Wanniassa |
| Route 065 (1999) | Tuggeranong to Woden via Monash, Isabella Plains, Richardson, Gowrie, Fadden and Wanniassa |
| Route 066 (1999) | Tuggeranong to Woden via Richardson, Chisholm, Gowrie and Erindale |
| Route 067 (1999) | Tuggeranong to Woden via Isabella Plains, Richardson, Gilmore, Chisholm and Fadden |
| Route 073 (1999) | Belconnen Loop via Florey, Page, Hawker, Jamison, Cook and Calvary Hospital |
| Route 074 (1999) | Belconnen Loop via Calvary Hospital, Jamison, Cook, Hawker, Page and Florey |
| Route 075 (1999) | Woden to Cooleman Court via Waramanga |
| Route 080 (1999) | Belconnen to Fyshwick via Emu Ridge, Bruce, AIS, Northbourne Ave, City, Russell and Railway Station |
| Route 081 (2006) | City Loop via National Zoo & Aquarium, Black Mountain and Botanic Gardens |
| Route 083 (2000) | Woden Loop via Garran, Hughes, Deakin, Forrest, Manuka, Kingston, and Fyshwick |
| Route 086 (1999) | Woden Loop via Symonston and Fyshwick |
| Route 116 (1999) | Woden to Kippax via Intertown, Florey and Latham |
| Route 117 (1999) | Woden to Kippax via Intertown, Weetangera, Hawker and Higgins |
| Route 126 (1999) | City West to Weston Terminus via City, Woden, Cooleman Court, Stirling and Chapman |
| Route 160 (1999) | Tuggeranong to City via Greenway, Kambah West and Woden |
| Route 161 (1999) | Tuggeranong to City via Wanniassa, Kambah East and Woden |
| Route 162 (1999) | Tuggeranong to City via Kambah East and Woden |
| Route 170 (1999) | Monash to City via Gowrie, Wanniassa and Woden |
| Route 216 (1999) | Barton to Kippax via Russell, City, Belconnen, Florey and Latham |
| Route 217 (1999) | Barton to Kippax via Russell, City, Belconnen, Weetangera, Hawker and Higgins |
| Route 225 (1999) | City West to Cooleman via City, Russell, Barton, Woden, Weston, Holder, Duffy and Stirling |
| Route 227 (1999) | City West to Cooleman via City, Russell, Barton, Woden, Waramanga, Fisher and Rivett |
| Route 243 (2000) | Macgregor to Barton via Kippax, Macgregor, Charnwood, Dunlop, Belconnen, City, Russell and Parkes |
| Route 244 (1999) | Barton to Kippax via Russell, City, Belconnen, Higgins and Holt |
| Route 256 (2000) | Belconnen to Barton via Evatt, McKellar, Gungahlin, City and Russell |
| Route 265 (1999) | Tuggeranong to City West via Monash, Isabella, Richardson, Gowrie, Fadden, Wanniassa, Woden, Barton & Russell |
| Route 267 (1999) | Tuggeranong to City via Isabella Plains, Richardson, Gilmore, Chisholm, Fadden, Woden, Barton and Russell |
| Route 300 (2000) | Tuggeranong to Belconnen via Intertown |
| Route 312 (1999) | Theodore to Spence via Calwell, Isabella Plains, Monash, Intertown, Florey, McKellar and Evatt |
| Route 313 (1999) | Banks to Fraser West via Conder, Bonython, Intertown, Page, Scullin and Charnwood |
| Route 314 (1999) | Gordon to Fraser East via Intertown, Flynn and Charnwood |
| Route 315 (1999) | Theodore to Spence via Calwell, Isabella Plains, Intertown, Florey, Melba and Flynn |
| Route 701 (2004) | Spence to Barton via Evatt, City and Russell |
| Route 702 (2004) | Fraser to Barton via Charnwood, Flynn, City and Russell |
| Route 703 (2004) | Fraser to Barton via Dunlop, Macgregor, City and Russell |
| Route 705 (2004) | Tuggeranong to Belconnen via Parkway |
| Route 720 (2006) | Mawson to City via Garran and Hughes |
| Route 729 (2006) | Cooleman Court to City via Rivett, Duffy and Holder |
| Route 749 (2006) | Woden to Belconnen via Parkway |
| Route 768 (2006) | Theodore to City via Calwell, Isabella Plains, Chisholm, Barton and Russell |
| Route 769 (2006) | Theodore to City via Calwell, Richardson, Gilmore, Chisholm, Barton and Russell |
| Route 785 (2006) | Banks to City via Conder and Parkway |
| Route 787 (2006) | Gordon to City via Parkway |
| Route 788 (2004) | Gordon to City via Monaro Highway, Barton and Russell |
| Route 902 (2006) | Belconnen Loop via McKellar, Evatt and Spence |
| Route 903 (2006) | Belconnen Loop via Latham, Holt, Charnwood and Fraser |
| Route 904 (2006) | Belconnen Loop via Weetangera, Hawker, Higgins and Holt |
| Route 905 (2006) | Belconnen Loop via Page, Higgins, Holt, Macgregor, Charnwood, Dunlop and Fraser |
| Route 906 (2006) | Belconnen Loop via Melba and Spence |
| Route 907 (2006) | Belconnen Loop via Florey, Charnwood and Fraser |
| Route 912 (2006) | Tuggeranong Loop via Isabella Plains, Calwell and Theodore |
| Route 913 (2006) | Tuggeranong Loop via Gordon, Banks, Conder and Bonython |
| Route 914 (2006) | Tuggeranong Loop via Bonython, Conder, Banks and Gordon |
| Route 915 (2006) | Tuggeranong Loop via Calwell, Isabella Plains and Theodore |
| Route 921 (2006) | Woden Loop via Lyons, Chifley, Torrens, Mawson and Pearce |
| Route 922 (2006) | Woden Loop via Pearce, Mawson, Torrens, Chifley and Lyons |
| Route 923 (2006) | Woden Loop via Swinger Hill, Mawson, Farrer, Isaacs and O’Malley |
| Route 924 (2006) | Woden Loop via O’Malley, Isaacs, Farrer, Mawson and Swinger Hill |
| Route 925 (2006) | Woden to Cooleman Court via Weston, Holder and Duffy |
| Route 927 (2006) | Woden to Cooleman Court via Waramanga, Fisher, Chapman and Rivett |
| Route 930 (2006) | City Loop via Reid, Campbell, Russell and Duntroon |
| Route 931 (2006) | City Loop via Duntroon, Russell, Campbell and Reid |
| Route 935 (2006) | City Loop via Parkes, Barton, Forrest, Red Hill and Narrabundah |
| Route 936 (2006) | City Loop via Turner, O’Connor, Lyneham, Dickson, Hackett and Ainslie |
| Route 937 (2006) | City Loop via Ainslie, Hackett, Dickson, Lyneham, O’Connor and Turner |
| Route 939 (2006) | City Loop via Braddon, Dickson, Downer, Watson, Downer, Dickson and Braddon |
| Route 961 (2006) | Tuggeranong to Woden via Wanniassa and Oxley |
| Route 964 (2006) | Tuggeranong to Woden via Erindale and Monash |
| Route 966 (2006) | Tuggeranong Loop via Oxley, Wanniassa, Erindale, Monash, Gowrie, Fadden and Chisholm |
| Route 967 (2006) | Tuggeranong Loop via Oxley, Wanniassa, Chisholm, Richardson and Isabella Plains |
| Route 968 (2006) | Tuggeranong Loop via Isabella Plains, Richardson, Chisholm, Wanniassa and Oxley |
