Network 1989: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 511: | Line 511: | ||
|} | |} | ||
=== August 1989 | === Subsequent updates === | ||
==== August 1989 ==== | |||
Minor timetable updates commenced from 14 August 1989. Only one route was changed: | Minor timetable updates commenced from 14 August 1989. Only one route was changed: | ||
{| class="wikitable" | {| class="wikitable" | ||
| Line 524: | Line 526: | ||
|} | |} | ||
=== September 1989 | ==== September 1989 (Tuggeranong) ==== | ||
From 4 September 1989, the Tuggeranong network was updated, following completion of Stage 1 of the Tuggeranong Bus Depot the previous month. | From 4 September 1989, the Tuggeranong network was updated, following completion of Stage 1 of the Tuggeranong Bus Depot the previous month. | ||
{| class="wikitable" | {| class="wikitable" | ||
| Line 563: | Line 565: | ||
|New | |New | ||
|Tuggeranong to Bonython | |Tuggeranong to Bonython | ||
|} | |||
==== Unknown date ==== | |||
At some point between May and December 1989, a temporary service was introduced: | |||
{| class="wikitable" | |||
!Route | |||
!Description | |||
|- | |||
|[[Route 198 (1989)]] | |||
|Woden to O'Malley and Isaacs | |||
|} | |||
==== January 1990 ==== | |||
Minor updates commenced in January 1990, mainly for route timings, with some route changes: | |||
{| class="wikitable" | |||
|+ | |||
!Route | |||
!Action | |||
!Notes | |||
|- | |||
|[[Route 198 (1989)]] | |||
|Deleted | |||
|Replaced by [[Route 203 (1990)]] | |||
|- | |||
|[[Route 203 (1990)]] | |||
|New | |||
|Woden Loop via Isaacs and O'Malley | |||
|- | |||
|[[Route 357 (1979)]] | |||
|Amended | |||
|More direct route from City to Railway Station | |||
|} | |||
==== March 1991 ==== | |||
The following changes were implemented from 4 March 1991 | |||
{| class="wikitable" | |||
!Route | |||
!Action | |||
!Notes | |||
|- | |||
|[[Route 189 (1991)]] | |||
|New | |||
|Tuggeranong to Gordon | |||
|- | |||
|[[Route 371 (1988)]] | |||
|Deleted | |||
|Replaced by [[Route 370 (1988)]], resources redirected to cover Route 189. | |||
|- | |||
|[[Route 371 (1988)]] | |||
|Reinstated | |||
|Reinstated from 25 March 1991 following negative feedback. | |||
|} | |} | ||
[[Category:Route Networks]] | [[Category:Route Networks]] | ||
[[Category:Incomplete]] | [[Category:Incomplete]] | ||
Revision as of 00:31, 21 August 2025
| Network 1989 | |
|---|---|
| Start date | May 1989 |
| End date | 5 July 1992 |
| Preceded by | Network 1988 |
| Succeeded by | Network 1992 |
| |
Introduction
Network 1989 commenced in May of that year.
Changes from previous network
Changes from the previous network were minor, and are detailed in the table below:
| Route | Action | Notes |
|---|---|---|
| Route 120 (1988) | Amended | Extended to Tuggeranong |
| Route 122 (1988) | Amended | Extended to Tuggeranong |
| Route 162 (1989) | New | Replaces Route 181 (1987) |
| Route 181 (1987) | Deleted | Replaced by Route 162 (1989) |
| Route 286 (1980) | De;eted | Woden to NATEX route replaced by special services as required. |
| Route 301 (1976) | Deleted | Indefinitely discontinued due to works on Bunda St |
| Route 359 (1989) | New | City to Longstay Caravan Park via Barton and Manuka |
| Route 386 (1982) | Deleted | City to NATEX route replaced by special services as required. |
| Route 486 (1983) | Deleted | Belconnen to NATEX route replaced by special services as required. |
List of routes
| Route | Description | |
|---|---|---|
| Route 110 (1988) | Y | Cooleman to Erindale via Stirling and Kambah West |
| Route 111 (1988) | Y | Cooleman to Erindale via Stirling and Kambah East |
| Route 120 (1988) | Y | Woden to Tuggeranong via Kambah West |
| Route 121 (1986) | Y | Woden to Erindale via Kambah South East, Wanniassa, and Oxley |
| Route 122 (1988) | Y | Woden to Tuggeranong via Kambah East |
| Route 123 (1988) | Y | Woden to Erindale via Wanniassa and Monash |
| Route 124 (1988) | Y | Woden to Richardson via Wanniassa and Chisholm |
| Route 125 (1988) | Y | Woden to Richardson via Wanniassa, Fadden, and Gowrie |
| Route 126 (1988) | Y | Woden to Richardson via Wanniassa, Gowrie, and Chisholm |
| Route 127 (1987) | Y | Woden to Richardson via Erindale, Fadden, Macarthur, Gilmore, and Chisholm |
| Route 128 (1988) | Y | Woden to Richardson via Wanniassa, Monash, Isabella Plains, and Calwell |
| Route 160 (1988) | Y | Woden to Erindale via Kambah West and Wanniassa |
| Route 161 (1988) | Y | Woden to Erindale via Kambah East, Oxley, and Wanniassa |
| Route 162 (1989) | y | Tuggeranong Loop via Kambah |
| Route 180 (1987) | Y | Woden to Tuggeranong via Parkway |
| Route 182 (1987) | y | Tuggeranong to Erindale via Wanniassa and Oxley |
| Route 183 (1987) | y | Tuggeranong to Erindale via Wanniassa and Oxley |
| Route 184 (1987) | y | Tuggeranong to Chisholm via Monash, Erindale, Gowrie, and Fadden |
| Route 185 (1987) | y | Tuggeranong to Chisholm via Monash and Richardson |
| Route 186 (1987) | y | Tuggeranong to Chisholm via Isabella Plains, Calwell, Richardson, and Gilmore |
| Route 188 (1988) | y | Tuggeranong to Richardson via Erindale and Chisholm |
| Route 199 (1988) | Y | Erindale to Tuggeranong |
| Route 200 (1988) | y | Woden to Farrer via Phillip and Mawson |
| Route 201 (1988) | y | Woden to Torrens via Lyons, Chifley, Pearce, and Mawson |
| Route 202 (1988) | y | Woden to Farrer via Pearce, Forrens, Mawson, and Isaacs |
| Route 206 (1988) | y | Woden to Woden Seniors |
| Route 210 (1978) | y | Woden to Cooleman via Waramanga and Stirling |
| Route 211 (1978) | y | Woden to Cooleman via Waramanga, Fisher and Chapman |
| Route 212 (1978) | y | Woden to Chapman via Cooleman and Rivett |
| Route 213 (1978) | y | Woden to Cooleman via Weston, Holder, Duffy, and Stirling |
| Route 214 (1978) | y | Woden to Cooleman via Lyons, Weston, Holder, and Duffy |
| Route 230 (1977) | y | Woden to City via Curtin, Deakin, and Russell |
| Route 231 (1977) | y | Woden to City via Curtin, Deakin, Yarralumla, and Parkes |
| Route 232 (1988) | y | Woden to city via Curtin |
| Route 233 (1977) | y | Woden to Campbell Park via Russell |
| Route 234 (1977) | y | Woden to City via Garran, Hughes, Deakin, Forrest, Barton, and Parkes |
| Route 235 (1988) | y | Woden to City via Russell |
| Route 237 (1981) | y | Woden to Causeway via Garran, Hughes, Deakin, Yarralumla, Forrest, and Kingston |
| Route 238 (1988) | y | Woden to Barton via Narrabundah and Kingston |
| Route 239 (1988) | y | Woden to Kingston via Narrabundah and Fyshwick |
| Route 267 (1981) | y | Woden to City via Curtin, Deakin, and Yarralumla |
| Route 270 (1988) | y | Woden to Cooleman via Lyons, Weston, Duffy, and Rivett |
| Route 271 (1988) | y | Woden to Cooleman via Weston, Holder, Duffy, Rivett, Chapman, and Stirling |
| Route 272 (1988) | y | Woden to Cooleman via Waramanga and Fisher |
| Route 286 (1983) | Woden to NATEX | |
| Route 301 (1976) | City Loop (Suspended indefinitely due to construction on Bunda St) | |
| Route 302 (1977) | y | City to Campbell Park |
| Route 303 (1979) | y | City to Campbell Park via Campbell and Duntroon |
| Route 305 (1988) | y | City to Ainslie Village |
| Route 306 (1979) | y | City to Turner |
| Route 333 (1979) | Y | Belconnen - City - Woden |
| Route 350 (1979) | y | City to Narrabundah via Parkes, Barton, Griffith, and Red Hill |
| Route 351 (1979) | y | City to Narrabundah via Barton, Manuka, and Red Hill |
| Route 352 (1979) | y | City to Symonston via Parkes, Barton, Kingston, Griffith, Narrabundah, and Red Hill |
| Route 357 (1979) | y | City to Railway Station |
| Route 358 (1988) | y | City to Kingston via Parkes |
| Route 359 (1989) | y | City to Longstay Caravan Park via Barton and Manuka |
| Route 370 (1988) | y | City to Kingston via Russell and Fyshwick |
| Route 371 (1988) | y | City to Fyshwick |
| Route 380 (1979) | y | City to Dickson via Turner and O'Connor |
| Route 381 (1979) | y | City to Dickson via Turner, O'Connor, and Lyneham |
| Route 382 (1979) | y | City to Mitchell via Dickson and Downer |
| Route 383 (1979) | y | City to Watson East via Braddon and Dickson |
| Route 384 (1979) | y | City to Watson via Braddon and Dickson |
| Route 385 (1979) | y | City to Dickson via Ainslie and Hackett |
| Route 386 (1982) | City to NATEX | |
| Route 388 (1985) | y | City to Racecourse |
| Route 400 (1981) | Y | Belconnen to Giralang via Kaleen |
| Route 401 (1988) | Y | Belconnen to Giralang via Kaleen |
| Route 411 (1978) | Y | Belconnen to Spence via Evatt |
| Route 412 (1978) | Y | Belconnen to Spence via McKellar and Evatt |
| Route 413 (1978) | Y | Belconnen to Spence via Melba |
| Route 414 (1979) | Y | Belconnen to Fraser West via Florey, Melba, and Flynn |
| Route 415 (1978) | Y | Belconnen to Fraser East via Florey and Flynn |
| Route 418 (1988) | Y | Belconnen to Spence |
| Route 424 (1980) | Y | Belconnen - Woden Direct |
| Route 430 (1979) | Y | Belconnen to City via Macquarie and Aranda |
| Route 431 (1979) | Y | Belconnen to City via Bruce |
| Route 432 (1979) | Y | Belconnen to Mitchell via Bruce, O'Connor, Dickson, and Downer |
| Route 433 (1979) | Y | Belconnen to City via Macquarie, Cook, and Aranda |
| Route 434 (1980) | Y | Belconnen to City via Bruce, O'Connor, Turner, and Acton |
| Route 435 (1979) | Y | Belconnen to Barton via City and Russell |
| Route 436 (1980) | Y | Belconnen to Campbell Park |
| Route 437 (1988) | Y | City to Giralang via Kaleen |
| Route 438 (1988) | Y | City to Giralang via Kaleen |
| Route 439 (1988) | Y | City to Giralang via Kaleen |
| Route 441 (1979) | Y | Belconnen Loop via Page, Scullin, Hawker, and Weetangera |
| Route 442 (1979) | Y | Belconnen Loop via Weetangera, Hawker, Scullin, and Page |
| Route 450 (1988) | Y | Belconnen to Fraser West via Kippax and Charnwood |
| Route 453 (1979) | Y | Belconnen to Kippax via Florey and Latham |
| Route 455 (1981) | Y | Belconnen to Macgregor via Scullin, Higgins, and Holt |
| Route 456 (1988) | Y | Belconnen to Macgregor |
| Route 457 (1988) | Y | Belconnen to Holt via Higgins |
| Route 460 (1981) | Y | Belconnen to Spence via McKellar and Evatt |
| Route 461 (1981) | Y | Belconnen to Spence via Florey and Melba |
| Route 462 (1988) | Y | Belconnen to Macgregor via Page, Scullin, Higgins, and Holt |
| Route 463 (1981) | Y | Belconnen to Kippax via Macquarie, Weetangera, Hawker, and Higgins |
| Route 464 (1981) | Y | Belconnen to City via Macquarie, Cook, and Aranda |
| Route 467 (1988) | Y | Belconnen to Fraser East via Florey, Melba, and Flynn |
| Route 468 (1988) | Y | Belconnen to Fraser West via Latham, Kippax, and Charnwood |
| Route 470 (1979) | Y | Belconnen to Kippax via Higgins and Holt |
| Route 471 (1979) | Y | Belconnen to Kippax via Cook, Weetangera, Hawker, and Higgins |
| Route 777 (1988) | Y | Parliament House (Interim Service) |
| Route 904 (1984) | y | Sightseeing - City to Telecom Tower and Botanic Gardens |
| Route 905 (1984) | y | Sightseeing - City to Regatta Point and Embassies |
| Route 906 (1984) | y | Sightseeing - City to Gold Creek and Hall |
| Route 907 (1987) | y | Sightseeing - City to Corin Forest, Tidbinbilla, and Cotter Reserve |
| Route 909 (1987) | y | Sightseeing - City to Rehwinkels, Bywong, and Bungendore |
| Route 999 (1988) | Y | Woden - City Non Stop |
Subsequent updates
August 1989
Minor timetable updates commenced from 14 August 1989. Only one route was changed:
| Route | Action | Notes |
|---|---|---|
| Route 184 (1987) | Amended | Minor route change through Erindale |
September 1989 (Tuggeranong)
From 4 September 1989, the Tuggeranong network was updated, following completion of Stage 1 of the Tuggeranong Bus Depot the previous month.
| Route | Action | Notes |
|---|---|---|
| Route 124 (1988) | Amended | Replaces Route 128 (1988) in Monash South-East |
| Route 128 (1988) | Amended | No longer services Monash South-East |
| Route 160 (1988) | Amended | Extended to Tuggeranong |
| Route 161 (1988) | Amended | Extended to Tuggeranong |
| Route 162 (1989) | Deleted | Replaced by Route 120 (1988) and Route 122 (1988) |
| Route 164 (1989) | New | Woden to Richardson via Wanniassa, Monash, and Chisholm.
Replaces Route 124 (1988) on weekends. |
| Route 187 (1989) | New | Tuggeranong to Theodore |
| Route 188 (1989) | New | Tuggeranong to Bonython |
Unknown date
At some point between May and December 1989, a temporary service was introduced:
| Route | Description |
|---|---|
| Route 198 (1989) | Woden to O'Malley and Isaacs |
January 1990
Minor updates commenced in January 1990, mainly for route timings, with some route changes:
| Route | Action | Notes |
|---|---|---|
| Route 198 (1989) | Deleted | Replaced by Route 203 (1990) |
| Route 203 (1990) | New | Woden Loop via Isaacs and O'Malley |
| Route 357 (1979) | Amended | More direct route from City to Railway Station |
March 1991
The following changes were implemented from 4 March 1991
| Route | Action | Notes |
|---|---|---|
| Route 189 (1991) | New | Tuggeranong to Gordon |
| Route 371 (1988) | Deleted | Replaced by Route 370 (1988), resources redirected to cover Route 189. |
| Route 371 (1988) | Reinstated | Reinstated from 25 March 1991 following negative feedback. |
