Network 2014
Jump to navigation
Jump to search
| Network 2014 | |
|---|---|
| Start date | 1 September 2014 |
| End date | 26 August 2016 |
| Preceded by | Network 2012 |
| Succeeded by | Network 2016 |
| Network maps | |
| Network 2014 (PDF, 8.5mb) | |
| |
Introduction
Network 2014 was introduced on 1 September 2014, and involved significant changes to the route network.
Revisions to the Network occurred in May and October 2015.
Proposed changes
Region maps were published earlier in 2014, which outlined the proposed changes to the route network.
A summary of these proposed changes, and the outcome, are shown in the table below. Further details on proposals are available by clicking on the route number.
| Route | Proposed action | Description | Outcome |
|---|---|---|---|
| Route 002 (2008) | Amendment | Proposed to operate via Lyneham, O'Connor, Turner, and Acton instead of Hackett and Ainslie | Change did not proceed. |
| Route 003 (2008) | Amendment | Proposed to no longer service Fern Hill and Canberra Hospital | Change did not proceed. |
| Route 004 (2009) | Amendment | No longer operates via Symonston, services Red Hill, modified route through Canberra Hospital. | Adopted with modified route through Red Hill, and route continues to City West. |
| Route 005 (2008) | Amendment | Proposed to no longer service City West | Change did not proceed. |
| Route 006 (2008) | Amendment | Variation of existing route proposed | Deleted, replaced by Route 001 (2014), Route 002 (2008) and Route 003 (2008) |
| Route 007 (2008) | Amendment | Proposed to operate via Braddon | Did not proceed |
| Route 010 (2014) | New | City Loop via Campbell and Majura Park (southern end only) | Route operated full loop of Majura Park |
| Route 021 (1999) | Amendment | Proposed to service Torrens and Mawson only | Did not proceed |
| Route 022 (1999) | Amendment | Streamlined route through Chifley | Did not proceed |
| Route 023 (1999) | Amendment | Proposed to remove service via Canberra Hospital and Farrer Terminus | Did not proceed |
| Route 024 (1999) | Amendment | Proposed to remove service via Canberra Hospital and Farrer Terminus, and operate via Lyons | Did not proceed |
| Route 025 (1999) | Amendment | Minor amendment proposed (not operating via MacNally St and Namatjira Dr) | Route amended through Duffy |
| Route 026 (1999) | Amendment | Operating between Woden and Cooleman via Rivett and Chapman | Operated between Woden and Chapman via Cooleman and Rivett |
| Route 027 (1999) | Amendment | Operate via Namatjira Dr and Bunbury St | Operated via Hindmarsh, Streeton, and Fremantle Drives. |
| Route 030 (2008) | Amendment | No longer servicing Canopus Cres | Did not proceed |
| Route 031 (2008) | Amendment | Proposed to operate via Turner, O'Connor, and Lyneham | Did not proceed |
| Route 039 (2008) | Amendment | Proposed to operate via Braddon | Did not proceed |
| Route 044 (1999) | Amendment | Proposed to operate through the Belconnen Bus Stations out of the usual order | Did not proceed |
| Route 051 (1999) | Amendment | Proposed to operate via Nicholls and Ngunnawal | Different route through Nicholls and Ngunnawal, operated via Casey |
| Route 052 (1999) | Amendment | Proposed to operate via Nicholls, Ngunnawal, and Casey. No longer operates to City. | Different route through Nicholls and Ngunnawal. Casey not serviced. |
| Route 058 (2009) | Amendment | Proposed to service Harrison only. | Service to Gungahlin (the suburb) added. |
| Route 061 (1999) | Amendment | Modified route through Wanniassa and Oxley, no longer services Kambah South East or Corinna St/Melrose Dr | Adopted, with existing Oxley route retained. |
| Route 064 (1999) | Amendment | Operates via Wanniassa West and Kambah South instead of Wanniassa East, Monash West, and Phillip | Adopted, with Monash West service retained |
| Route 065 (1999) | Amendment | Modified to operate via Monash, Chisholm and Erindale with route changes in Chisholm and Gowrie. | Adopted, without route changes in Chisholm and Gowrie. |
| Route 066 (1999) | Deletion | Route assumed for deletion - did not appear on proposed route network. | Route retained, with modified route through Bonython. |
| Route 067 (1999) | Amendment | Operate via Castleton Cr, Partridge St, and Bramston St | Did not proceed |
| Route 068 (2014 Proposal) | New | New route proposed due to planned changes to Route 065 (1999), Route 066 (1999), and Route 067 (1999) | Not introduced. Proposed changes that would have necessitated this route did not proceed. |
| Route 088 (2009) | Amendment | Changed to loop service | Implemented, Chisholm added to route. |
| Route 161 (1999) | Amendment | Omitted part of route through Oxley | Did not proceed |
| Route 163 (2014) | New | Peak extension of Route 63 | Implemented |
| Route 171 (2014) | New | New route for Isabella Plains, Calwell, Theodore | Implemented, but in peak only. Route 071 (2014) introduced for off-peak. |
| Route 200 (2010) | Amendment | Proposed to operate via Burke Cr, Mildura St, Nyrang St | Did not proceed |
| Route 201 (2014 Proposal) | New | Gungahlin to Woden Rapid via Dickson, City, Russell, Barton, Kingston, Fyshwick, Symonston | Did not proceed |
| Route 251 (2014) | New | Gungahlin to Barton via Ngunnawal and Nicholls | Serviced Ngunnawal and Casey, and terminated at the Railway Station. |
| Route 252 (2014) | New | Gungahlin to Barton via Ngunnawal and Casey | Serviced Ngunnawal and Nicholls, and terminated at the Railway Station |
| Route 259 (2014) | New | Gungahlin to Barton via Ngunnawal and Amaroo | Extended to Railway Station |
| Route 318 (2008) | Amendment | Ran along Tharwa Dr to enter the southern end of Box Hill Ave and then Pockett Ave | Ran along Box Hill Ave (from the northern end) to Pockett Ave. Belconnen to Kippax section removed |
| Route 319 (2008) | Amendment | Ran along Tharwa Dr to enter the southern end of Box Hill Ave | Ran along Box Hill Ave (from the northern end). Belconnen to Kippax section removed. |
| Route 718 (2014) | New | Lanyon to City Express. Ran along Tharwa Dr to enter the southern end of Box Hill Ave and then Pockett Ave | Ran along Box Hill Ave (from the northern end) to Pockett Ave. |
| Route 719 (2014) | New | Lanyon to City Express. Ran along Tharwa Dr to enter the southern end of Box Hill Ave. Operated via Humprey St | Ran along Box Hill Ave (northern end) and serviced Jane Sutherland St and Templestowe Ave. |
| Route 725 (2014) | New | Duffy and Holder to City. | Different route through Duffy and Holder. |
| Route 726 (2014) | New | Cooleman to City via Chapman and Rivett | Chapman to City via Rivett and Cooleman |
| Route 765 (2014) | New | Tuggeranong to City via Isabella Plains, Richardson, Chisholm, Barton, Russell | Monash added |
| Route 791 (2014) | New | Woden to Majura Park via Barton, Russell, Duntroon, Campbell Park | Full loop of Majura Park included. |
| Route 792 (2014) | New | Woden to Fairbairn Park via Barton, Russell, and Brindabella Park | Southbound service operated via Campbell Park. |
Changes from previous network
| Route | Change | Description |
|---|---|---|
| Route 001 (2014) | New route | Replaces Route 006 (2008) for North Canberra. |
| Route 002 (2008) | Amended | Modified south of the City to take a more direct route to Woden |
| Route 003 (2008) | Amended | Now operates via National Cct. Change in direction through Canberra Hospital. Replaces Route 076 (2008) and Route 077 (2009) |
| Route 004 (2009) | Amended | Redesigned to cover Red Hill and Narrabundah. Replaces Route 006 (2008) in this area. Geoscience Australia to be serviced Route 080 (2009) and Route 088 (2009) |
| Route 005 (2008) | Amended | Streamlined through Canberra Hospital |
| Route 006 (2008) | Deleted | Replaced by Route 001 (2014) in North Canberra, and Route 004 (2009) and Route 005 (2008) in Narrabundah and Red Hill. |
| Route 007 (2008) | Amended | Improved coverage through Bruce (Fern Hill). Redesigned to travel more directly via Braybrook Street. No longer services Bruce CIT. |
| Route 009 (2008) | Amended | Route streamlined and changed to a loop. Campbell Park now serviced by Route 010 (2014) |
| Route 010 (2008) | Amended | Route 10 completely redesigned, and now covers City, ADFA, Campbell Park and Majura Park. Macquarie and Aranda now serviced by Route 040 (2014). Brindabella Park and Fairbairn Park now serviced by Route 011 (2014). |
| Route 011 (2014) | New route | Replaces Route 737 (2008) |
| Route 012 (2000) | Amended | More direct route to Belconnen via Aikman Dr. |
| Route 013 (2000) | Amended | Now travels via Kippax then more direct to Belconnen along Southern Cross Drive. Increased evening frequency to every 30 minutes. No longer travels via Scullin and Page (replaced by Route 014 (2000)) |
| Route 014 (2000) | Amended | Now travels via Scullin and Page, replacing Route 013 (2000) |
| Route 018 (2008) | Amended | Improved coverage of Banks South |
| Route 019 (2008) | Amended | Improved coverage of Banks South |
| Route 021 (1999) | Amended | Redesigned to provide service for Torrens, Pearce, Chifley, Lyons and Mawson, and travel the same direction seven days per week. |
| Route 022 (1999) | Amended | Redesigned to provide service for Torrens, Pearce, Chifley, Lyons and Mawson, and travel the same direction seven days per week. |
| Route 023 (1999) | Amended | Redesigned to provide service for O’Malley, Isaacs, Farrer, Mawson and Swinger Hill, and travel the same direction seven days per week. |
| Route 024 (1999) | Amended | Redesigned to provide service for O’Malley, Isaacs, Farrer, Mawson and Swinger Hill, and travel the same direction seven days per week. |
| Route 025 (1999) | Amended | Change in directions to cover Dixon Drive and Wyangala Streets in Duffy. |
| Route 026 (1999) | Amended | Streamlined through Chapman and Rivett |
| Route 027 (1999) | Amended | Streamlined through Stirling, Fisher, and Waramanga |
| Route 028 (1999) | Deleted | Replaced by Route 083 (2014) |
| Route 040 (2014) | New route | Replaces Route 010 (2008) between Belconnen and City. |
| Route 043 (2000) | Amended | Redesigned as short-working version of Route 343 (2014) |
| Route 044 (1999) | Amended | Streamlined to provide a more direct service from Macgregor West to Belconnen |
| Route 050 (2010) | Deleted | Replaced by Route 200 (2010) |
| Route 051 (1999) | Amended | Now terminates at Gungahlin. Streamlined route. Operates via Springbank Rise (Casey). |
| Route 052 (1999) | Amended | Now terminates at Gungahlin. Streamlined route. |
| Route 054 (2003) | New route | New route between Gungahlin and Belconnen via Palmerston, Crace and McKellar. |
| Route 056 (2009) | Amended | Now terminates at Gungahlin |
| Route 057 (2010) | Amended | Adjusted through Mitchell to provide better combined service with Route 56 |
| Route 058 (2009) | Amended | Redesigned to service new area in Harrison South (Well Station Dr) |
| Route 059 (2014) | Amended | Changed to a loop service from Gungahlin |
| Route 061 (1999) | Amended | Change of direction in Wanniassa |
| Route 063 (1999) | Amended | Redesigned, servicing Monash, Erindale, Wanniassa Centre and Woden. Operates to Woden all day |
| Route 064 (1999) | Amended | Streamlined through Wanniassa |
| Route 065 (1999) | Amended | Redesigned to travel through Chisholm Shops and Erindale Centre |
| Route 066 (1999) | Amended | Redesigned through Bonython |
| Route 067 (1999) | Amended | Redesigned to operate via Erindale |
| Route 071 (2014) | New route | Replaces Route 011 (2008) |
| Route 071 (2009) | Deleted | Replaced by Route 030 (2008) and Route 031 (2008) |
| Route 073 (1999) | Deleted | Replaced by Route 014 (2000), Route 017 (1999), and Route 040 (2014) |
| Route 074 (1999) | Deleted | Replaced by Route 014 (2000), Route 017 (1999), and Route 040 (2014) |
| Route 075 (1999) | Deleted | Replaced by Route 026 (1999) and Route 027 (1999) |
| Route 076 (2008) | Deleted | Replaced by Route 003 (2008) |
| Route 077 (2009) | Deleted | Replaced by Route 003 (2008) |
| Route 080 (1999) | Amended | Redesigned to travel along Canberra Avenue, with new stop to service the Eye Hospital. |
| Route 081 (2006) | Amended | Extended to National Arboretum |
| Route 082 (2008) | Deleted | Replaced with diversions on selected services of Route 57 |
| Route 083 (2014) | New route | All-day service between Woden and Molonglo. Replaces Route 028 (1999) through Weston and Lyons. |
| Route 088 (2009) | Amended | Extended to provide a service to Hume from Woden and Chisholm |
| Route 111 (2008) | Deleted | Replaced by Route 171 (2014) |
| Route 161 (1999) | Amended | Change of direction in Wanniassa |
| Route 163 (2014) | New route | Partially replaces Route 770 (2012) |
| Route 171 (2014) | New route | Replaces Route 111 (2008) |
| Route 202 (2014) | New route | New non-stop route between Gungahlin and City |
| Route 225 (1999) | Deleted | Replaced by Route 725 (2014), Route 791 (2014) and Route 792 (2014) |
| Route 226 (2008) | Deleted | Replaced by Route 726 (2014), Route 791 (2014) and Route 792 (2014) |
| Route 227 (1999) | Deleted | Replaced by Route 791 (2014) and Route 792 (2014) |
| Route 250 (2014) | New route | New direct route between Gungahlin and Belconnen |
| Route 252 (2014) | New route | Introduced to maintain direct peak hour connections to City and extend to Russell and Barton |
| Route 255 (2014) | New route | Introduced to provide direct peak hour connections to City and extend to Russell and Barton. |
| Route 265 (1999) | Deleted | Replaced by Route 765 (2014) |
| Route 267 (1999) | Deleted | Replaced by Route 767 (2014) |
| Route 312 (1999) | Deleted | Discontinued and replaced by peak hour Xpresso Route 712 (2014) via Ginninderra Drive and Northbourne Avenue. |
| Route 313 (1999) | Amended | Now travels via Kippax then more direct to Belconnen along Southern Cross Drive. Combines with Route 343 (2014) at Kippax to provide a bus every 15 minutes from Kippax to Belconnen, City, Woden and Tuggeranong. No longer services Scullin and Page, replaced by Route 314 (1999). |
| Route 314 (1999) | Amended | Now travels via Scullin and Page, replacing Route 313 (1999) |
| Route 318 (2008) | Amended | Terminates at Belconnen Town Centre and no longer extends to Kippax (replaced by Blue Rapids 313 and 343). Improved coverage of Banks South. |
| Route 319 (2008) | Amended | Terminates at Belconnen Town Centre and no longer extends to Kippax (replaced by Blue Rapids 313 and 343). Improved coverage of Banks South. |
| Route 343 (2014) | New route | Introduced to provides an all-day connection to Kippax, Belconnen, City, Woden and Tuggeranong. |
| Route 701 (2004) | Deleted | Replaced by Route 712 (2014) |
| Route 702 (2004) | Deleted | Replaced by Route 714 (2014) |
| Route 703 (2004) | Deleted | Replaced by Route 743 (2014) |
| Route 704 (2009) | Deleted | Replaced by Route 717 (2014) |
| Route 705 (2004) | Amended | Redesigned to travel via Cooleman Court |
| Route 710 (2008) | Deleted | Discontinued. Connections available at City for Russell/Barton. |
| Route 712 (2014) | New route | Replaces Route 701 (2004) |
| Route 714 (2014) | New route | Replaces Route 702 (2004) |
| Route 717 (2014) | New route | Replaces Route 704 (2009) |
| Route 718 (2014) | New route | Replaces Route 787 (2006) |
| Route 719 (2014) | New route | Replaces Route 785 (2006) |
| Route 725 (2014) | New route | Replaces Route 225 (1999) |
| Route 726 (2014) | New route | Replaces Route 226 (2008) |
| Route 729 (2006) | Deleted | Replaced by Route 725 (2014) and Route 726 (2014) |
| Route 737 (2008) | Deleted | Replaced by Route 010 (2014) and Route 011 (2014) |
| Route 743 (2014) | New route | Replaces Route 703 (2004) |
| Route 744 (2014) | New route | Introduced to provide direct peak connection from Macgregor West to City, Russell, and Barton |
| Route 757 (2008) | Deleted | Connections from City to Business Parks are available on new routes 10 and 11. Travel to Russell available on routes 200, 251, 252, 255 and 259. |
| Route 765 (2014) | New route | Replaces Route 265 (1999) and Route 768 (2006) |
| Route 767 (2014) | New route | Replaces Route 267 (1999) and Route 769 (2006) |
| Route 768 (2006) | Deleted | Replaced by Route 765 (2014) |
| Route 769 (2006) | Deleted | Replaced by Route 767 (2014) |
| Route 770 (2012) | Deleted | Partially replaced by Route 163 (2014) |
| Route 775 (2014) | New route | Replaces Route 788 (2004) |
| Route 783 (2014) | New route | Provides direct service between Molonglo and City. |
| Route 785 (2006) | Deleted | Replaced by Route 719 (2014) |
| Route 786 (2008) | Deleted | Discontinued due to low patronage |
| Route 787 (2006) | Deleted | Replaced by Route 718 (2014) |
| Route 788 (2004) | Deleted | Replaced by Route 775 (2014) |
| Route 791 (2014) | New route | Replaces Route 225 (1999), Route 226 (2008), and Route 227 (1999) |
| Route 792 (2014) | New route | Replaces Route 225 (1999), Route 226 (2008), and Route 227 (1999) |
| Route 902 (2006) | Amended | Redesigned to match weekday Route 012 (2000) |
| Route 903 (2006) | Amended | Redesigned to operate via Florey |
| Route 904 (2006) | Amended | Redesigned to operate via Macgregor West |
| Route 905 (2006) | Amended | Redesigned to operate via Southern Cross Dr |
| Route 906 (2006) | Amended | Redesigned to match weekday Route 015 (1999) |
| Route 907 (2006) | Amended | Redesigned to match weekday Route 014 (2000) |
| Route 909 (2014) | New route | Replaces Route 930 (2006) and Route 931 (2006) |
| Route 910 (2014) | New route | New weekend service for Majura Park. |
| Route 912 (2006) | Deleted | Replaced by Route 971 (2014) |
| Route 913 (2006) | Deleted | Replaced by Route 918 (2014) |
| Route 914 (2006) | Deleted | Replaced by Route 919 (2014) |
| Route 915 (2006) | Deleted | Replaced by Route 971 (2014) |
| Route 918 (2014) | New route | Replaced Route 913 (2006) |
| Route 919 (2014) | New route | Replaced Route 914 (2006) |
| Route 921 (2006) | Amended | Redesigned to match weekday Route 021 (1999) |
| Route 922 (2006) | Amended | Redesigned to match weekday Route 022 (1999) |
| Route 923 (2006) | Amended | Redesigned to match weekday Route 023 (1999) |
| Route 924 (2006) | Amended | Redesigned to match weekday Route 024 (1999) |
| Route 925 (2005) | Amended | Redesigned to match weekday Route 025 (1999) |
| Route 926 (2014) | New route | Weekend version of weekday Route 026 (1999) |
| Route 927 (2006) | Amended | Redesigned to match weekday Route 027 (1999) |
| Route 930 (2006) | Deleted | Replaced by Route 909 (2014) |
| Route 931 (2006) | Deleted | Replaced by Route 909 (2014) |
| Route 934 (2008) | Amended | Streamlined through Bruce. Change in direction through Phillip and Garran. |
| Route 935 (2006) | Amended | Redesigned to match weekday Route 004 (2009) through Narrabundah |
| Route 938 (2008) | Amended | Change in direction through Canberra Hospital |
| Route 940 (2014) | New route | Replaces Route 942 (2008) |
| Route 942 (2008) | Deleted | Replaced by Route 940 (2014) |
| Route 950 (2014) | New route | Replaces Route 951 (2008) for direct travel to the City. |
| Route 951 (2008) | Amended | Redesigned to match directions of weekday Route 51. |
| Route 952 (2008) | Amended | Redesigned to match directions of weekday Route 52 through Nicholls and Ngunnawal. |
| Route 954 (2014) | New route | New weekend service for Crace. |
| Route 956 (2008) | Amended | Redesigned to match directions of weekday Route 56 |
| Route 958 (2008) | Amended | Redesigned to operate via Franklin and Harrison |
| Route 959 (2014) | New route | New weekend equivalent of weekday Route 59. |
| Route 961 (2006) | Amended | Direction change through Erindale |
| Route 964 (2006) | Amended | Direction change through Erindale |
| Route 971 (2014) | New route | Weekend equivalent of new weekday Route 071 (2014) |
| Route 980 (2008) | Amended | Redesigned through Bruce. |
| Route 983 (2014) | New route | Weekend equivalent of new weekday Route 083 (2014) |
| Route 988 (2009) | Amended | Redesigned to operate via Narrabundah Lane. |
List of Routes
| Route | Description |
|---|---|
| Route 001 (2014) | Woden to Dickson via Hughes, Yarralumla, Parliament House, City, Turner, O’Connor and Lyneham |
| Route 002 (2008) | Woden to Dickson via Curtin, Deakin, Forrest, Barton, Parkes, City, Braddon, Ainslie and Hackett |
| Route 003 (2008) | Woden to Belconnen via Garran, Hughes, Deakin, Forrest, Barton, Parkes, City, ANU, Turner, O’Connor and Bruce |
| Route 004 (2008) | City to Fyshwick via Parkes, Barton, Griffith, Red Hill and Narrabundah |
| Route 005 (2008) | Woden to City West via Canberra Hospital, Narrabundah, Griffith, Manuka, Barton, Russell and City |
| Route 007 (2008) | Belconnen to National Museum via Bruce, Dickson, Ainslie, Braddon and City |
| Route 007A (2015) | City to National Museum |
| Route 008 (2008) | City to Dickson via Turner, O’Connor and Lyneham |
| Route 009 (2008) | City to ADFA via Campbell, Russell and Duntroon (Loop Service) |
| Route 010 (2014) | City to Majura Park via ADFA and Campbell Park (Loop Service) |
| Route 011 (2014) | City to Fairbairn Park via Russell (Loop Service) |
| Route 012 (2000) | Spence to Belconnen via Evatt and McKellar |
| Route 013 (2000) | Fraser West to Belconnen via Charnwood and Kippax |
| Route 014 (2000) | Fraser to Belconnen via Charnwood, Flynn, Scullin and Page |
| Route 015 (1999) | Spence to Belconnen via Melba and Florey |
| Route 016 (1999) | Belconnen to Kippax via Florey and Latham |
| Route 017 (1999) | Belconnen to Kippax via Weetangera, Hawker and Higgins |
| Route 018 (2008) | Tuggeranong to Lanyon Centre via Bonython, Gordon and Banks |
| Route 019 (2008) | Tuggeranong to Lanyon Centre via Banks and Conder |
| Route 021 (1999) | Woden Loop via Lyons, Chifley, Pearce, Torrens, Southlands and Phillip (Anti-clockwise loop) |
| Route 022 (1999) | Woden Loop via Phillip, Southlands, Torrens, Pearce, Chifley and Lyons (Clockwise loop) |
| Route 023 (1999) | Woden Loop via Swinger Hill, Mawson, Farrer, Isaacs and O’Malley (Anti-clockwise loop) |
| Route 024 (1999) | Woden Loop via O’Malley, Isaacs, Farrer, Mawson and Swinger Hill (Clockwise loop) |
| Route 025 (1999) | Woden to Cooleman via Weston, Holder and Duffy |
| Route 026 (1999) | Woden to Chapman via Cooleman Court and Rivett |
| Route 027 (1999) | Woden to Cooleman via Waramanga, Fisher and Stirling |
| Route 030 (1999) | City to Belconnen via Giralang and Kaleen |
| Route 031 (2019) | City to Belconnen via Kaleen |
| Route 039 (2008) | City Loop via Dickson, Watson, and Downer |
| Route 040 (1999) | Belconnen to City via Emu Ridge, Cook, Macquarie, Jamison and Aranda |
| Route 043 (2000) | Belconnen to Fraser West via Kippax, Macgregor and Dunlop |
| Route 044 (1999) | Belconnen to Kippax via Higgins, West Macgregor and Holt |
| Route 045 (1999) | Belconnen to Fraser West via Florey, Melba, Flynn, Charnwood and Dunlop |
| Route 051 (1999) | Gungahlin to Belconnen via Ngunnawal, Casey and Nicholls |
| Route 052 (1999) | Gungahlin to Belconnen via Ngunnawal, Nicholls, and McKellar |
| Route 054 (2014) | Gungahlin to Belconnen via Palmerston and Crace |
| Route 055 (2012) | Gungahlin to Bonner via Forde (Loop service) |
| Route 056 (2009) | Gungahlin to City via Palmerston and Mitchell |
| Route 057 (2010) | Gungahlin to City via Franklin and Mitchell (selected runs via Bimberi Centre) |
| Route 058 (2009) | Gungahlin to City via Harrison |
| Route 059 (2014) | Gungahlin Loop via Amaroo |
| Route 060 (1999) | Tuggeranong to Woden via Kambah West and Greenway |
| Route 061 (1999) | Tuggeranong to Woden via Oxley and Wanniassa |
| Route 062 (1999) | Tuggeranong to Woden via Kambah East |
| Route 063 (1999) | Tuggeranong to Woden via Monash and Wanniassa |
| Route 064 (1999) | Tuggeranong to Woden via Monash, Wanniassa and Kambah South East |
| Route 065 (1999) | Tuggeranong to Woden via Monash, Isabella Plains, Richardson, Chisholm, Gowrie, Fadden and Wanniassa |
| Route 066 (1999) | Tuggeranong to Woden via Bonython, Richardson, Chisholm, Gowrie and Erindale |
| Route 067 (1999) | Tuggeranong to Woden via Isabella Plains, Calwell, Richardson, Gilmore, Chisholm Shops, Fadden and Erindale Centre |
| Route 071 (2014) | Tuggeranong to Woden via Isabella Plains, Theodore, Calwell, Erindale and Wanniassa |
| Route 080 (2009) | Woden to City via Symonston, Fyshwick, Railway Station and Parkes |
| Route 081 (2006) | City to War Memorial, Parliament House, National Museum, National Zoo & Aquarium, Arboretum, Botanic Gardens (one-way loop service) |
| Route 083 (2014) | Woden to Cooleman via Lyons, Wright and Holder |
| Route 088 (2009) | Woden to Hume via Alexander Maconochie Centre (Loop Service) |
| Route 160 (1999) | Tuggeranong to City via Kambah West and Woden |
| Route 161 (1999) | Tuggeranong to City via Oxley, Wanniassa, Kambah East and Woden |
| Route 162 (1999) | Tuggeranong to City via Kambah East and Woden |
| Route 163 (2014) | Tuggeranong to City via Monash, Wanniassa and Woden |
| Route 171 (2014) | Tuggeranong to City via Isabella Plains, Calwell, Theodore, Erindale and Woden |
| Route 200 (2010) | Gungahlin to Canberra Outlet Centre via City, Russell, Barton and Kingston |
| Route 202 (2014) | Gungahlin to City Express |
| Route 250 (2014) | Belconnen to Gungahlin |
| Route 251 (2014) | Belconnen to City via Nicholls, Casey, Ngunnawal, Gungahlin, City, Russell and Barton |
| Route 252 (2014) | Belconnen to City or Canberra Outlet Centre via Nicholls, Ngunnawal, Gungahlin, City, Russell and Barton (Operates from Railway Station or City for northbound services) |
| Route 255 (2014) | Gungahlin to City via Forde, Bonner and Gungahlin |
| Route 259 (2014) | Gungahlin to City via Amaroo and Gungahlin |
| Route 300 (2000) | Lanyon to Kippax via Woden, City and Belconnen |
| Route 313 (1999) | Fraser West to Lanyon via Charnwood, Kippax and Intertown |
| Route 314 (1999) | Fraser to Tuggeranong via Flynn, Scullin, Page and Intertown |
| Route 315 (1999) | Spence to Tuggeranong via Melba and Intertown |
| Route 318 (2008) | Lanyon Centre to Belconnen via Gordon and Intertown |
| Route 319 (2008) | Lanyon Centre to Kippax via Conder, Banks, Bonython and Intertown |
| Route 343 (2014) | Fraser West to Lanyon via Dunlop, Macgregor, Kippax and Intertown |
| Route 705 (2004) | Tuggeranong to Belconnen via Cooleman Court |
| Route 712 (2014) | Spence to City via Evatt and McKellar |
| Route 714 (2014) | Fraser to City via Flynn and Melba |
| Route 717 (2014) | Kippax to City via Higgins, Hawker, and Weetangera |
| Route 718 (2014) | Lanyon Centre to City via Conder, Banks and Gordon |
| Route 719 (2014) | Lanyon Centre to City via Conder and Banks |
| Route 720 (2006) | Farrer to City via Mawson, Garran and Hughes |
| Route 725 (2014) | Cooleman to City via Duffy and Holder |
| Route 726 (2014) | Chapman to City via Rivett and Cooleman |
| Route 732 (2008) | Woden to City via Curtin |
| Route 743 (2014) | Fraser West to City via Dunlop and Macgregor |
| Route 744 (2014) | Kippax to City via Holt, West Macgregor and Higgins |
| Route 749 (2006) | Woden to Belconnen via Tuggeranong Parkway |
| Route 765 (2014) | Tuggeranong to City via Monash, Isabella Plains, Richardson, Chisholm, Barton and Russell |
| Route 767 (2014) | Tuggeranong to City via Isabella Plains, Calwell, Richardson, Gilmore, Chisholm Shops, Barton and Russell |
| Route 775 (2014) | Gordon to City via Banks, Conder, Calwell Park & Ride, Barton and Russell |
| Route 783 (2014) | Cooleman to City via Holder and Wright |
| Route 791 (2014) | Woden to Majura Park via Barton, Russell, ADFA and Campbell Park |
| Route 792 (2014) | Woden to Fairbairn Park via Barton, Russell and Brindabella Park |
| Route 900 (2008) | Tuggeranong to Belconnen via Erindale, Woden, and City |
| Route 902 (2006) | Belconnen to Evatt via McKellar (Loop Service) |
| Route 903 (2006) | Belconnen to Fraser West via Florey, Latham, Kippax and Charnwood (Loop Service) |
| Route 904 (2006) | Belconnen to Kippax via Weetangera, Hawker, Higgins, Holt and West Macgregor (Loop Service) |
| Route 905 (2006) | Belconnen to Kippax via Weetangera, Hawker, Higgins, Holt and West Macgregor (Loop Service) |
| Route 906 (2006) | Belconnen to Kippax via Weetangera, Hawker, Higgins, Holt and West Macgregor (Loop Service) |
| Route 907 (2006) | Belconnen to Fraser via Page, Scullin, Flynn and Charnwood (Loop Service) |
| Route 909 (2014) | City to ADFA via Campbell and Russell (Loop Service) |
| Route 910 (2014) | City to Majura Park via War Memorial (Loop Service) |
| Route 918 (2014) | Tuggeranong to Lanyon Centre via Bonython, Gordon, Banks and Conder |
| Route 919 (2014) | Tuggeranong to Lanyon Centre via Banks and Conder |
| Route 921 (2006) | Woden to Lyons, Chifley, Pearce, Torrens, Southlands and Phillip (Anti-clockwise loop) |
| Route 922 (2006) | Woden to Phillip, Southlands, Torrens, Pearce, Chifley and Lyons (Clockwise loop) |
| Route 923 (2006) | Woden to Phillip/Swinger Hill, Mawson, Farrer, Isaacs and O’Malley (Anti-clockwise loop) |
| Route 924 (2006) | Woden to O’Malley, Isaacs, Farrer, Mawson and Phillip/Swinger Hill (Clockwise loop) |
| Route 925 (2006) | Woden to Cooleman via Weston, Holder and Duffy |
| Route 926 (2014) | Woden to Chapman via Cooleman Court and Rivett |
| Route 927 (2006) | Woden to Cooleman via Waramanga, Fisher and Stirling |
| Route 932 (2008) | Woden to City via Curtin, Yarralumla, and Deakin |
| Route 934 (2008) | Woden to Belconnen via Garran, Hughes, Deakin, Barton, Parkes, City, ANU, Turner, O’Connor, Fern Hill & UC |
| Route 935 (2006) | City to Narrabundah via Parkes, Barton, Kingston, Manuka, Griffith and Red Hill (Loop Service) |
| Route 936 (2006) | City to Turner, O’Connor, Lyneham, Dickson, Hackett, Ainslie and Braddon (Anti-clockwise Loop) |
| Route 937 (2006) | City to Braddon, Ainslie, Hackett, Dickson, Lyneham, O’Connor and Turner (Clockwise Loop) |
| Route 938 (2008) | City to Woden via Russell, Barton, Kingston, Manuka, Griffith, Narrabundah and Canberra Hospital |
| Route 939 (2006) | City to Watson via Braddon, Ainslie, Dickson and Downer (Loop Service) |
| Route 940 (2014) | Belconnen to City via Macquarie, Cook and Aranda |
| Route 950 (2014) | Gungahlin to City |
| Route 951 (2008) | Gungahlin to Belconnen via Ngunnawal, Casey and Nicholls |
| Route 952 (2008) | Gungahlin to Belconnen to Ngunnawal, Nicholls and Evatt/McKellar |
| Route 954 (2014) | Gungahlin to Belconnen via Crace, Giralang/Kaleen/Lawson and University of Canberra |
| Route 955 (2012) | Gungahlin to Bonner via Forde (Loop service) |
